2025-26 NWCC All-Conference Teams
Football | Boys Cross Country | Girls Cross Country | Boys Golf | Volleyball
Boys Basketball | Girls Basketball | Boys Bowling | Girls Bowling
Baseball | Softball
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgedale | 6-0 | 10-1 |
| 2. Perry | 6-1 | 9-5 |
| 3. Ridgemont | 6-2 | 10-8 |
| 4. Elgin | 5-3 | 8-10 |
| 5. North Baltimore | 4-2 | 8-10 |
| 6. Upper Scioto Valley | 4-5 | 6-10 |
| 7. Cory-Rawson | 3-5 | 4-12 |
| 8. Waynesfield-Goshen | 2-6 | 2-10 |
| 9. Hardin Northern | 1-7 | 1-14 |
| 10. Temple Christian | 0-7 | 0-8 |
2026 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Hardin Northern | 8-0 | 18-2 |
| 2. Elgin | 6-1 | 6-6 |
| 3. North Baltimore | 5-2 | 13-7 |
| 4. Ridgemont | 4-3 | 9-10 |
| 5. Upper Scioto Valley | 3-4 | 5-12 |
| 6. Ridgedale | 2-4 | 4-11 |
| 7. Cory-Rawson | 2-5 | 4-8 |
| 8. Waynesfield-Goshen | 1-5 | 3-8 |
| 9. Perry | 0-7 | 0-12 |
NWCC News & Scores
Sort by Sport:
Fall Sports: Football | Golf Boys | Volleyball | Cross Country Boys | Cross Country Girls | Golf Girls | Soccer Boys | Soccer Girls | Tennis Girls
Winter Sports: Basketball Boys | Basketball Girls | Bowling | Wrestling
Spring Sports: Baseball | Softball | Track & Field Boys | Track & Field Girls | Tennis Boys
Sort by School:
Cory-Rawson | Elgin | Hardin Northern | North Baltimore | Perry | Ridgedale | Ridgemont | Temple Christian | Upper Scioto Valley | Waynesfield-Goshen
2/6 Girls Basketball Scores
Waynesfield-Goshen 67 Fairlawn 45
Toledo Emmanuel Baptist 41 Temple Christian 32
2/4 Boys Basketball Scores
Fairbanks 71 Danville 46
Marion Catholic 67 Bettsville 51
New Knoxville 59 Temple Christian 48
Waynesfield-Goshen 65 Fairlawn 59
2/4 Girls Basketball Scores
Jackson Center 48 Perry 31
Upper Scioto Valley 58 Shekinah Christian 37
Bradford 44 Riverside 34
Marion Catholic at Mohawk
2/3 NWCC Boys Basketball Scores
Fairbanks 79 Marion Catholic 42
Ridgemont 63 Waynesfield-Goshen 57
Temple Christian 62 Riverside 55
Perry 54 Upper Scioto Valley 37 Video Highlight
2025-26 NWCC Boys Basketball Standings
| Team | NWCC Record | Overall Record |
|---|---|---|
| 1. Upper Scioto Valley | 8-1 | 14-10 |
| 1. Ridgedale | 8-1 | 15-9 |
| 3. Temple Christian | 7-2 | 12-11 |
| 4. Ridgemont | 6-3 | 12-11 |
| 5. Waynesfield-Goshen | 5-4 | 12-12 |
| 6. Hardin Northern | 4-5 | 7-16 |
| 7. Perry | 3-6 | 4-19 |
| 8. Cory-Rawson | 2-7 | 3-20 |
| 9. North Baltimore | 1-8 | 4-19 |
| 9. Elgin | 1-8 | 3-20 |
2/2 NWCC Girls Basketball Scores
Riverside 55 Perry 45
Ridgemont 47 Marion Catholic 35
Waynesfield-Goshen 66 Fairbanks 50
2025-26 NWCC Girls Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. North Baltimore | 8-0 | 21-4 |
| 2. Hardin Northern | 7-1 | 15-8 |
| 3. Elgin | 6-2 | 14-6 |
| 4. Upper Scioto Valley | 5-3 | 10-14 |
| 5. Cory-Rawson | 4-4 | 5-18 |
| 6. Ridgedale | 3-5 | 10-13 |
| 7. Ridgemont | 2-6 | 10-12 |
| 8. Waynesfield-Goshen | 1-7 | 2-20 |
| 9. Perry | 0-8 | 0-21 |
| Temple Christian | - | - |
Waynesfield-Goshen’s Morgan Horn signed to run track with the Air Force Academy.
Waynesfield-Goshen’s Morgan Horn signed to run track with the NCAA Division I Air Force Academy in Colorado.
Waynesfield-Goshen’s Ivy Horn signed to run track with The Ohio State University.
Waynesfield-Goshen’s Ivy Horn signed to run track with NCAA Division I The Ohio State University in Columbus, Ohio. Horn will compete in the heptathlon for the Buckeyes.
1/31 Boys Basketball Scores
Benjamin Logan 61 Upper Scioto Valley 51
Mansfield Christian 56 Marion Catholic 49
1/31 Girls Basketball Scores
Cory-Rawson 58 Perry 52
1/28 Boys Basketball Scores
St. Joseph C.C. 75 Marion Catholic 66
Perry 52 Allen East 47
Vanlue 69 Ridgemont 51
Waynesfield-Goshen 64 Hardin Northern 46
1/28 Girls Basketball Scores
Ada 61 Waynesfield-Goshen 53
Kenton 82 Ridgemont 27
Bethel 31 Riverside 30
Carey at Upper Scioto Valley
1/27 NWCC Boys Basketball Scores
Ridgemont 68 Fairbanks 58
Temple Christian 43 Perry 41 Video Highlights
Upper Scioto Valley 64 Riverside 54
Waynesfield-Goshen 85 Marion Catholic 58
NWCC Hometown Stations Highlights
2025-26 NWCC Boys Basketball Standings
| Team | NWCC Record | Overall Record |
|---|---|---|
| 1. Upper Scioto Valley | 8-1 | 14-10 |
| 1. Ridgedale | 8-1 | 15-9 |
| 3. Temple Christian | 7-2 | 12-11 |
| 4. Ridgemont | 6-3 | 12-11 |
| 5. Waynesfield-Goshen | 5-4 | 12-12 |
| 6. Hardin Northern | 4-5 | 7-16 |
| 7. Perry | 3-6 | 4-19 |
| 8. Cory-Rawson | 2-7 | 3-20 |
| 9. North Baltimore | 1-8 | 4-19 |
| 9. Elgin | 1-8 | 3-20 |
1/26 NWCC Girls Basketball Scores
Upper Scioto Valley 73 Perry 23
Waynesfield-Goshen 74 Ridgemont 34
Fairbanks 64 Marion Catholic 30
2025-26 NWCC Girls Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. North Baltimore | 8-0 | 21-4 |
| 2. Hardin Northern | 7-1 | 15-8 |
| 3. Elgin | 6-2 | 14-6 |
| 4. Upper Scioto Valley | 5-3 | 10-14 |
| 5. Cory-Rawson | 4-4 | 5-18 |
| 6. Ridgedale | 3-5 | 10-13 |
| 7. Ridgemont | 2-6 | 10-12 |
| 8. Waynesfield-Goshen | 1-7 | 2-20 |
| 9. Perry | 0-8 | 0-21 |
| Temple Christian | - | - |
1/24 NWCC Boys Basketball Scores
Perry 59 Marion Catholic 44
Ridgemont 78 Powell Village Academy 54
Fairbanks 53 Mechanicsburg 40
West Liberty-Salem 41 Riverside 36
1/24 Girls Basketball Scores
Vanlue 54 Ridgemont 41
Waynesfield-Goshen 61 Hardin Northern 42