Skip to content
Winter Sports Standings
Winter Sports Standingsadmin2010-12-11T03:53:58-05:00
2022-23 NWCC Boys Basketball Standings
Teams | NWCC Record | Overall Record |
1. Upper Scioto Valley | 7-0 | 16-7 |
2. Perry | 6-1 | 11-13 |
3. Elgin | 5-2 | 14-10 |
4. Ridgemont | 4-3 | 7-16 |
5. Hardin Northern | 3-4 | 7-16 |
6. Temple Christian | 2-5 | 10-13 |
7. Waynesfield-Goshen | 1-6 | 5-17 |
8. Ridgedale | 0-7 | 3-19 |
2022-23 NWCC Girls Basketball Standings
Teams | NWCC Record | Overall Record |
1. Hardin Northern | 6-0 | 15-8 |
2. Waynesfield-Goshen | 5-1 | 10-14 |
3. Perry | 4-2 | 12-11 |
4. Elgin | 3-3 | 9-13 |
5. Upper Scioto Valley | 2-4 | 5-17 |
6. Ridgedale | 1-5 | 3-16 |
7. Ridgemont | 0-6 | 0-23 |
Temple Christian | - | 0-0 |
Page load link