Skip to content
Winter Sports Standingsadmin2010-12-11T03:53:58-05:00
2022-23 NWCC Boys Basketball Standings
Teams | NWCC Record | Overall Record |
1. Upper Scioto Valley | 5-0 | 13-4 |
2. Perry | 5-1 | 9-10 |
3. Elgin | 4-2 | 10-8 |
3. Ridgemont | 4-2 | 6-12 |
5. Temple Christian | 2-4 | 9-10 |
5. Hardin Northern | 2-4 | 5-14 |
7. Waynesfield-Goshen | 1-5 | 5-13 |
8. Ridgedale | 0-5 | 2-17 |
2022-23 NWCC Girls Basketball Standings
Teams | NWCC Record | Overall Record |
1. Hardin Northern | 5-0 | 13-7 |
1. Waynesfield-Goshen | 5-0 | 9-11 |
3. Elgin | 4-3 | 9-11 |
4. Perry | 3-2 | 9-10 |
5. Upper Scioto Valley | 1-4 | 4-16 |
6. Ridgemont | 0-4 | 0-19 |
7. Ridgedale | 0-5 | 2-14 |
Temple Christian | - | 0-0 |
Page load link