Skip to content
Spring Sports Standings
Spring Sports Standingsadmin2010-12-11T03:54:52-05:00
2025 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
| 1. Hardin Northern | 7-2 | 18-8 |
| 1. Perry | 7-2 | 14-10 |
| 1. Upper Scioto Valley | 7-2 | 9-9 |
| 1. North Baltimore | 7-2 | 13-9 |
| 5. Elgin | 6-3 | 12-8 |
| 6. Waynesfield-Goshen | 4-5 | 6-12 |
| 7. Ridgemont | 3-6 | 10-13 |
| 8. Ridgedale | 2-7 | 4-12 |
| 8. Cory-Rawson | 2-7 | 5-15 |
| 10. Temple Christian | 0-9 | 1-12 |
2025 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
| 1. Waynesfield-Goshen | 7-1 | 14-6 |
| 1. Ridgedale | 7-1 | 11-7 |
| 3. North Baltimore | 6-2 | 13-7 |
| 4. Hardin Northern | 5-3 | 16-8 |
| 4. Elgin | 5-3 | 7-15 |
| 6. Ridgemont | 3-5 | 9-10 |
| 7. Cory-Rawson | 2-6 | 8-15 |
| 8. Upper Scioto Valley | 1-7 | 4-15 |
| 9. Perry | 0-8 | 0-19 |
2025 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 113 |
| 2. Perry | 100.5 |
| 3. Ridgedale | 97 |
| 4. Ridgemont | 72 |
| 5. Cory-Rawson | 65 |
| 6. Elgin | 57 |
| 7. Upper Scioto Valley | 50 |
| 8. Hardin Northern | 46 |
| 9. North Baltimore | 27.5 |
| 10. Temple Christian | 25 |
2025 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Cory-Rawson | 142.5 |
| 2. Waynesfield-Goshen | 122 |
| 3. Elgin | 88.5 |
| 4. Ridgedale | 58.5 |
| 5. North Baltimore | 57 |
| 6. Perry | 49 |
| 7 Temple Christian | 44.5 |
| 8. Upper Scioto Valley | 35 |
| 9. Hardin Northern | 34 |
| 10. Ridgemont | 32 |
Page load link