Skip to content
Spring Sports Standings
Spring Sports Standingsadmin2010-12-11T03:54:52-05:00
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
| 1. Ridgemont | 6-0 | 10-4 |
| 2. Perry | 5-0 | 7-4 |
| 3. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 4-2 | 7-7 |
| 5. North Baltimore | 3-2 | 6-9 |
| 6. Upper Scioto Valley | 2-4 | 3-8 |
| 7. Cory-Rawson | 2-5 | 3-9 |
| 8. Waynesfield-Goshen | 1-5 | 1-9 |
| 8. Hardin Northern | 1-5 | 1-12 |
| 10. Temple Christian | 0-6 | 0-7 |
2026 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
| 1. Hardin Northern | 5-0 | 14-2 |
| 2. North Baltimore | 5-1 | 11-6 |
| 3. Elgin | 4-1 | 4-5 |
| 4. Ridgedale | 2-2 | 4-9 |
| 5. Upper Scioto Valley | 2-3 | 4-11 |
| 5. Cory-Rawson | 2-3 | 4-6 |
| 5. Ridgemont | 2-3 | 7-9 |
| 8. Waynesfield-Goshen | 1-5 | 3-7 |
| 9. Perry | 0-5 | 0-8 |
2025 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 113 |
| 2. Perry | 100.5 |
| 3. Ridgedale | 97 |
| 4. Ridgemont | 72 |
| 5. Cory-Rawson | 65 |
| 6. Elgin | 57 |
| 7. Upper Scioto Valley | 50 |
| 8. Hardin Northern | 46 |
| 9. North Baltimore | 27.5 |
| 10. Temple Christian | 25 |
2025 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Cory-Rawson | 142.5 |
| 2. Waynesfield-Goshen | 122 |
| 3. Elgin | 88.5 |
| 4. Ridgedale | 58.5 |
| 5. North Baltimore | 57 |
| 6. Perry | 49 |
| 7 Temple Christian | 44.5 |
| 8. Upper Scioto Valley | 35 |
| 9. Hardin Northern | 34 |
| 10. Ridgemont | 32 |
Page load link