Skip to content
Spring Sports Standingsadmin2010-12-11T03:54:52-05:00
2019 NWCC Baseball Standings
Teams | NWCC Record | Overall Record |
1. Lehman Catholic | 6-1 | 16-4 |
1. Elgin | 6-1 | 11-13 |
1. Perry | 6-1 | 10-13 |
4. Riverside | 4-3 | 6-16 |
5. Hardin Northern | 3-4 | 6-18 |
6. Upper Scioto Valley | 2-5 | 5-14 |
7. Ridgemont | 1-6 | 4-14 |
8. Waynesfield-Goshen | 0-7 | 2-13 |
Temple Christian | - | - |
2019 NWCC Softball Standings
Teams | NWCC Record | Overall Record |
1. Elgin | 7-0 | 14-1 |
2. Riverside | 6-1 | 17-7 |
3. Ridgemont | 4-3 | 14-7 |
3. Lehman Catholic | 4-3 | 6-7 |
3. Hardin Northern | 4-3 | 6-10 |
6. Perry | 2-5 | 4-12 |
7. Upper Scioto Valley | 1-6 | 3-11 |
8. Waynesfield-Goshen | 0-7 | 1-9 |
2019 NWCC Boys Track Standings
Teams | NWCC Track Meet |
1. Perry | 125 |
2. Hardin Northern | 103 |
3. Waynesfield-Goshen | 81 |
4. Riverside | 53 |
4. Elgin | 53 |
6. Upper Scioto Valley | 48 |
7. Lehman Catholic | 34 |
8. Temple Christian | 24 |
9. Ridgemont | 6 |
2019 NWCC Girls Track Standings
Teams | NWCC Track Meet |
1. Lehman Catholic | 166 |
2. Elgin | 89 |
3. Waynesfield-Goshen | 87 |
4. Ridgemont | 67 |
5. Riverside | 65 |
6. Hardin Northern | 30 |
7. Upper Scioto Valley | 11 |
8. Perry | 1 |
8. Temple Christian | 1 |