Skip to content
Fall Sports Standingsadmin2021-10-21T21:53:14-04:00
2022 NWCC Football Standings
Teams | NWCC Record | Overall Record |
1. Waynesfield-Goshen | 7-0 | 11-1 |
2. Upper Scioto Valley | 6-1 | 8-3 |
3. Hardin Northern | 5-2 | 6-5 |
4. Elgin | 4-3 | 5-6 |
5. Ridgemont | 3-4 | 4-6 |
6. Ridgedale | 2-5 | 3-7 |
7. Perry | 1-6 | 1-9 |
8. Crestline | 0-7 | 0-10 |
2021 NWCC Boys Cross Country Standings
Teams | NWCC Track Meet |
1. Hardin Northern | 38 |
2. Elgin | 41 |
3. Waynesfield-Goshen | 42 |
4. Perry | NTS |
4. Upper Scioto Valley | NTS |
Ridgedale | - |
Ridgemont | - |
Temple Christian | - |
2021 NWCC Girls Cross Country Standings
Teams | NWCC Track Meet |
1. Waynesfield-Goshen | 15 |
2. Elgin | NTS |
2. Hardin Northern | NTS |
2. Ridgedale | NTS |
2. Perry | NTS |
Ridgemont | - |
Upper Scioto Valley | - |
Temple Christian | - |
2022 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
1. Elgin | 0-0 | - | 0 |
1. Waynesfield-Goshen | 0-0 | - | 0 |
1. Ridgedale | 0-0 | - | 0 |
1. Hardin Northern | 0-0 | - | 0 |
1. Ridgemont | 0-0 | - | 0 |
Upper Scioto Valley | - | - | - |
Perry | - | - | - |
2022 NWCC Volleyball Standings
Teams | NWCC Record | Overall Record |
1. Temple Christian | 7-0 | 20-4 |
2. Perry | 6-1 | 16-7 |
3. Ridgedale | 5-2 | 13-11 |
4. Upper Scioto Valley | 3-3 | 9-12 |
5. Elgin | 2-4 | 8-11 |
6. Waynesfield-Goshen | 2-5 | 4-18 |
6. Hardin Northern | 2-5 | 6-18 |
8. Ridgemont | 0-7 | 2-18 |
Page load link