Skip to content
Fall Sports Standings
Fall Sports Standingsadmin2021-10-21T21:53:14-04:00
2024 NWCC Football Standings
Teams | NWCC Record | Overall Record |
1. Upper Scioto Valley | 8-0 | 9-2 |
2. Ridgemont | 7-1 | 8-3 |
3. Hardin Northern | 5-3 | 5-5 |
3. Waynesfield-Goshen | 5-3 | 7-4 |
3. Elgin | 5-3 | 5-6 |
6. Perry | 3-5 | 5-6 |
7. North Baltimore | 2-6 | 4-7 |
8. Ridgedale | 1-7 | 2-8 |
9. Cory-Rawson | 0-8 | 1-9 |
2024 NWCC Boys Cross Country Standings
Teams | NWCC Track Meet |
1. Hardin Northern | 34 |
2. Upper Scioto Valley | 78 |
3. Perry | 82 |
4. North Baltimore | 86 |
5. Cory-Rawson | 93 |
6. Waynesfield-Goshen | 129 |
7. Elgin | NTS |
7. Ridgedale | NTS |
Ridgemont | - |
Temple Christian | - |
2024 NWCC Girls Cross Country Standings
Teams | NWCC Track Meet |
1. Waynesfield-Goshen | 27* |
2. North Baltimore | 36 |
3. Cory-Rawson | 78 |
4. Upper Scioto Valley | 86 |
5. Hardin Northern | NTS |
5. Ridgedale | NTS |
Elgin | - |
Perry | - |
Ridgemont | - |
Temple Christian | - |
* no NWCC team champion awarded
2024 NWCC Boys Golf Standings
Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
1. Ridgemont | 344 (1st) | 336 (1st) | 329 (1st) | - |
2. Hardin Northern | 380 (3rd) | 383 (2nd) | 366 (2nd) | - |
Waynesfield-Goshen | 376 (2nd) | 398 (3rd) | 396 (4th) | - |
North Baltimore | 406 (4th) | 404 (5th) | 376 (3rd) | - |
Elgin | 444 (5th) | 401 (4th) | 397 (5th) | - |
2024 NWCC Volleyball Standings
Teams | NWCC Record | Overall Record |
1. Elgin | 8-1 | 16-5 |
1. Hardin Northern | 8-1 | 16-8 |
3. North Baltimore | 7-2 | 15-8 |
3. Waynesfield-Goshen | 7-2 | 11-10 |
5. Ridgedale | 5-4 | 8-14 |
6. Cory-Rawson | 4-5 | 4-18 |
7. Ridgemont | 3-6 | 7-15 |
8. Temple Christian | 1-8 | 4-22 |
8. Upper Scioto Valley | 1-8 | 4-17 |
8. Perry | 1-8 | 2-20 |
Page load link