Skip to content
Fall Sports Standingsadmin2021-10-21T21:53:14-04:00
2021 NWCC Football Standings
Teams | NWCC Record | Overall Record |
1. Upper Scioto Valley | 7-0 | 10-1 |
2. Waynesfield-Goshen | 5-2 | 9-2 |
2. Perry | 5-2 | 6-5 |
4. Hardin Northern | 4-3 | 6-5 |
4. Elgin | 4-3 | 4-6 |
6. Ridgedale | 1-5 | 3-6 |
7. Ridgemont | 0-5 | 1-7 |
8. Crestline | 0-6 | 1-8 |
2021 NWCC Boys Cross Country Standings
Teams | NWCC Track Meet |
1. Hardin Northern | 38 |
2. Elgin | 41 |
3. Waynesfield-Goshen | 42 |
4. Perry | NTS |
4. Upper Scioto Valley | NTS |
Ridgedale | - |
Ridgemont | - |
Temple Christian | - |
2021 NWCC Girls Cross Country Standings
Teams | NWCC Track Meet |
1. Waynesfield-Goshen | 15 |
2. Elgin | NTS |
2. Hardin Northern | NTS |
2. Ridgedale | NTS |
2. Perry | NTS |
Ridgemont | - |
Upper Scioto Valley | - |
Temple Christian | - |
2021 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
1. Elgin | 4-0 | 390 (1st) | 10 |
2. Waynesfield-Goshen | 3-1 | 396 (2nd) | 8 |
3. Ridgedale | 2-2 | 435 (3rd) | 6 |
4. Hardin Northern | 1-3 | 468 (4th) | 4 |
5. Ridgemont | 0-4 | 480 (5th) | 2 |
Upper Scioto Valley | - | - | - |
Perry | - | - | - |
2021 NWCC Volleyball Standings
Teams | NWCC Record | Overall Record |
1. Temple Christian | 6-1 | 18-5 |
1. Ridgedale | 6-1 | 19-6 |
1. Hardin Northern | 6-1 | 16-9 |
4. Perry | 4-3 | 12-11 |
5. Ridgemont | 2-5 | 8-15 |
5. Upper Scioto Valley | 2-5 | 6-15 |
5. Waynesfield-Goshen | 2-5 | 6-17 |
8. Elgin | 0-7 | 0-14 |
Page load link