2020 NWCC Football Standings
Lane Division NWCC Record Overall Record
1. Perry 5-0 7-1
2. Riverside 5-1 7-2
3. Elgin 4-2 5-4
4. Upper Scioto Valley 3-3 4-6
5. Crestline 0-6 1-7
Dennis Division NWCC Record Overall Record
1. Waynesfield-Goshen 4-1 4-3
2. Hardin Northern 3-3 5-5
3. Lehman Catholic 2-2 3-3
4. Ridgemont 2-4 3-7
5. Ridgedale 0-6 0-8
2020 NWCC Boys Golf Standings
Teams NWCC Dual Record NWCC Tourn. NWCC Points
1. Riverside 3-0 381 (2nd) -
2. Waynesfield-Goshen 0-0 362 (1st) -
4. Lehman Catholic 0-1 479 (5th) -
4. Ridgemont 0-1 449 (4th) -
4. Elgin 0-1 385 (3rd) -
2. Upper Scioto Valley - - -
Temple Christian - - -
Perry - - -
2020 NWCC Volleyball Standings
Teams NWCC Record Overall Record
1. Riverside 8-0 13-2
2. Lehman Catholic 7-1 7-10
3. Temple Christian 5-2 14-9
4. Hardin Northern 5-3 6-13
5. Waynesfield-Goshen 4-4 7-15
6. Perry 3-4 7-10
7. Ridgemont 2-6 4-14
8. Upper Scioto Valley 1-7 2-15
9. Elgin 0-8 0-13
2020-21 NWCC Boys Basketball Standings
Teams NWCC Record Overall Record
1. Perry 6-0 12-2
2. Upper Scioto Valley 4-2 7-6
3. Lehman Catholic 3-1 10-2
4. Riverside 3-2 6-9
5. Ridgemont 2-3 9-6
5. Hardin Northern 2-3 8-6
7. Elgin 1-4 5-8
7. Waynesfield-Goshen 1-4 2-11
7. Temple Christian 1-4 1-13
2020-21 NWCC Girls Basketball Standings
Teams NWCC Record Overall Record
1. Riverside 5-1 10-4
1. Ridgemont 5-1 8-7
3. Waynesfield-Goshen 3-1 5-10
4. Perry 3-2 5-8
4. Lehman Catholic 3-2 3-9
6. Hardin Northern 1-4 4-9
7. Elgin 0-4 0-11
8. Upper Scioto Valley 0-5 1-13
Temple Christian - 1-4
2019 NWCC Baseball Standings
Teams NWCC Record Overall Record
1. Lehman Catholic 6-1 16-4
1. Elgin 6-1 11-13
1. Perry 6-1 10-13
4. Riverside 4-3 6-16
5. Hardin Northern 3-4 6-18
6. Upper Scioto Valley 2-5 5-14
7. Ridgemont 1-6 4-14
8. Waynesfield-Goshen 0-7 2-13
Temple Christian - -
2019 NWCC Softball Standings
Teams NWCC Record Overall Record
1. Elgin 7-0 14-1
2. Riverside 6-1 17-7
3. Ridgemont 4-3 14-7
3. Lehman Catholic 4-3 6-7
3. Hardin Northern 4-3 6-10
6. Perry 2-5 4-12
7. Upper Scioto Valley 1-6 3-11
8. Waynesfield-Goshen 0-7 1-9
2019 NWCC Boys Track Standings
Teams NWCC Track Meet
1. Perry 125
2. Hardin Northern 103
3. Waynesfield-Goshen 81
4. Riverside 53
4. Elgin 53
6. Upper Scioto Valley 48
7. Lehman Catholic 34
8. Temple Christian 24
9. Ridgemont 6
2019 NWCC Girls Track Standings
Teams NWCC Track Meet
1. Lehman Catholic 166
2. Elgin 89
3. Waynesfield-Goshen 87
4. Ridgemont 67
5. Riverside 65
6. Hardin Northern 30
7. Upper Scioto Valley 11
8. Perry 1
8. Temple Christian 1