2023 NWCC Football Standings
Teams NWCC Record Overall Record
1. Waynesfield-Goshen 9-0 10-1
2. Upper Scioto Valley 8-1 8-3
3. Elgin 7-2 8-3
4. Hardin Northern 6-3 6-4
5. Ridgedale 5-4 6-4
6. Ridgemont 4-5 4-6
7. Perry 3-6 3-7
8. North Baltimore 2-7 3-7
9. Cory-Rawson 1-8 1-9
10. Crestline 0-9 0-10
2023 NWCC Boys Golf Standings
Teams NWCC Tournament #1 NWCC Tournament #2 NWCC Tournament #3 NWCC Total Strokes
1. North Baltimore 382 (1st) 383 (1st) 368 (1st) 1133 (1st)
2. Ridgemont 395 (2nd) 394 (2nd) - 2nd
3. Waynesfield-Goshen 398 (3rd) 396 (3rd) - 3rd
4. Hardin Northern 443 (4th) 432 (4th) - 4th
5. Elgin - 490 (5th) - 5th
Ridgedale NTS NTS NTS -
Perry NTS NTS NTS -
2023 NWCC Volleyball Standings
Teams NWCC Record Overall Record
1. Perry 9-0 17-4
2. Ridgedale 8-1 17-7
3. Upper Scioto Valley 7-2 10-10
4. Waynesfield-Goshen 5-3 7-11
5. Cory-Rawson 4-5 8-14
5. Elgin 4-5 5-8
7. Hardin Northern 3-6 5-18
8. Ridgemont 2-6 2-13
9. North Baltimore 2-7 5-16
10. Temple Christian 0-9 1-22
2023-24 NWCC Boys Basketball Standings
Teams NWCC Record Overall Record
1. Upper Scioto Valley 0-0 0-2
1. Perry 0-0 0-2
1. Elgin 0-0 0-1
1. Ridgemont 0-0 1-1
1. Hardin Northern 0-0 0-1
1. Temple Christian 0-0 2-0
1. Waynesfield-Goshen 0-0 0-2
1. Ridgedale 0-0 0-0
2023-24 NWCC Girls Basketball Standings
Teams NWCC Record Overall Record
1. Hardin Northern 0-0 0-1
1. Waynesfield-Goshen 0-0 1-0
1. Perry 0-0 1-2
1. Elgin 0-0 3-0
1. Upper Scioto Valley 0-0 1-2
1. Ridgedale 0-0 1-2
1. Ridgemont 0-0 0-4
1. Cory-Rawson 0-0 0-4
1. North Baltimore 0-0 1-2
Temple Christian - 0-0
2023 NWCC Baseball Standings
Teams NWCC Record Overall Record
1. Elgin 12-0 16-5
2. Hardin Northern 9-3 15-7
3. Ridgemont 7-5 12-11
4. Waynesfield-Goshen 7-5 11-7
5. Perry 5-7 9-13
6. Upper Scioto Valley 2-10 4-16
7. Temple Christian 0-12 1-13
Ridgedale - 0-11
2023 NWCC Softball Standings
Teams NWCC Record Overall Record
1. Elgin 12-0 14-3
2. Ridgedale 10-2 14-4
3. Upper Scioto Valley 8-4 14-7
4. Ridgemont 4-7 6-15
5. Waynesfield-Goshen 3-9 4-13
6. Perry 2-9 6-13
7. Hardin Northern 2-10 6-19
2023 NWCC Boys Track Standings
Teams NWCC Track Meet
1. Hardin Northern 124
2. Waynesfield-Goshen 88
3. Perry 76
4. Elgin 69
5. Upper Scioto Valley 64
6. Ridgemont 59
7. Ridgedale 47
Temple Christian -
2023 NWCC Girls Track Standings
Teams NWCC Track Meet
1. Waynesfield-Goshen 160
2. Hardin Northern 80.5
3. Perry 77.5
4. Elgin 64.5
5. Temple Christian 50
6. Ridgemont 49
7. Ridgedale 13
8. Upper Scioto Valley 1.5