Skip to content
Standingsadmin2024-01-27T00:03:24-05:00
2024 NWCC Football Standings
Teams | NWCC Record | Overall Record |
1. Upper Scioto Valley | 8-0 | 9-2 |
2. Ridgemont | 7-1 | 8-3 |
3. Hardin Northern | 5-3 | 5-5 |
3. Waynesfield-Goshen | 5-3 | 7-4 |
3. Elgin | 5-3 | 5-6 |
6. Perry | 3-5 | 5-6 |
7. North Baltimore | 2-6 | 4-7 |
8. Ridgedale | 1-7 | 2-8 |
9. Cory-Rawson | 0-8 | 1-9 |
2024 NWCC Boys Golf Standings
Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
1. Ridgemont | 344 (1st) | 336 (1st) | 329 (1st) | - |
2. Hardin Northern | 380 (3rd) | 383 (2nd) | 366 (2nd) | - |
Waynesfield-Goshen | 376 (2nd) | 398 (3rd) | 396 (4th) | - |
North Baltimore | 406 (4th) | 404 (5th) | 376 (3rd) | - |
Elgin | 444 (5th) | 401 (4th) | 397 (5th) | - |
2024 NWCC Volleyball Standings
Teams | NWCC Record | Overall Record |
1. Elgin | 8-1 | 16-5 |
1. Hardin Northern | 8-1 | 16-8 |
3. North Baltimore | 7-2 | 15-8 |
3. Waynesfield-Goshen | 7-2 | 11-10 |
5. Ridgedale | 5-4 | 8-14 |
6. Cory-Rawson | 4-5 | 4-18 |
7. Ridgemont | 3-6 | 7-15 |
8. Temple Christian | 1-8 | 4-22 |
8. Upper Scioto Valley | 1-8 | 4-17 |
8. Perry | 1-8 | 2-20 |
2024-25 NWCC Boys Basketball Standings
Team | NWCC Record | Overall Record |
1. Ridgemont | 7-1 | 15-5 |
2. Ridgedale | 6-2 | 16-5 |
2. Hardin Northern | 6-2 | 8-13 |
2. Upper Scioto Valley | 6-2 | 12-8 |
5. Temple Christian | 5-3 | 12-8 |
6. Perry | 4-4 | 5-15 |
7. North Baltimore | 2-6 | 6-15 |
7. Cory-Rawson | 2-6 | 3-16 |
7. Waynesfield-Goshen | 2-6 | 5-16 |
10. Elgin | 0-9 | 5-16 |
2024-25 NWCC Girls Basketball Standings
Teams | NWCC Record | Overall Record |
1. Waynesfield-Goshen | 6-1 | 14-7 |
1. Hardin Northern | 6-1 | 14-8 |
3. Elgin | 5-2 | 14-8 |
4. North Baltimore | 4-3 | 15-7 |
5. Upper Scioto Valley | 3-4 | 8-15 |
5. Cory-Rawson | 3-4 | 7-15 |
7. Ridgemont | 1-6 | 6-16 |
8. Ridgedale | 0-7 | 5-15 |
Perry | - | - |
Temple Christian | - | - |
2023-24 NWCC Boys Bowling Standings
Teams | NWCC Points |
1. Crestline | 7256 |
2. Perry | 6806 |
3. North Baltimore | 6803 |
4. Ridgedale | 6372 |
5. Temple Christian | 5952 |
6. Elgin | 5716 |
7. Waynesfield-Goshen | 4788 |
2023-24 NWCC Girls Bowling Standings
Teams | NWCC Points |
1. Elgin | 5821 |
2. Ridgedale | 5544 |
3. Temple Christian | 5120 |
4. Crestline | 4835 |
5. North Baltimore | 4481 |
6. Waynesfield-Goshen | 4011 |
2024 NWCC Baseball Standings
Teams | NWCC Record | Overall Record |
1. Hardin Northern | 9-0 | 17-7 |
2. Elgin | 8-1 | 14-9 |
3. North Baltimore | 6-3 | 7-16 |
4. Waynesfield-Goshen | 5-4 | 8-10 |
4. Upper Scioto Valley | 5-4 | 9-11 |
4. Perry | 5-4 | 12-10 |
7. Ridgemont | 3-6 | 6-16 |
7. Cory-Rawson | 3-6 | 6-15 |
9. Ridgedale | 1-8 | 1-14 |
10. Temple Christian | 0-9 | 0-14 |
2024 NWCC Softball Standings
Teams | NWCC Record | Overall Record |
1. Ridgedale | 8-0 | 14-3 |
2. North Baltimore | 6-2 | 9-13 |
2. Elgin | 6-2 | 8-17 |
4. Waynesfield-Goshen | 5-3 | 7-8 |
5. Upper Scioto Valley | 4-4 | 9-8 |
5. Hardin Northern | 4-4 | 10-10 |
7. Perry | 2-6 | 5-16 |
8. Ridgemont | 1-7 | 3-13 |
9. Cory-Rawson | 0-8 | 0-16 |
2024 NWCC Boys Track Standings
Teams | NWCC Track Meet |
1. Cory-Rawson | 115 |
2. Ridgemont | 112.5 |
3. Waynesfield-Goshen | 96 |
4. Ridgedale | 87.5 |
5. Hardin Northern | 71 |
6. Perry | 60 |
7. Upper Scioto Valley | 48 |
8. Elgin | 42.5 |
9. North Baltimore | 15.5 |
10. Temple Christian | 8 |
2024 NWCC Girls Track Standings
Teams | NWCC Track Meet |
1. Waynesfield-Goshen | 134.5 |
2. Cory-Rawson | 133 |
3. Perry | 79 |
4. Elgin | 78 |
5. Ridgedale | 57 |
6. Ridgemont | 52 |
7. Hardin Northern | 44.5 |
8. North Baltimore | 40 |
9. Upper Scioto Valley | 20 |
10. Temple Christian | 16 |
Page load link