2020 NWCC Football Standings
Lane Division NWCC Record Overall Record
1. Perry 5-0 7-1
2. Riverside 5-1 7-2
3. Elgin 4-2 5-4
4. Upper Scioto Valley 3-3 4-6
5. Crestline 0-6 1-7
Dennis Division NWCC Record Overall Record
1. Waynesfield-Goshen 4-1 4-3
2. Hardin Northern 3-3 5-5
3. Lehman Catholic 2-2 3-3
4. Ridgemont 2-4 3-7
5. Ridgedale 0-6 0-8
2020 NWCC Boys Golf Standings
Teams NWCC Dual Record NWCC Tourn. NWCC Points
1. Riverside 3-0 381 (2nd) -
2. Waynesfield-Goshen 0-0 362 (1st) -
4. Lehman Catholic 0-1 479 (5th) -
4. Ridgemont 0-1 449 (4th) -
4. Elgin 0-1 385 (3rd) -
2. Upper Scioto Valley - - -
Temple Christian - - -
Perry - - -
2020 NWCC Volleyball Standings
Teams NWCC Record Overall Record
1. Riverside 8-0 13-2
2. Lehman Catholic 7-1 7-10
3. Temple Christian 5-2 14-9
4. Hardin Northern 5-3 6-13
5. Waynesfield-Goshen 4-4 7-15
6. Perry 3-4 7-10
7. Ridgemont 2-6 4-14
8. Upper Scioto Valley 1-7 2-15
9. Elgin 0-8 0-13
2020-21 NWCC Boys Basketball Standings
Teams NWCC Record Overall Record
1. Perry 8-0 18-5
2. Lehman Catholic 6-2 16-5
2. Upper Scioto Valley 6-2 11-11
4. Hardin Northern 5-3 14-9
5. Ridgemont 4-4 14-10
6. Riverside 3-5 7-16
7. Elgin 2-6 9-13
8. Waynesfield-Goshen 1-7 3-18
8. Temple Christian 1-7 3-19
2020-21 NWCC Girls Basketball Standings
Teams NWCC Record Overall Record
1. Ridgemont 6-1 10-11
1. Riverside 6-1 13-6
3. Lehman Catholic 5-2 6-14
4. Waynesfield-Goshen 4-3 7-15
4. Perry 4-3 8-12
6. Hardin Northern 2-5 7-15
7. Elgin 1-6 1-14
8. Upper Scioto Valley 0-7 1-18
Temple Christian - 5-5
2021 NWCC Baseball Standings
Teams NWCC Record Overall Record
1. Riverside 3-0 6-6
2. Perry 2-0 5-3
3. Lehman Catholic 2-1 4-6
4. Hardin Northern 1-1 4-10
4. Ridgemont 1-1 3-5
6. Waynesfield-Goshen 0-1 0-8
7. Elgin 0-2 3-7
8. Upper Scioto Valley 0-3 2-8
Temple Christian - -
2021 NWCC Softball Standings
Teams NWCC Record Overall Record
1. Riverside 2-0 3-6
2. Waynesfield-Goshen 1-0 4-5
2. Elgin 1-0 2-4
4. Hardin Northern 1-1 1-9
4. Ridgemont 1-1 7-2
4. Lehman Catholic 1-1 5-2
7. Upper Scioto Valley 0-2 3-8
7. Perry 0-2 1-8
2021 NWCC Boys Track Standings
Teams NWCC Track Meet
1. Perry -
1. Hardin Northern -
1. Waynesfield-Goshen -
1. Riverside -
1. Elgin -
1. Upper Scioto Valley -
1. Lehman Catholic -
1. Temple Christian -
1. Ridgemont -
2021 NWCC Girls Track Standings
Teams NWCC Track Meet
1. Lehman Catholic -
1. Elgin -
1. Waynesfield-Goshen -
1. Ridgemont -
1. Riverside -
1. Hardin Northern -
1. Upper Scioto Valley -
1. Perry -
1. Temple Christian -