2022 NWCC Football Standings
Teams NWCC Record Overall Record
1. Waynesfield-Goshen 7-0 11-1
2. Upper Scioto Valley 6-1 8-3
3. Hardin Northern 5-2 6-5
4. Elgin 4-3 5-6
5. Ridgemont 3-4 4-6
6. Ridgedale 2-5 3-7
7. Perry 1-6 1-9
8. Crestline 0-7 0-10
2022 NWCC Boys Golf Standings
Teams NWCC Dual Record NWCC Tourn. NWCC Points
1. Elgin 0-0 - 0
1. Waynesfield-Goshen 0-0 - 0
1. Ridgedale 0-0 - 0
1. Hardin Northern 0-0 - 0
1. Ridgemont 0-0 - 0
Upper Scioto Valley - - -
Perry - - -
2022 NWCC Volleyball Standings
Teams NWCC Record Overall Record
1. Temple Christian 7-0 20-4
2. Perry 6-1 16-7
3. Ridgedale 5-2 13-11
4. Upper Scioto Valley 3-3 9-12
5. Elgin 2-4 8-11
6. Waynesfield-Goshen 2-5 4-18
6. Hardin Northern 2-5 6-18
8. Ridgemont 0-7 2-18
2022-23 NWCC Boys Basketball Standings
Teams NWCC Record Overall Record
1. Upper Scioto Valley 5-0 13-4
2. Perry 5-1 9-10
3. Elgin 4-2 10-8
3. Ridgemont 4-2 6-12
5. Temple Christian 2-4 9-10
5. Hardin Northern 2-4 5-14
7. Waynesfield-Goshen 1-5 5-13
8. Ridgedale 0-5 2-17
2022-23 NWCC Girls Basketball Standings
Teams NWCC Record Overall Record
1. Hardin Northern 5-0 13-7
1. Waynesfield-Goshen 5-0 9-11
3. Elgin 4-3 9-11
4. Perry 3-2 9-10
5. Upper Scioto Valley 1-4 4-16
6. Ridgemont 0-4 0-19
7. Ridgedale 0-5 2-14
Temple Christian - 0-0
2022 NWCC Baseball Standings
Teams NWCC Record Overall Record
1. Perry 10-0 21-5
2. Hardin Northern 5-4 12-9
3. Elgin 4-4 6-11
4. Upper Scioto Valley 4-6 6-13
5. Ridgemont 3-6 6-8
6. Waynesfield-Goshen 1-7 3-8
Ridgedale - -
Temple Christian - -
2022 NWCC Softball Standings
Teams NWCC Record Overall Record
1. Elgin 11-0 12-1
2. Ridgedale 9-2 13-4
3. Ridgemont 7-3 9-9
4. Waynesfield-Goshen 3-7 3-9
5. Perry 3-9 5-15
6. Upper Scioto Valley 2-6 4-11
7. Hardin Northern 1-9 2-14
2022 NWCC Boys Track Standings
Teams NWCC Track Meet
1. Perry 112
2. Hardin Northern 97
3. Waynesfield-Goshen 82.5
4. Ridgemont 79
5. Elgin 76
6. Upper Scioto Valley 71.5
7. Ridgedale 9
Temple Christian -
2022 NWCC Girls Track Standings
Teams NWCC Track Meet
1. Waynesfield-Goshen 161
2. Elgin 133
3. Hardin Northern 73
4. Perry 49
5. Temple Christian 48
6. Ridgemont 39
7. Ridgedale 10
8. Upper Scioto Valley 7