2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 5-0 | 7-4 |
| 2. Ridgemont | 4-0 | 7-4 |
| 2. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 3-2 | 6-6 |
| 5. North Baltimore | 2-2 | 5-7 |
| 5. Upper Scioto Valley | 2-2 | 3-7 |
| 7. Cory-Rawson | 1-4 | 2-8 |
| 7. Waynesfield-Goshen | 1-4 | 1-8 |
| 7. Hardin Northern | 1-4 | 1-11 |
| 10. Temple Christian | 0-5 | 0-6 |
NWCC Baseball All-Conference Teams:
2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2009
OHSAA Tournament Brackets:
2025 | 2024 | 2023 | 2022 | 2021
2019 | 2018 | 2017 | 2016 | 2015 | 2014
NWCC Baseball News & Scores
Riverside is ranked in the 3rd State Baseball Coaches Poll.
2013 NWCC Baseball All-League Teams
NWCC Player of the Year: Scott Mann – Riverside
NWCC Coach of the Year: Dalton Bollinger – Riverside
First Team
Scott Mann – Riverside
Barrett Wilson – Fairbanks
Curtis Wyckoff – Fairbanks
Tyler Tillman – Ridgemont
Dustin Proffitt – Riverside
Dallas Daniels – Riverside
Corey Smith – Perry
Shane Rofe – Upper Scioto Valley
Sean Hale – Upper Scioto Valley
Lake Turner – Waynesfield-Goshen
Second Team
Zeke Bolon – Temple Christian
Calen Crawford – Temple Christian
Ben Sanders – Perry
Kenny Guthrie – Riverside
Mason Hall – Fairbanks
Cole Sackinger – Waynesfield-Goshen
Taylor Schultz – Waynesfield-Goshen
Chance Watkins – Upper Scioto Valley
Zane Connolly – Ridgemont
Honorable Mention
Fairbanks: Heath Monroe, Eric Sherer
Perry: RJ King, Andrew Gipson
Ridgemont: Cody Ray, Tyler Allen
Waynesfield-Goshen: Gabe Hennon, Garret Miller
Riverside: Jake Herron, Drew Harford
Upper Scioto Valley: Cain Haney, Cameron Parker
5/3 NWCC Baseball Scores
Waynesfield-Goshen 12 Temple Christian 1, 5 inn.
Non-League:
Riverside 4 Botkins 1
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 5-0 | 7-4 |
| 2. Ridgemont | 4-0 | 7-4 |
| 2. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 3-2 | 6-6 |
| 5. North Baltimore | 2-2 | 5-7 |
| 5. Upper Scioto Valley | 2-2 | 3-7 |
| 7. Cory-Rawson | 1-4 | 2-8 |
| 7. Waynesfield-Goshen | 1-4 | 1-8 |
| 7. Hardin Northern | 1-4 | 1-11 |
| 10. Temple Christian | 0-5 | 0-6 |
5/2 NWCC Baseball Scores
Fairbanks 16 Waynesfield-Goshen 0
Upper Scioto Valley 18 Temple Christian 0
Non-League:
Riverside 3 Triad 0
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 5-0 | 7-4 |
| 2. Ridgemont | 4-0 | 7-4 |
| 2. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 3-2 | 6-6 |
| 5. North Baltimore | 2-2 | 5-7 |
| 5. Upper Scioto Valley | 2-2 | 3-7 |
| 7. Cory-Rawson | 1-4 | 2-8 |
| 7. Waynesfield-Goshen | 1-4 | 1-8 |
| 7. Hardin Northern | 1-4 | 1-11 |
| 10. Temple Christian | 0-5 | 0-6 |
4/29 NWCC Baseball Scores
Perry 5 Waynesfield-Goshen 0
Upper Scioto Valley 4 Ridgemont 1
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 5-0 | 7-4 |
| 2. Ridgemont | 4-0 | 7-4 |
| 2. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 3-2 | 6-6 |
| 5. North Baltimore | 2-2 | 5-7 |
| 5. Upper Scioto Valley | 2-2 | 3-7 |
| 7. Cory-Rawson | 1-4 | 2-8 |
| 7. Waynesfield-Goshen | 1-4 | 1-8 |
| 7. Hardin Northern | 1-4 | 1-11 |
| 10. Temple Christian | 0-5 | 0-6 |
4/25 NWCC Baseball Scores
Riverside 13 Perry 1
Upper Scioto Valley at Temple Christian
Fairbanks at Waynesfield-Goshen
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 5-0 | 7-4 |
| 2. Ridgemont | 4-0 | 7-4 |
| 2. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 3-2 | 6-6 |
| 5. North Baltimore | 2-2 | 5-7 |
| 5. Upper Scioto Valley | 2-2 | 3-7 |
| 7. Cory-Rawson | 1-4 | 2-8 |
| 7. Waynesfield-Goshen | 1-4 | 1-8 |
| 7. Hardin Northern | 1-4 | 1-11 |
| 10. Temple Christian | 0-5 | 0-6 |
4/22 NWCC Baseball Scores
Waynesfield-Goshen 3 Ridgemont 1
Riverside 20 Temple Christian 0, 5 inn.
Perry at Upper Scioto Valley
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 5-0 | 7-4 |
| 2. Ridgemont | 4-0 | 7-4 |
| 2. Ridgedale | 4-0 | 7-1 |
| 4. Elgin | 3-2 | 6-6 |
| 5. North Baltimore | 2-2 | 5-7 |
| 5. Upper Scioto Valley | 2-2 | 3-7 |
| 7. Cory-Rawson | 1-4 | 2-8 |
| 7. Waynesfield-Goshen | 1-4 | 1-8 |
| 7. Hardin Northern | 1-4 | 1-11 |
| 10. Temple Christian | 0-5 | 0-6 |
