4/26 Track & Field Results
Tiger Invitational
Boys (10 teams)
3. Waynesfield-Goshen 103, 8. Perry 44, 9. Riverside 17
Girls (10 teams)
6. Riverside 50, 7. Waynesfield-Goshen 44, 10. Perry 14
Complete Results
4/25 NWCC Baseball Scores
Riverside 13 Perry 1
Upper Scioto Valley at Temple Christian
Fairbanks at Waynesfield-Goshen
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgedale | 9-0 | 13-4 |
| 2. Perry | 7-2 | 10-9 |
| 2. Ridgemont | 7-2 | 12-11 |
| 4. Elgin | 6-3 | 10-14 |
| 5. North Baltimore | 4-5 | 9-16 |
| 5. Upper Scioto Valley | 4-5 | 7-16 |
| 5. Cory-Rawson | 4-5 | 5-14 |
| 8. Waynesfield-Goshen | 2-7 | 2-13 |
| 9. Temple Christian | 1-8 | 1-11 |
| 9. Hardin Northern | 1-8 | 1-17 |
4/22 NWCC Baseball Scores
Waynesfield-Goshen 3 Ridgemont 1
Riverside 20 Temple Christian 0, 5 inn.
Perry at Upper Scioto Valley
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgedale | 9-0 | 13-4 |
| 2. Perry | 7-2 | 10-9 |
| 2. Ridgemont | 7-2 | 12-11 |
| 4. Elgin | 6-3 | 10-14 |
| 5. North Baltimore | 4-5 | 9-16 |
| 5. Upper Scioto Valley | 4-5 | 7-16 |
| 5. Cory-Rawson | 4-5 | 5-14 |
| 8. Waynesfield-Goshen | 2-7 | 2-13 |
| 9. Temple Christian | 1-8 | 1-11 |
| 9. Hardin Northern | 1-8 | 1-17 |
4/22 NWCC Softball Scores
Waynesfield-Goshen 14 Ridgemont 6
Perry 30 Upper Scioto Valley 0
2026 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Hardin Northern | 7-0 | 20-4 |
| 2. Elgin | 5-2 | 8-10 |
| 2. North Baltimore | 5-2 | 15-8 |
| 4. Ridgemont | 4-3 | 10-14 |
| 5. Ridgedale | 3-4 | 6-12 |
| 6. Upper Scioto Valley | 2-5 | 6-14 |
| 6. Waynesfield-Goshen | 2-5 | 4-10 |
| 8. Perry | 0-7 | 0-15 |
| Cory-Rawson | 0-0 | 4-7 |
4/19 Track & Field Results
North Union Wildcat Night Relays
Boys (10 teams)
1. Fairbanks 94, 7. Ridgemont 13
Girls (9 teams)
6. Fairbanks 32, 8. Ridgemont 19
Complete Results
4/18 NWCC Baseball Scores
Perry 11 Temple Christian 0
Riverside 10 Upper Scioto Valley 4
Fairbanks 7 Ridgemont 6
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgedale | 9-0 | 13-4 |
| 2. Perry | 7-2 | 10-9 |
| 2. Ridgemont | 7-2 | 12-11 |
| 4. Elgin | 6-3 | 10-14 |
| 5. North Baltimore | 4-5 | 9-16 |
| 5. Upper Scioto Valley | 4-5 | 7-16 |
| 5. Cory-Rawson | 4-5 | 5-14 |
| 8. Waynesfield-Goshen | 2-7 | 2-13 |
| 9. Temple Christian | 1-8 | 1-11 |
| 9. Hardin Northern | 1-8 | 1-17 |
4/15 NWCC Baseball Scores
Fairbanks 14 Temple Christian 0
Upper Scioto Valley 11 Waynesfield-Goshen 5
Ridgemont 4 Perry 0
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgedale | 9-0 | 13-4 |
| 2. Perry | 7-2 | 10-9 |
| 2. Ridgemont | 7-2 | 12-11 |
| 4. Elgin | 6-3 | 10-14 |
| 5. North Baltimore | 4-5 | 9-16 |
| 5. Upper Scioto Valley | 4-5 | 7-16 |
| 5. Cory-Rawson | 4-5 | 5-14 |
| 8. Waynesfield-Goshen | 2-7 | 2-13 |
| 9. Temple Christian | 1-8 | 1-11 |
| 9. Hardin Northern | 1-8 | 1-17 |
NWCC Jonathan R. Shively Memorial Scholarship Award Winners
The Northwest Central Conference is honoring one female and one male student-athlete with a $500 scholarship each in memory of Jon Shively. Jon was an Athletic Director, Coach, Dean of Students and Teacher at Perry High School. Jon lost his battle with cancer in 2011. In Jon’s memory the 2013 winners of the Jonathan R Shively Memorial Scholarships are:
Aspen Rose attends Upper Scioto Valley High School where she has earned 12 varsity letters in volleyball, basketball and track. She has a 3.81 GPA and plans to attend the University of Findlay next fall. Aspen is a member of the National Honor Society and the Fellowship of Christian Athletes. She has received numerous academic and athletic awards throughout her high school career.
Grant Miller will graduate from Riverside High School where he earned six varsity letters in golf and basketball. He has a 3.6 GPA and plans on attending Bowling Green State University and major in medicine with a specialization in orthopedic surgery. Grant keeps busy as a class officer and working in Student Government. He is also a National Honor Society member.