2026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
NWCC Golf All-Conference Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2008
NWCC Boys Golf News & Scores
9/8 NWCC Boys Golf Results
Fairbanks 180, Riverside 180 (Fairbanks wins on 5th score tie-breaker)
9/1 NWCC Boys Golf Results

Perry 175, Temple Christian 216
Fairbanks 181, Waynesfield-Goshen 192
Bluffton 190, Upper Scioto Valley 198
Individual Scores:
Upper Scioto Valley (Woddy Prater 48, Travis Compton 49, Nick Sarver 49, Chris Netzer 52)
8/30 NWCC Boys Golf Results
Riverside 188, Fairbanks 192
Perry 182, Upper Scioto Valley 188
8/27 Boys Golf Results
Allen East Tournament (18 teams)
17. Upper Scioto Valley 385, 18. Waynesfield-Goshen 407 Sports Report Highlights
8/25 NWCC Boys Golf Results
Upper Scioto Valley 181, Waynesfield-Goshen 192
8/23 NWCC Boys Golf Results
Fairbanks 182, Waynesfield-Goshen 217
Individual Scores
Fairbanks (Leeds 42, Benedict 42, Edwards 48, Eickhoff 50, Mueller 53, Greenbaum 58)
2026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
8/22 NWCC Boys Golf Results
Fairbanks 188, Upper Scioto Valley 205, Temple Christian 230
Individual Scores
Fairbanks (Leeds 44, Benedict 47, Mueller 48, Eickhoff 49, Cremeans 55, Edwards 57)
Perry 174, Waynesfield-Goshen 192, Ridgemont 267
2026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
8/19 NWCC Boys Golf Results
Fairbanks 194, Temple Christian 222, Ridgemont 2732026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
8/18 NWCC Boys Golf Results
Perry 204, Temple Christian 224, Marion Catholic 231
New Knoxville 185, Waynesfield-Goshen 200
2026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
8/17 NWCC Boys Golf Results
Fairbanks 186, Perry 214
8/16 NWCC Boys Golf Results
Waynesfield-Goshen 217, Temple Christian 230
2026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
8/15 NWCC Boys Golf Results
Fairbanks 184, Perry 217
Riverside 200, Waynesfield-Goshen 213
Upper Scioto Valley 200, Bluffton 221, Temple Christian 228
8/10 Boys Golf Results
8th Annual Panther Invitational (15 teams)
10. Fairbanks 370
Auglaize County Open (6 teams)
6. Waynesfield-Goshen 498
8/9 Boys Golf Results
Allen East Invitational (21 teams)
16. Upper Scioto Valley 389, 17. Perry 405
8/8 Boys Golf Results
Spencerville 369, Upper Scioto Valley 459