Loading...

Golf Boys

Golf Boys2026-10-01T08:23:31-04:00

2026 NWCC Boys Golf Standings

TeamsNWCC Tournament #1NWCC Tournament #2NWCC Tournament #3NWCC Total Strokes
1. Waynesfield-Goshen356 (1st)316 (1st)346 (1st)1018
2. Temple Christian371 (2nd)365 (2nd)363 (2nd)1099
3. North Baltimore394 (3rd)368 (3rd)387 (4th)1149
4. Ridgemont403 (5th)380 (4th)392 (5th)1175
5. Hardin Northern411 (6th)399 (6th)375 (3rd)1185
6. Elgin400 (4th)387 (5th)416 (6th)1204
7. Ridgedale457 (7th)450 (7th)432 (7th)1339

Historical Standings

NWCC Golf All-Conference Teams:
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
2008

NWCC Golf Tournament:
2026: #1 | #2 | #3
2025: #1 | #2 | #3
2024: #1 | #2 | #3
2023: #1 | #2 | #3
2022 | 2021 | 2020
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010


NWCC Boys Golf News & Scores

9/1 NWCC Boys Golf Results

Perry 175, Temple Christian 216
Fairbanks 181, Waynesfield-Goshen 192

Bluffton 190, Upper Scioto Valley 198
Individual Scores:
Upper Scioto Valley (Woddy Prater 48, Travis Compton 49, Nick Sarver 49, Chris Netzer 52)

September 1st, 2011|Categories: Golf Boys, Scores|Tags: |

8/23 NWCC Boys Golf Results

Fairbanks 182, Waynesfield-Goshen 217
Individual Scores
Fairbanks (Leeds 42, Benedict 42, Edwards 48, Eickhoff 50, Mueller 53, Greenbaum 58)

2026 NWCC Boys Golf Standings

TeamsNWCC Tournament #1NWCC Tournament #2NWCC Tournament #3NWCC Total Strokes
1. Waynesfield-Goshen356 (1st)316 (1st)346 (1st)1018
2. Temple Christian371 (2nd)365 (2nd)363 (2nd)1099
3. North Baltimore394 (3rd)368 (3rd)387 (4th)1149
4. Ridgemont403 (5th)380 (4th)392 (5th)1175
5. Hardin Northern411 (6th)399 (6th)375 (3rd)1185
6. Elgin400 (4th)387 (5th)416 (6th)1204
7. Ridgedale457 (7th)450 (7th)432 (7th)1339

 

August 23rd, 2011|Categories: Golf Boys, Scores|Tags: |

8/22 NWCC Boys Golf Results

Fairbanks 188, Upper Scioto Valley 205, Temple Christian 230
Individual Scores
Fairbanks (Leeds 44, Benedict 47, Mueller 48, Eickhoff 49, Cremeans 55, Edwards 57)

Perry 174, Waynesfield-Goshen 192, Ridgemont 267

2026 NWCC Boys Golf Standings

TeamsNWCC Tournament #1NWCC Tournament #2NWCC Tournament #3NWCC Total Strokes
1. Waynesfield-Goshen356 (1st)316 (1st)346 (1st)1018
2. Temple Christian371 (2nd)365 (2nd)363 (2nd)1099
3. North Baltimore394 (3rd)368 (3rd)387 (4th)1149
4. Ridgemont403 (5th)380 (4th)392 (5th)1175
5. Hardin Northern411 (6th)399 (6th)375 (3rd)1185
6. Elgin400 (4th)387 (5th)416 (6th)1204
7. Ridgedale457 (7th)450 (7th)432 (7th)1339
August 22nd, 2011|Categories: Golf Boys, Scores|Tags: |

8/19 NWCC Boys Golf Results

Fairbanks 194, Temple Christian 222, Ridgemont 273
Fairbanks: (Caleb Eickhoff 45, Dylan Benedict 47, Blake Leeds 48, Eddie Mueller 54, Trystan Edwards 54, Cole Ledley 57)

2026 NWCC Boys Golf Standings

TeamsNWCC Tournament #1NWCC Tournament #2NWCC Tournament #3NWCC Total Strokes
1. Waynesfield-Goshen356 (1st)316 (1st)346 (1st)1018
2. Temple Christian371 (2nd)365 (2nd)363 (2nd)1099
3. North Baltimore394 (3rd)368 (3rd)387 (4th)1149
4. Ridgemont403 (5th)380 (4th)392 (5th)1175
5. Hardin Northern411 (6th)399 (6th)375 (3rd)1185
6. Elgin400 (4th)387 (5th)416 (6th)1204
7. Ridgedale457 (7th)450 (7th)432 (7th)1339
August 19th, 2011|Categories: Golf Boys, Scores|Tags: |

8/18 NWCC Boys Golf Results

Perry 204, Temple Christian 224, Marion Catholic 231

New Knoxville 185, Waynesfield-Goshen 200

2026 NWCC Boys Golf Standings

TeamsNWCC Tournament #1NWCC Tournament #2NWCC Tournament #3NWCC Total Strokes
1. Waynesfield-Goshen356 (1st)316 (1st)346 (1st)1018
2. Temple Christian371 (2nd)365 (2nd)363 (2nd)1099
3. North Baltimore394 (3rd)368 (3rd)387 (4th)1149
4. Ridgemont403 (5th)380 (4th)392 (5th)1175
5. Hardin Northern411 (6th)399 (6th)375 (3rd)1185
6. Elgin400 (4th)387 (5th)416 (6th)1204
7. Ridgedale457 (7th)450 (7th)432 (7th)1339
August 18th, 2011|Categories: Golf Boys, Scores|Tags: |

8/16 NWCC Boys Golf Results

Waynesfield-Goshen 217, Temple Christian 230

 

2026 NWCC Boys Golf Standings

TeamsNWCC Tournament #1NWCC Tournament #2NWCC Tournament #3NWCC Total Strokes
1. Waynesfield-Goshen356 (1st)316 (1st)346 (1st)1018
2. Temple Christian371 (2nd)365 (2nd)363 (2nd)1099
3. North Baltimore394 (3rd)368 (3rd)387 (4th)1149
4. Ridgemont403 (5th)380 (4th)392 (5th)1175
5. Hardin Northern411 (6th)399 (6th)375 (3rd)1185
6. Elgin400 (4th)387 (5th)416 (6th)1204
7. Ridgedale457 (7th)450 (7th)432 (7th)1339
August 16th, 2011|Categories: Golf Boys, Scores|Tags: |
Go to Top