2023 NWCC Boys Golf Standings
Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
---|---|---|---|---|
1. North Baltimore | 382 (1st) | 383 (1st) | 368 (1st) | 1133 (1st) |
2. Ridgemont | 395 (2nd) | 394 (2nd) | - | 2nd |
3. Waynesfield-Goshen | 398 (3rd) | 396 (3rd) | - | 3rd |
4. Hardin Northern | 443 (4th) | 432 (4th) | - | 4th |
5. Elgin | - | 490 (5th) | - | 5th |
Ridgedale | NTS | NTS | NTS | - |
Perry | NTS | NTS | NTS | - |
2022 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Elgin | 0-0 | 1st | 1st |
1. Waynesfield-Goshen | 0-0 | - | 0 |
1. Ridgedale | 0-0 | - | 0 |
1. Hardin Northern | 0-0 | - | 0 |
1. Ridgemont | 0-0 | - | 0 |
Upper Scioto Valley | - | - | - |
Perry | - | - | - |
2021 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Elgin | 4-0 | 390 (1st) | 10 |
2. Waynesfield-Goshen | 3-1 | 396 (2nd) | 8 |
3. Ridgedale | 2-2 | 435 (3rd) | 6 |
4. Hardin Northern | 1-3 | 468 (4th) | 4 |
5. Ridgemont | 0-4 | 480 (5th) | 2 |
Upper Scioto Valley | - | - | - |
Perry | - | - | - |
2020 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Riverside | 3-0 | 381 (2nd) | - |
2. Waynesfield-Goshen | 0-0 | 362 (1st) | - |
4. Lehman Catholic | 0-1 | 479 (5th) | - |
4. Ridgemont | 0-1 | 449 (4th) | - |
4. Elgin | 0-1 | 385 (3rd) | - |
2. Upper Scioto Valley | - | - | - |
Temple Christian | - | - | - |
Perry | - | - | - |
2019 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Waynesfield-Goshen | 3-2 | 339 (6) | 10 |
2. Riverside | 3-2 | 379 (5) | 9 |
2. Upper Scioto Valley | 4-1 | 385 (3) | 9 |
4. Lehman Catholic | 3-2 | 415 (2) | 6 |
4. Elgin | 2-3 | 385 (4) | 6 |
7. Ridgemont | 0-5 | 483 (1) | 2 |
Temple Christian | - | - | - |
Perry | - | - | - |
2018 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Upper Scioto Valley | 5-0 | 346 | 12 |
2. Lehman Catholic | 4-1 | 386 | 11 |
3. Waynesfield-Goshen | 3-2 | 388 | 10 |
4. Elgin | 0-5 | 451 | 4 |
4. Ridgemont | 1-4 | 452 | 4 |
4. Riverside | 2-3 | 456 | 4 |
Perry | - | NTS | - |
Temple Christian | - | NTS | - |
2017 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Lehman Catholic | 5-0 | 338 (1st) | 1st |
2. Upper Scioto Valley | 1-1 | 358 (3rd) | 2nd |
3. Waynesfield-Goshen | 1-1 | 356 (2nd) | 3rd |
4. Riverside | 3-2 | 384 (5th) | 4th |
5. Perry | 0-1 | 362 (4th) | 5th |
6. Ridgemont | 0-3 | 467 (6th) | 6th |
Temple Christian | - | NTS | - |
Elgin | - | - | - |
2016 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Temple Christian | 6-0 (7) | 328 (7) | 14 |
2. Lehman Catholic | 5-1 (6) | 342 (6) | 12 |
3. Waynesfield-Goshen | 3-3 (4.5) | 398 (4) | 8.5 |
4. Riverside | 3-3 (4.5) | 399 (3) | 7.5 |
4. Ridgemont | 2-4 (2.5) | 391 (5) | 7.5 |
6. Upper Scioto Valley | 2-4 (2.5) | 400 (2) | 4.5 |
7. Perry | 0-6 (1) | 443 (1) | 2 |
2015 NWCC Boys Golf Standings
Teams | NWCC Dual Record | NWCC Tourn. | NWCC Points |
---|---|---|---|
1. Lehman Catholic | 5-1 (6) | 348 (7) | 13 |
2. Temple Christian | 6-0 (7) | 351 (5) | 12 |
3. Ridgemont | 4-2 (5) | 373 (4) | 9 |
3. Upper Scioto Valley | 2-4 (3) | 350 (6) | 9 |
5. Waynesfield-Goshen | 2-4 (3) | 379 (3) | 6 |
6. Riverside | 2-4 (3) | 380 (2) | 5 |
7. Perry | 0-6 (1) | 441 (1) | 2 |
2014 NWCC Boys Golf Standings
Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | NWCC Points |
---|---|---|---|---|
1. Lehman Catholic | 5 | 1 | 347 (1st) | 13 |
2. Waynesfield-Goshen | 6 | 0 | 371 (3rd) | 12 |
3. Temple Christian | 3 | 3 | 369 (2nd) | 10.5 |
4. Ridgemont | 2 | 4 | 392 (4th) | 6.5 |
5. Upper Scioto Valley | 3 | 3 | 413 (7th) | 5.5 |
6. Perry | 2 | 4 | 408 (6th) | 4.5 |
7. Riverside | 1 | 5 | 408 (5th) | 4 |
Hardin Northern | 0 | 0 | - | - |
2013 NWCC Boys Golf Standings
Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | NWCC Points | Overall Wins | Overall Losses |
---|---|---|---|---|---|---|
1. Lehman Catholic | 6 | 0 | 388 (3rd) | 12 | 11 | 7 |
1. Upper Scioto Valley | 4 | 2 | 385 (1st) | 12 | 5 | 7 |
3. Temple Christian | 5 | 1 | 389 (4th) | 10 | 9 | 1 |
4. Perry | 2 | 4 | 388 (2nd) | 9 | 2 | 7 |
5. Waynesfield-Goshen | 3 | 3 | 427 (7th) | 5 | 3 | 6 |
5. Ridgemont | 1 | 5 | 413 (5th) | 5 | 1 | 5 |
7. Riverside | 0 | 6 | 419 (6th) | 3 | 4 | 12 |
2012 NWCC Boys Golf Standings
Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | NWCC Points | Overall Wins | Overall Losses |
---|---|---|---|---|---|---|
1. Upper Scioto Valley | 5 | 1 | 374 (2) | 12 | 7 | 7 |
2. Fairbanks | 6 | 0 | 379 (4) | 11 | 6 | 1 |
2. Perry | 3 | 3 | 373 (1) | 11 | 3 | 8 |
4. Riverside | 4 | 2 | 375 (3) | 10 | 7 | 5 |
5. Waynesfield-Goshen | 0 | 6 | 440 (5) | 4 | 0 | 6 |
5. Marion Catholic | 1 | 5 | 475 (6) | 4 | 1 | 5 |
7. Ridgemont | 2 | 4 | - (7) | 3 | 2 | 5 |
2011 NWCC Boys Golf Standings
Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | Overall Wins | Overall Losses |
---|---|---|---|---|---|
1. Riverside | 13 | 1 | - | 13 | 1 |
2. Fairbanks | 12 | 1 | - | 12 | 1 |
3. Perry | 9 | 3 | - | 9 | 3 |
4. Upper Scioto Valley | 4 | 4 | - | 4 | 6 |
5. Waynesfield-Goshen | 3 | 8 | - | 3 | 9 |
6. Temple Christian | 2 | 7 | - | 2 | 7 |
7. Marion Catholic | 0 | 7 | - | 0 | 7 |
8. Ridgemont | 0 | 8 | - | 0 | 8 |
2010 NWCC Boys Golf Standings
Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | Overall Wins | Overall Losses |
---|---|---|---|---|---|
1. Waynesfield-Goshen | 10 | 0 | 353 | 13 | 0 |
2. Perry | 7 | 3 | 363 | 7 | 3 |
2. Fairbanks | 7 | 3 | 343 | 7 | 3 |
4. Upper Scioto Valley | 3 | 7 | 413 | 4 | 8 |
5. Ridgemont | 2 | 8 | 435 | 2 | 8 |
6. Riverside | 1 | 9 | 392 | 1 | 9 |