8/30 NWCC Boys Golf Results
Riverside 188, Fairbanks 192
Perry 182, Upper Scioto Valley 188
Riverside 188, Fairbanks 192
Perry 182, Upper Scioto Valley 188
Ada 3 Ridgemont 0 (25-9, 25-19, 25-15)
Cierra James 8 for 8 Serving with 1 Ace, 14 Digs
Grace Poeppelman 4-8 Hitting with 3 Kills, 2 Blocks
Toshia VanBuskirk 16-20 Serve Receive
Whitney Arseneau 12 Digs
JV Ada Defeated Ridgemont 25-17, 25-23
Waynesfield-Goshen 3 Vanlue 1 (25-10, 25-10, 22-25, 25-16)
Temple Christian 3 Toledo Emmanuel 0 (25-14, 25-17, 25-18)
Delphos Jefferson 3 Perry 1 (25-27, 25-22, 25-23, 27-25) Video Highlight
Cory-Rawson 3 Upper Scioto Valley 0 Video Highlight
North Union 3 Ridgemont 1 (25-10, 25-10, 18-25, 25-13)
Stats
Sam Hardin 9 for 9 Serving with 5 Aces
Cierra James 9 Digs and 3 Blocks
Whitney Arseneau and Kit McClure 7 for 9 Hitting each
Toshia VanBuskirk 19-23 Serve Receive
JV: Ridgemont 2-0 (25-13, 25-23)
Freshmen: North Union 2-0 (25-23, 25-16)
Vanlue 20 Ridgemont 19
Temple Christian 3 Ridgemont 0 (25-18, 25-23, 25-14) Sports Report Highlights
Ridgemont Stats:
Toshia VanBuskirk 6 for 7 Serving with one ace
Logan Hill 25 for 26 Setting with 7 assists
Whitney Arseneau 10 for 13 Hitting with 2 Kills
JV: Temple Christian 2 Ridgemont 1 (18-25, 25-11, 25-20)
Botkins 3 Waynesfield-Goshen 2 (23-25, 25-22, 25-19, 23-25, 15-9) Sports Report Highlights
Miller City 3 Upper Scioto Valley 0 (25-10, 25-17, 25-20)
Wapakoneta 11 Temple Christian 1
Blue Jay Invitational
Boys (13 teams)
13. Waynesfield-Goshen 388
Complete Results
Girls (14 teams)
14. Waynesfield-Goshen 437
Complete Results
Allen East Tournament (18 teams)
17. Upper Scioto Valley 385, 18. Waynesfield-Goshen 407 Sports Report Highlights
Benjamin Logan 57 Riverside 13 Recap
North Union 50 Fairbanks 14
Ansonia 24 Perry 13 Recap
Triad 39 Waynesfield-Goshen 22 Sports Report Highlights | Recap
Mohawk 21 Upper Scioto Valley 7 Recap
Upper Scioto Valley 181, Waynesfield-Goshen 192
Lima Central Catholic 9 Temple Christian 0
Did you miss your team’s football preview on the local TV channels, check out the links to all the NWCC football previews.
Perry
TV44 Sports Report | Coach Kill Interview | TV35
Ridgemont
TV44 Sports Report
Riverside
TV44 Sports Report
Upper Scioto Valley
TV44 Sports Report
Waynesfield-Goshen
TV44 Sports Report | TV35
Fairbanks 182, Waynesfield-Goshen 217
Individual Scores
Fairbanks (Leeds 42, Benedict 42, Edwards 48, Eickhoff 50, Mueller 53, Greenbaum 58)
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
Fairbanks 188, Upper Scioto Valley 205, Temple Christian 230
Individual Scores
Fairbanks (Leeds 44, Benedict 47, Mueller 48, Eickhoff 49, Cremeans 55, Edwards 57)
Perry 174, Waynesfield-Goshen 192, Ridgemont 267
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
Fairbanks 194, Temple Christian 222, Ridgemont 273| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
Perry 204, Temple Christian 224, Marion Catholic 231
New Knoxville 185, Waynesfield-Goshen 200
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
Fairbanks 186, Perry 214
Waynesfield-Goshen 217, Temple Christian 230
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
|---|---|---|---|---|
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
Fairbanks 184, Perry 217
Riverside 200, Waynesfield-Goshen 213
Upper Scioto Valley 200, Bluffton 221, Temple Christian 228
8th Annual Panther Invitational (15 teams)
10. Fairbanks 370
Auglaize County Open (6 teams)
6. Waynesfield-Goshen 498