1/15 Boys Basketball Scores
North Union 67 Ridgemont 45
St. Marys 52 Perry 41
Marion Catholic 71 St. Wendelin 47
Cory-Rawson 60 Upper Scioto Valley 55
Ada 66 Waynesfield-Goshen 59
North Union 67 Ridgemont 45
St. Marys 52 Perry 41
Marion Catholic 71 St. Wendelin 47
Cory-Rawson 60 Upper Scioto Valley 55
Ada 66 Waynesfield-Goshen 59
Perry 63 Ridgemont 53 ![]()
Temple Christian 47 Fairbanks 40 ![]()
Upper Scioto Valley 60 Waynesfield-Goshen 58
Marion Catholic 61 Riverside 58
| Team | NWCC Record | Overall Record |
|---|---|---|
| 1. Upper Scioto Valley | 8-1 | 14-10 |
| 1. Ridgedale | 8-1 | 15-9 |
| 3. Temple Christian | 7-2 | 12-11 |
| 4. Ridgemont | 6-3 | 12-11 |
| 5. Waynesfield-Goshen | 5-4 | 12-12 |
| 6. Hardin Northern | 4-5 | 7-16 |
| 7. Perry | 3-6 | 4-19 |
| 8. Cory-Rawson | 2-7 | 3-20 |
| 9. North Baltimore | 1-8 | 4-19 |
| 9. Elgin | 1-8 | 3-20 |
Waynesfield-Goshen 74 Marion Catholic 30
Fairbanks 48 Ridgemont 24
Upper Scioto Valley 62 Riverside 49
Perry 68 Temple Christian 25
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. North Baltimore | 8-0 | 21-4 |
| 2. Hardin Northern | 7-1 | 15-8 |
| 3. Elgin | 6-2 | 14-6 |
| 4. Upper Scioto Valley | 5-3 | 10-14 |
| 5. Cory-Rawson | 4-4 | 5-18 |
| 6. Ridgedale | 3-5 | 10-13 |
| 7. Ridgemont | 2-6 | 10-12 |
| 8. Waynesfield-Goshen | 1-7 | 2-20 |
| 9. Perry | 0-8 | 0-21 |
| Temple Christian | - | - |
Fairbanks 64 Elgin 42
Coldwater 46 Perry 40 ![]()
Ada 62 Upper Scioto Valley 25 ![]()
Temple Christian 56 Allen East 38 ![]()
Jackson Center at Waynesfield-Goshen (no score reported)
North Baltimore 52 Ridgemont 50
Fairlawn 85 Riverside 61
Marion Catholic 82 Perry 81, OT
Temple Christian 74 Waynesfield-Goshen 29 ![]()
Fairbanks 74 Upper Scioto Valley 45
Ridgemont 58 Riverside 52
| Team | NWCC Record | Overall Record |
|---|---|---|
| 1. Upper Scioto Valley | 8-1 | 14-10 |
| 1. Ridgedale | 8-1 | 15-9 |
| 3. Temple Christian | 7-2 | 12-11 |
| 4. Ridgemont | 6-3 | 12-11 |
| 5. Waynesfield-Goshen | 5-4 | 12-12 |
| 6. Hardin Northern | 4-5 | 7-16 |
| 7. Perry | 3-6 | 4-19 |
| 8. Cory-Rawson | 2-7 | 3-20 |
| 9. North Baltimore | 1-8 | 4-19 |
| 9. Elgin | 1-8 | 3-20 |
Ridgemont 49 Perry 40
Upper Scioto Valley 68 Waynesfield-Goshen 63, OT
Riverside 62 Marion Catholic 41
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. North Baltimore | 8-0 | 21-4 |
| 2. Hardin Northern | 7-1 | 15-8 |
| 3. Elgin | 6-2 | 14-6 |
| 4. Upper Scioto Valley | 5-3 | 10-14 |
| 5. Cory-Rawson | 4-4 | 5-18 |
| 6. Ridgedale | 3-5 | 10-13 |
| 7. Ridgemont | 2-6 | 10-12 |
| 8. Waynesfield-Goshen | 1-7 | 2-20 |
| 9. Perry | 0-8 | 0-21 |
| Temple Christian | - | - |
Bishop Ready 39 Fairbanks 35
Vanlue 64 Ridgemont 34
Marion Catholic 58 Delaware Christian 53
Benjamin Logan at Riverside (ppd to 2/15)
Upper Scioto Valley 49 Hardin Northern 38
Riverside 66 Mechanicsburg 53
Triad 41 Fairbanks 37
Marysville 53 Fairbanks 46
Chatt Insurance Tournament
River Valley 66 Riverside 57 Box Score
Chatt Insurance Holiday Tournament
Lincolnview 53 Riverside 47 Box Score
Fairbanks 48 Grandview Heights 31
Bath 65 Perry 41
Parkway 67 Riverside 55 Box Score
Columbus Grove 90 Waynesfield-Goshen 28
Temple Christian 53 Montpelier 50
Marion Catholic 54 Ridgedale 33
Riverside 61 Parkway 34 Box Score
Hardin Northern 70 Perry 36
Ridgemont at Cory-Rawson
Temple Christian 51 Fort Jennings 30
Upper Scioto Valley 60 Ridgedale 40