2024-25 NWCC Boys Basketball Standings
| Team | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgemont | 8-1 | 18-6 |
| 2. Ridgedale | 7-2 | 17-6 |
| 2. Upper Scioto Valley | 7-2 | 14-10 |
| 4. Hardin Northern | 6-3 | 8-15 |
| 4. Temple Christian | 6-3 | 14-9 |
| 6. Perry | 5-4 | 6-16 |
| 7. North Baltimore | 2-7 | 7-17 |
| 7. Cory-Rawson | 2-7 | 4-18 |
| 7. Waynesfield-Goshen | 2-7 | 5-18 |
| 10. Elgin | 0-9 | 5-18 |
2023-24 NWCC Boys Basketball Standings
| Team | NWCC Record | Overall Record |
|---|---|---|
| 1. Upper Scioto Valley | 9-0 | 15-9 |
| 2. Cory-Rawson | 6-3 | 10-13 |
| 2. Ridgemont | 6-3 | 15-8 |
| 2. Waynesfield-Goshen | 6-3 | 10-13 |
| 5. Perry | 5-4 | 8-16 |
| 6. Hardin Northern | 4-5 | 6-17 |
| 6. Ridgedale | 4-5 | 14-10 |
| 8. North Baltimore | 3-6 | 9-14 |
| 9. Temple Christian | 1-8 | 8-15 |
| 9. Elgin | 1-8 | 4-20 |
2022-23 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Upper Scioto Valley | 7-0 | 16-7 |
| 2. Perry | 6-1 | 11-13 |
| 3. Elgin | 5-2 | 14-10 |
| 4. Ridgemont | 4-3 | 7-16 |
| 5. Hardin Northern | 3-4 | 7-16 |
| 6. Temple Christian | 2-5 | 10-13 |
| 7. Waynesfield-Goshen | 1-6 | 5-17 |
| 8. Ridgedale | 0-7 | 3-19 |
2021-22 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 7-0 | 19-6 |
| 2. Upper Scioto Valley | 6-1 | 20-4 |
| 3. Ridgemont | 4-3 | 14-9 |
| 3. Elgin | 4-3 | 17-7 |
| 3. Hardin Northern | 4-3 | 14-8 |
| 6. Waynesfield-Goshen | 2-5 | 8-12 |
| 7. Temple Christian | 1-6 | 5-17 |
| 8. Ridgedale | 0-7 | 3-19 |
2020-21 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 8-0 | 18-5 |
| 2. Lehman Catholic | 6-2 | 16-5 |
| 2. Upper Scioto Valley | 6-2 | 11-11 |
| 4. Hardin Northern | 5-3 | 14-9 |
| 5. Ridgemont | 4-4 | 14-10 |
| 6. Riverside | 3-5 | 7-16 |
| 7. Elgin | 2-6 | 9-13 |
| 8. Waynesfield-Goshen | 1-7 | 3-18 |
| 8. Temple Christian | 1-7 | 3-19 |
2019-20 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 8-0 | 17-7 |
| 2. Upper Scioto Valley | 7-1 | 17-7 |
| 3. Ridgemont | 6-2 | 15-8 |
| 4. Lehman Catholic | 5-3 | 12-11 |
| 5. Elgin | 3-5 | 9-9 |
| 5. Hardin Northern | 3-5 | 10-13 |
| 7. Riverside | 2-6 | 6-17 |
| 7. Waynesfield-Goshen | 2-6 | 5-18 |
| 9. Temple Christian | 0-8 | 1-22 |
2018-19 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 8-0 | 18-4 |
| 2. Upper Scioto Valley | 7-1 | 18-6 |
| 3. Lehman Catholic | 5-3 | 8-15 |
| 4. Ridgemont | 4-4 | 12-11 |
| 4. Hardin Northern | 4-4 | 7-15 |
| 6. Temple Christian | 3-5 | 9-15 |
| 6. Riverside | 3-5 | 8-14 |
| 8. Elgin | 1-7 | 6-15 |
| 8. Waynesfield-Goshen | 1-7 | 2-20 |
2017-18 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Elgin | 7-1 | 17-4 |
| 1. Upper Scioto Valley | 7-1 | 18-5 |
| 3. Temple Christian | 5-3 | 13-11 |
| 3. Perry | 5-3 | 13-9 |
| 5. Lehman Catholic | 4-4 | 9-13 |
| 5. Waynesfield-Goshen | 4-4 | 7-17 |
| 7. Riverside | 3-5 | 8-15 |
| 8. Ridgemont | 1-7 | 3-20 |
| 9. Hardin Northern | 0-8 | 0-21 |
2016-17 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 7-0 | 24-4 |
| 2. Upper Scioto Valley | 5-2 | 12-11 |
| 3. Temple Christian | 4-3 | 13-12 |
| 3. Lehman Catholic | 4-3 | 10-12 |
| 3. Riverside | 4-3 | 7-16 |
| 6. Waynesfield-Goshen | 2-5 | 2-21 |
| 7. Ridgemont | 1-6 | 6-19 |
| 7. Hardin Northern | 1-6 | 2-20 |
2015-16 NWCC Boys Basketball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 7-0 | 22-4 |
| 2. Upper Scioto Valley | 5-2 | 16-8 |
| 3. Temple Christian | 4-3 | 10-13 |
| 3. Waynesfield-Goshen | 4-3 | 6-16 |
| 5. Riverside | 3-4 | 8-15 |
| 6. Ridgemont | 2-5 | 11-13 |
| 6. Lehman Catholic | 2-5 | 4-17 |
| 8. Hardin Northern | 1-6 | 7-14 |
2014-15 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Perry | 7 | 0 | 17 | 6 |
| 2. Upper Scioto Valley | 6 | 1 | 18 | 5 |
| 3. Lehman Catholic | 5 | 2 | 8 | 8 |
| 4. Temple Christian | 4 | 3 | 10 | 11 |
| 5. Riverside | 3 | 4 | 8 | 13 |
| 6. Ridgemont | 2 | 5 | 4 | 16 |
| 7. Waynesfield-Goshen | 1 | 6 | 2 | 18 |
| 8. Hardin Northern | 0 | 7 | 1 | 21 |
2013-14 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Upper Scioto Valley | 6 | 0 | 20 | 1 |
| 2. Perry | 5 | 1 | 18 | 4 |
| 3. Lehman Catholic | 4 | 2 | 11 | 10 |
| 4. Riverside | 3 | 3 | 6 | 9 |
| 5. Waynesfield-Goshen | 2 | 4 | 3 | 17 |
| 6. Temple Christian | 1 | 5 | 6 | 17 |
| 7. Ridgemont | 0 | 6 | 2 | 17 |
2012-13 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Temple Christian | 6 | 1 | 16 | 7 |
| 2. Upper Scioto Valley | 5 | 2 | 18 | 6 |
| 3. Ridgemont | 4 | 3 | 10 | 10 |
| 3. Waynesfield-Goshen | 4 | 3 | 7 | 15 |
| 3. Fairbanks | 4 | 3 | 13 | 7 |
| 6. Perry | 3 | 4 | 7 | 16 |
| 7. Riverside | 2 | 5 | 2 | 13 |
| 8. Marion Catholic | 0 | 7 | 3 | 15 |
2011-12 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 6 | 1 | 13 | 4 |
| 1. Ridgemont | 6 | 1 | 13 | 6 |
| 3. Temple Christian | 5 | 2 | 13 | 9 |
| 4. Perry | 4 | 3 | 11 | 10 |
| 5. Riverside | 3 | 4 | 5 | 13 |
| 6. Waynesfield-Goshen | 2 | 5 | 5 | 15 |
| 6. Upper Scioto Valley | 2 | 5 | 7 | 14 |
| 8. Marion Catholic | 0 | 7 | 2 | 12 |
2010-11 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 6 | 1 | 15 | 6 |
| 2. Temple Christian | 5 | 2 | 12 | 9 |
| 2. Perry | 5 | 2 | 9 | 13 |
| 2. Marion Catholic | 5 | 2 | 13 | 8 |
| 5. Upper Scioto Valley | 2 | 5 | 7 | 15 |
| 5. Waynesfield-Goshen | 2 | 5 | 4 | 16 |
| 5. Riverside | 2 | 5 | 3 | 17 |
| 8. Ridgemont | 1 | 6 | 5 | 16 |
2009-2010 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Perry | 6 | 1 | 11 | 9 |
| 1. Temple Christian | 6 | 1 | 13 | 8 |
| 3. Riverside | 5 | 2 | 7 | 14 |
| 4. Fairbanks | 4 | 3 | 8 | 13 |
| 5. Waynesfield-Goshen | 3 | 4 | 5 | 15 |
| 5. Upper Scioto Valley | 3 | 4 | 6 | 16 |
| 7. Marion Catholic | 1 | 6 | 7 | 14 |
| 8. Ridgemont | 0 | 7 | 3 | 18 |