Skip to content
Fall Sports Standings
Fall Sports Standingsadmin2021-10-21T21:53:14-04:00
2025 NWCC Football Standings
Teams | NWCC Record | Overall Record |
1. North Baltimore | 7-0 | 9-0 |
2. Upper Scioto Valley | 5-2 | 5-4 |
3. Waynesfield-Goshen | 4-3 | 5-4 |
3. Elgin | 4-3 | 5-4 |
3. Ridgemont | 4-3 | 5-4 |
3. Ridgedale | 4-3 | 5-4 |
7. Perry | 3-4 | 4-5 |
8. Hardin Northern | 1-6 | 1-8 |
9. Cory-Rawson | 1-7 | 1-8 |
2024 NWCC Boys Cross Country Standings
Teams | NWCC Track Meet |
1. Hardin Northern | 34 |
2. Upper Scioto Valley | 78 |
3. Perry | 82 |
4. North Baltimore | 86 |
5. Cory-Rawson | 93 |
6. Waynesfield-Goshen | 129 |
7. Elgin | NTS |
7. Ridgedale | NTS |
Ridgemont | - |
Temple Christian | - |
2024 NWCC Girls Cross Country Standings
Teams | NWCC Track Meet |
1. Waynesfield-Goshen | 27* |
2. North Baltimore | 36 |
3. Cory-Rawson | 78 |
4. Upper Scioto Valley | 86 |
5. Hardin Northern | NTS |
5. Ridgedale | NTS |
Elgin | - |
Perry | - |
Ridgemont | - |
Temple Christian | - |
* no NWCC team champion awarded
2025 NWCC Boys Golf Standings
Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
2025 NWCC Volleyball Standings
Teams | NWCC Record | Overall Record |
1. Elgin | 9-0 | 17-4 |
2. Hardin Northern | 8-1 | 16-7 |
3. North Baltimore | 6-3 | 9-14 |
4. Ridgedale | 5-4 | 12-12 |
4. Ridgemont | 5-4 | 12-11 |
6. Temple Christian | 4-5 | 7-16 |
6. Waynesfield-Goshen | 4-5 | 6-14 |
8. Cory-Rawson | 2-7 | 3-20 |
8. Upper Scioto Valley | 2-7 | 5-18 |
10. Perry | 0-9 | 2-21 |
Page load link