Skip to content
Standingsadmin2025-05-26T14:38:12-04:00
2025 NWCC Football Standings
| Teams | NWCC Record | Overall Record |
| 1. North Baltimore | 8-0 | 10-1 |
| 2. Elgin | 5-3 | 6-4 |
| 2. Ridgemont | 5-3 | 6-4 |
| 5. Ridgedale | 5-3 | 6-5 |
| 2. Upper Scioto Valley | 5-3 | 5-5 |
| 6. Waynesfield-Goshen | 4-4 | 5-5 |
| 7. Perry | 3-5 | 4-6 |
| 8. Hardin Northern | 1-7 | 1-9 |
| 8. Cory-Rawson | 1-7 | 1-9 |
2025 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
2025 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
| 1. Elgin | 9-0 | 18-5 |
| 2. Hardin Northern | 8-1 | 17-8 |
| 3. North Baltimore | 6-3 | 9-14 |
| 4. Ridgedale | 5-4 | 12-12 |
| 4. Ridgemont | 5-4 | 12-11 |
| 6. Temple Christian | 4-5 | 7-16 |
| 6. Waynesfield-Goshen | 4-5 | 6-15 |
| 8. Cory-Rawson | 2-7 | 3-20 |
| 8. Upper Scioto Valley | 2-7 | 5-18 |
| 10. Perry | 0-9 | 2-21 |
2025-26 NWCC Boys Basketball Standings
| Team | NWCC Record | Overall Record |
| 1. Upper Scioto Valley | 5-0 | 7-6 |
| 2. Ridgedale | 4-1 | 8-7 |
| 2. Hardin Northern | 4-1 | 6-10 |
| 4. Temple Christian | 4-2 | 7-8 |
| 5. Ridgemont | 3-2 | 6-9 |
| 5. Waynesfield-Goshen | 3-2 | 7-6 |
| 7. Cory-Rawson | 2-3 | 3-11 |
| 8. Elgin | 1-5 | 4-12 |
| 8. North Baltimore | 1-5 | 4-13 |
| 10. Perry | 0-6 | 0-15 |
2025-26 NWCC Girls Basketball Standings
| Teams | NWCC Record | Overall Record |
| 1. North Baltimore | 5-0 | 15-2 |
| 2. Hardin Northern | 5-1 | 12-6 |
| 3. Upper Scioto Valley | 5-2 | 7-11 |
| 4. Elgin | 4-2 | 11-5 |
| 5. Ridgedale | 3-3 | 6-9 |
| 6. Ridgemont | 2-4 | 10-8 |
| 7. Cory-Rawson | 1-3 | 2-14 |
| 8. Waynesfield-Goshen | 0-5 | 1-14 |
| 8. Perry | 0-5 | 0-15 |
| Temple Christian | - | - |
2024-25 NWCC Boys Bowling Standings
| Teams | NWCC Points |
| 1. Ridgedale | - |
| 2. North Baltimore | - |
| 3. Elgin | - |
| 4. Perry | - |
| 5. Temple Christian | - |
| 6. Waynesfield-Goshen | - |
2024-25 NWCC Girls Bowling Standings
| Teams | NWCC Points |
| 1. Temple Christian | - |
| 2. North Baltimore | - |
| 3. Ridgedale | - |
| 4. Elgin | - |
| 5. Waynesfield-Goshen | - |
2025 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
| 1. Hardin Northern | 7-2 | 18-8 |
| 1. Perry | 7-2 | 14-10 |
| 1. Upper Scioto Valley | 7-2 | 9-9 |
| 1. North Baltimore | 7-2 | 13-9 |
| 5. Elgin | 6-3 | 12-8 |
| 6. Waynesfield-Goshen | 4-5 | 6-12 |
| 7. Ridgemont | 3-6 | 10-13 |
| 8. Ridgedale | 2-7 | 4-12 |
| 8. Cory-Rawson | 2-7 | 5-15 |
| 10. Temple Christian | 0-9 | 1-12 |
2025 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
| 1. Waynesfield-Goshen | 7-1 | 14-6 |
| 1. Ridgedale | 7-1 | 11-7 |
| 3. North Baltimore | 6-2 | 13-7 |
| 4. Hardin Northern | 5-3 | 16-8 |
| 4. Elgin | 5-3 | 7-15 |
| 6. Ridgemont | 3-5 | 9-10 |
| 7. Cory-Rawson | 2-6 | 8-15 |
| 8. Upper Scioto Valley | 1-7 | 4-15 |
| 9. Perry | 0-8 | 0-19 |
2025 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 113 |
| 2. Perry | 100.5 |
| 3. Ridgedale | 97 |
| 4. Ridgemont | 72 |
| 5. Cory-Rawson | 65 |
| 6. Elgin | 57 |
| 7. Upper Scioto Valley | 50 |
| 8. Hardin Northern | 46 |
| 9. North Baltimore | 27.5 |
| 10. Temple Christian | 25 |
2025 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Cory-Rawson | 142.5 |
| 2. Waynesfield-Goshen | 122 |
| 3. Elgin | 88.5 |
| 4. Ridgedale | 58.5 |
| 5. North Baltimore | 57 |
| 6. Perry | 49 |
| 7 Temple Christian | 44.5 |
| 8. Upper Scioto Valley | 35 |
| 9. Hardin Northern | 34 |
| 10. Ridgemont | 32 |
2024-2025 NWCC All Sport Standings
| Sports | Cory-Rawson | Elgin | Hardin Northern | North Baltimore | Perry | Ridgedale | Ridgemont | Temple Christian | Upper Scioto Valley | Waynesfield-Goshen |
| Football | 2 (9th) | 7 (3rd) | 7 (3rd) | 4 (7th) | 5 (6th) | 3 (8th) | 9 (2nd) | - | 10 (1st) | 7 (3rd) |
| Volleyball | 5 (6th) | 9.5 (1st) | 9.5 (1st) | 7.5 (3rd) | 2 (8th) | 6 (5th) | 4 (7th) | 2 (8th) | 2 (8th) | 7.5 (3rd) |
| Boys Golf | - | 6 (5th) | 9 (2nd) | 7 (4th) | - | - | 10 (1st) | - | - | 8 (3rd) |
| Boys Cross Country | 6 (5th) | - | 10 (1st) | 7 (4th) | 8 (3rd) | - | - | - | 9 (2nd) | 4 (8th) |
| Boys Basketball | 3 (7th) | 1 (10th) | 6.5 (4th) | 3 (7th) | 5 (6th) | 8.5 (2nd) | 10 (1st) | 6.5 (4th) | 8.5 (2nd) | 3 (7th) |
| Girls Basketball | 5.5 (5th) | 8 (3rd) | 9.5 (1st) | 7 (4th) | - | 3 (8th) | 4 (7th) | - | 5.5 (5th) | 9.5 (1st) |
| Boys Bowling | - | 8 (3rd) | - | 9 (2nd) | 7 (4th) | 10 (1st) | - | 6 (5th) | - | 5 (6th) |
| Girls Bowling | - | 7 (4th) | - | 9 (2nd) | - | 8 (3rd) | - | 10 (1st) | - | 6 (5th) |
| Baseball | 2.5 (8th) | 6 (5th) | 8.5 (1st) | 8.5 (1st) | 8.5 (1st) | 2.5 (8th) | 4 (7th) | 1 (10th) | 8.5 (1st) | 5 (6th) |
| Softball | 4 (7th) | 6.5 (4th) | 6.5 (4th) | 8 (3rd) | 2 (9th) | 9.5 (1st) | 5 (6th) | - | 3 (8th) | 9.5 (1st) |
| Boys Track | 6 (5th) | 5 (6th) | 3 (8th) | 2 (9th) | 9 (2nd) | 8 (3rd) | 7 (4th) | 1 (10th) | 4 (7th) | 10 (1st) |
| Girls Track | 10 (1st) | 8 (3rd) | 2 (9th) | 6 (5th) | 5 (6th) | 7 (4th) | 1 (10th) | 4 (7th) | 3 (8th) | 9 (2nd) |
| Total | 44 (9th) | 72 (3rd) | 71.5 (4th) | 78 (2nd) | 51.5 (8th) | 65.5 (5th) | 54 (6th) | 30.5 (10th) | 53.5 (7th) | 83.5 (1st) |
Page load link