2024 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Cory-Rawson | 115 |
2. Ridgemont | 112.5 |
3. Waynesfield-Goshen | 96 |
4. Ridgedale | 87.5 |
5. Hardin Northern | 71 |
6. Perry | 60 |
7. Upper Scioto Valley | 48 |
8. Elgin | 42.5 |
9. North Baltimore | 15.5 |
10. Temple Christian | 8 |
2023 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Hardin Northern | 124 |
2. Waynesfield-Goshen | 88 |
3. Perry | 76 |
4. Elgin | 69 |
5. Upper Scioto Valley | 64 |
6. Ridgemont | 59 |
7. Ridgedale | 47 |
Temple Christian | - |
2022 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Perry | 112 |
2. Hardin Northern | 97 |
3. Waynesfield-Goshen | 82.5 |
4. Ridgemont | 79 |
5. Elgin | 76 |
6. Upper Scioto Valley | 71.5 |
7. Ridgedale | 9 |
Temple Christian | - |
2021 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Perry | 123.5 |
2. Hardin Northern | 93 |
3. Waynesfield-Goshen | 81.5 |
4. Ridgemont | 76 |
5. Elgin | 54 |
6. Upper Scioto Valley | 48 |
7. Lehman Catholic | 41 |
8. Riverside | 10 |
Temple Christian | - |
2019 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Perry | 125 |
2. Hardin Northern | 103 |
3. Waynesfield-Goshen | 81 |
4. Riverside | 53 |
4. Elgin | 53 |
6. Upper Scioto Valley | 48 |
7. Lehman Catholic | 34 |
8. Temple Christian | 24 |
9. Ridgemont | 6 |
2018 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 148 |
2. Upper Scioto Valley | 82 |
3. Hardin Northern | 81 |
4. Elgin | 67 |
5. Riverside | 38 |
6. Temple Christian | 36 |
7. Lehman Catholic | 32 |
8. Perry | 30 |
9. Ridgemont | 11 |
2017 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 180 |
2. Upper Scioto Valley | 114 |
3. Hardin Northern | 99 |
4. Riverside | 48.5 |
5. Temple Christian | 28 |
6. Lehman Catholic | 27.5 |
7. Ridgemont | 25 |
8. Perry | 0 |
2016 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 174 |
2. Upper Scioto Valley | 101 |
3. Hardin Northern | 99 |
4. Lehman Catholic | 42 |
5. Perry | 38 |
6. Riverside | 36 |
7. Ridgemont | 21 |
8. Temple Christian | 15 |
2015 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 169 |
2. Upper Scioto Valley | 93 |
3. Lehman Catholic | 85 |
4. Perry | 66 |
5. Hardin Northern | 58 |
6. Riverside | 33 |
7. Temple Christian | 14 |
8. Ridgemont | 9 |
2014 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 180 |
2. Upper Scioto Valley | 116 |
3. Lehman Catholic | 106 |
4. Perry | 67 |
5. Ridgemont | 33 |
6. Riverside | 12 |
7. Temple Christian | 7 |
2013 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 172 |
2. Fairbanks | 167 |
3. Perry | 58 |
4. Upper Scioto Valley | 57 |
5. Ridgemont | 53 |
6. Riverside | 12 |
7. Marion Catholic | 6 |
8. Temple Christian | 1 |
2012 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Fairbanks | 194 |
2. Waynesfield-Goshen | 137 |
3. Ridgemont | 66.5 |
4. Upper Scioto Valley | 57.5 |
5. Marion Catholic | 26 |
6. Perry | 24 |
7. Riverside | 18 |
8. Temple Christian | 2 |
2011 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Fairbanks | 148 |
2. Riverside | 116 |
3. Waynesfield-Goshen | 112.5 |
4. Ridgemont | 54.5 |
5. Upper Scioto Valley | 44 |
6. Temple Christian | 30 |
7. Perry | 17 |
8. Marion Catholic | 5 |
2010 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 163 |
2. Upper Scioto Valley | 113 |
3. Fairbanks | 98.5 |
4. Riverside | 49.5 |
5. Marion Catholic | 41 |
6. Ridgemont | 31 |
7. Perry | 29 |
2009 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 181 |
2. Fairbanks | 155.5 |
3. Riverside | 55 |
4. Upper Scioto Valley | 48 |
5. Ridgemont | 36 |
6. Marion Catholic | 28 |
7. Perry | 23.5 |
2008 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 186 |
2. Fairbanks | 152 |
3. Riverside | 64 |
4. Upper Scioto Valley | 41 |
5. Perry | 35 |
6. Ridgemont | 27 |
7. Marion Catholic | 15 |
2007 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 158 |
2. Fairbanks | 129 |
3. Riverside | 88 |
4. Marion Catholic | 60 |
5. Upper Scioto Valley | 36 |
6. Perry | 25 |
7. Ridgemont | 21 |
2006 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 213 |
2. Fairbanks | 117 |
3. Riverside | 69 |
4. Ridgemont | 66 |
5. Perry | 32 |
6. Marion Catholic | 21 |
2005 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 167 |
2. Ridgemont | 113 |
3. Marion Catholic | 98 |
4. Fairbanks | 66 |
5. Riverside | 39 |
6. Perry | 33 |
2004 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 126.5 |
2. Riverside | 102 |
3. Ridgemont | 77.5 |
4. Fairbanks | 40 |
5. Marion Catholic | 31 |
2003 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 105 |
2. Riverside | 63 |
3. Ridgemont | 45 |
4. Marion Catholic | 16 |
2002 NWCC Boys Track Standings
Teams | NWCC Track Meet |
---|---|
1. Waynesfield-Goshen | 105 |
2. Ridgemont | 82 |
3. Riverside | 41 |
4. Marion Catholic | 11 |