Event | Name | Year | Time |
4 x 800 Meter Relay | Waynesfield-Goshen (Dalton Buffenbarger/Jerry Weeks/Todd Andrews/Connor Mortimer) | 2010 | 8:17.90 |
110 Meter Hurdles | Gray Horn – Waynesfield-Goshen | 2007 | 14.60 |
100 Meter Dash | Tyler Eller – Waynesfield-Goshen | 2018 | 10.95 |
4 x 200 Meter Relay | Fairbanks (H. Dillon/P. Gibson/T. Henry/T. Huffman) | 2013 | 1:33.03 |
1600 Meter Run | Braden Yingst – Perry | 2022 | 4:17.82 |
4 x 100 Meter Relay | Waynesfield-Goshen (Eller/Klenke/Beale/James) | 2016 | 44.74 |
400 Meter Dash | Tyler Eller – Waynesfield-Goshen | 2017 | 50.30 |
300 Meter Hurdles | Cameron Worsham – Temple Christian | 2018 | 40.08 |
800 Meter Run | Braden Yingst – Perry | 2022 | 1:56.74 |
200 Meter Dash | Joe Horn – Waynesfield-Goshen | 2006 | 22.31 |
3200 Meter Run | Braden Yingst – Perry | 2021 | 9:45.00 |
4 x 400 Meter Relay | Fairbanks (P. Gibson/H. Dillion/T. Henry/T. Huffman) | 2013 | 3:33.37 |
Field Event Records
Event | Name | Year | Distance or Height |
Shot Put | Taylor Miller – Waynesfield-Goshen | 2010 | 52-09.00 |
Discus | Brock Waitman – Waynesfield-Goshen | 2018 | 164-07.00 |
High Jump (tie) | Gray Horn – Waynesfield-Goshen | 2008 | 6-04.00 |
High Jump (tie) | Drew Lament – Waynesfield-Goshen | 2015 | 6-04.00 |
Long Jump | Gray Horn – Waynesfield-Goshen | 2008 | 22-02.75 |
Pole Vault | Gray Horn – Waynesfield-Goshen | 2008 | 15-06.00 |
Updated 5/20/22