2025 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Waynesfield-Goshen | 7-1 | 14-6 |
| 1. Ridgedale | 7-1 | 11-7 |
| 3. North Baltimore | 6-2 | 13-7 |
| 4. Hardin Northern | 5-3 | 16-8 |
| 4. Elgin | 5-3 | 7-15 |
| 6. Ridgemont | 3-5 | 9-10 |
| 7. Cory-Rawson | 2-6 | 8-15 |
| 8. Upper Scioto Valley | 1-7 | 4-15 |
| 9. Perry | 0-8 | 0-19 |
2024 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Ridgedale | 8-0 | 14-3 |
| 2. North Baltimore | 6-2 | 9-13 |
| 2. Elgin | 6-2 | 8-17 |
| 4. Waynesfield-Goshen | 5-3 | 7-8 |
| 5. Upper Scioto Valley | 4-4 | 9-8 |
| 5. Hardin Northern | 4-4 | 10-10 |
| 7. Perry | 2-6 | 5-16 |
| 8. Ridgemont | 1-7 | 3-13 |
| 9. Cory-Rawson | 0-8 | 0-16 |
2023 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Elgin | 12-0 | 14-3 |
| 2. Ridgedale | 10-2 | 14-4 |
| 3. Upper Scioto Valley | 8-4 | 14-7 |
| 4. Ridgemont | 4-7 | 6-15 |
| 5. Waynesfield-Goshen | 3-9 | 4-13 |
| 6. Perry | 2-9 | 6-13 |
| 7. Hardin Northern | 2-10 | 6-19 |
2022 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Elgin | 11-0 | 12-1 |
| 2. Ridgedale | 9-2 | 13-4 |
| 3. Ridgemont | 7-3 | 9-9 |
| 4. Waynesfield-Goshen | 3-7 | 3-9 |
| 5. Perry | 3-9 | 5-15 |
| 6. Upper Scioto Valley | 2-6 | 4-11 |
| 7. Hardin Northern | 1-9 | 2-14 |
2021 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Elgin | 7-0 | 16-9 |
| 2. Riverside | 6-1 | 14-14 |
| 3. Ridgemont | 5-2 | 12-8 |
| 4. Lehman Catholic | 4-3 | 9-7 |
| 5. Waynesfield-Goshen | 2-5 | 5-9 |
| 5. Upper Scioto Valley | 2-5 | 6-17 |
| 7. Hardin Northern | 1-5-1 | 2-19-1 |
| 8. Perry | 0-6-1 | 1-15-1 |
2019 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Elgin | 7-0 | 14-1 |
| 2. Riverside | 6-1 | 17-7 |
| 3. Ridgemont | 4-3 | 14-7 |
| 3. Lehman Catholic | 4-3 | 6-7 |
| 3. Hardin Northern | 4-3 | 6-10 |
| 6. Perry | 2-5 | 4-12 |
| 7. Upper Scioto Valley | 1-6 | 3-11 |
| 8. Waynesfield-Goshen | 0-7 | 1-9 |
2018 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Riverside | 7-0 | 20-3 |
| 2. Elgin | 6-1 | 16-5 |
| 3. Lehman Catholic | 4-3 | 8-9 |
| 3. Hardin Northern | 4-3 | 10-14 |
| 5. Waynesfield-Goshen | 3-4 | 3-9 |
| 6. Perry | 2-5 | 9-11 |
| 6. Ridgemont | 2-5 | 10-12 |
| 8. Upper Scioto Valley | 0-7 | 0-13 |
2017 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Riverside | 9-1 | 21-9 |
| 1. Hardin Northern | 9-1 | 17-9 |
| 3. Lehman Catholic | 5-5 | 7-10 |
| 4. Waynesfield-Goshen | 4-4 | 5-8 |
| 5. Ridgemont | 3-7 | 10-13 |
| 6. Perry | 2-8 | 6-14 |
| 6. Upper Scioto Valley | 2-8 | 4-10 |
2016 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Riverside | 11-0 | 23-2 |
| 2. Hardin Northern | 10-2 | 12-5 |
| 3. Waynesfield-Goshen | 7-5 | 10-8 |
| 4. Ridgemont | 4-7 | 9-14 |
| 4. Lehman Catholic | 4-8 | 6-9 |
| 6. Perry | 3-9 | 4-13 |
| 7. Upper Scioto Valley | 2-10 | 4-12 |
2015 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Hardin Northern | 12 | 0 | 16 | 5 |
| 2. Riverside | 10 | 2 | 11 | 6 |
| 3. Waynesfield-Goshen | 8 | 4 | 11 | 9 |
| 4. Upper Scioto Valley | 6 | 6 | 8 | 12 |
| 5. Ridgemont | 3 | 8 | 3 | 12 |
| 6. Perry | 1 | 9 | 3 | 16 |
| 7. Lehman Catholic | 0 | 11 | 1 | 15 |
2014 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Lehman Catholic | 9 | 1 | 9 | 2 |
| 1. Riverside | 9 | 1 | 12 | 8 |
| 3. Waynesfield-Goshen | 5 | 5 | 6 | 12 |
| 4. Ridgemont | 3 | 6 | 3 | 13 |
| 5. Upper Scioto Valley | 3 | 7 | 5 | 15 |
| 6. Perry | 0 | 9 | 0 | 19 |
2013 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Riverside | 5 | 0 | 15 | 10 |
| 2. Fairbanks | 4 | 1 | 7 | 9 |
| 3. Perry | 3 | 2 | 12 | 9 |
| 4. Waynesfield-Goshen | 2 | 3 | 2 | 9 |
| 5. Ridgemont | 1 | 4 | 2 | 17 |
| 6. Upper Scioto Valley | 0 | 5 | 0 | 12 |
| Marion Catholic | - | - | - | - |
2012 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 5 | 0 | 19 | 5 |
| 2. Riverside | 4 | 1 | 17 | 10 |
| 3. Perry | 3 | 2 | 13 | 4 |
| 4. Ridgemont | 2 | 3 | 4 | 13 |
| 5. Waynesfield-Goshen | 1 | 4 | 3 | 12 |
| 6. Upper Scioto Valley | 0 | 5 | 1 | 16 |
| Marion Catholic | - | - | - | - |
2011 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 6 | 0 | 16 | 9 |
| 2. Perry | 5 | 1 | 16 | 3 |
| 3. Riverside | 4 | 2 | 11 | 5 |
| 4. Ridgemont | 3 | 3 | 1 | 6 |
| 5. Waynesfield-Goshen | 2 | 4 | 1 | 7 |
| 6. Marion Catholic | 1 | 5 | 0 | 4 |
| 7. Upper Scioto Valley | 0 | 6 | 0 | 15 |
2010 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 5 | 0 | 17 | 7 |
| 1. Perry | 4 | 0 | 16 | 5 |
| 3. Riverside | 4 | 2 | 19 | 8 |
| 4. Waynesfield-Goshen | 2 | 3 | 11 | 9 |
| 5. Ridgemont | 0 | 3 | 0 | 6 |
| 5. Marion Catholic | 0 | 3 | 0 | 3 |
| 7. Upper Scioto Valley | 0 | 4 | 0 | 17 |