2023 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Perry | 9-0 | 17-4 |
| 2. Ridgedale | 8-1 | 17-7 |
| 3. Upper Scioto Valley | 7-2 | 10-10 |
| 4. Waynesfield-Goshen | 5-3 | 7-11 |
| 5. Cory-Rawson | 4-5 | 8-14 |
| 5. Elgin | 4-5 | 5-8 |
| 7. Hardin Northern | 3-6 | 5-18 |
| 8. Ridgemont | 2-6 | 2-13 |
| 9. North Baltimore | 2-7 | 5-16 |
| 10. Temple Christian | 0-9 | 1-22 |
2022 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Temple Christian | 7-0 | 20-4 |
| 2. Perry | 6-1 | 16-7 |
| 3. Ridgedale | 5-2 | 13-11 |
| 4. Upper Scioto Valley | 3-3 | 9-12 |
| 5. Elgin | 2-4 | 8-11 |
| 6. Waynesfield-Goshen | 2-5 | 4-18 |
| 6. Hardin Northern | 2-5 | 6-18 |
| 8. Ridgemont | 0-7 | 2-18 |
2021 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Temple Christian | 6-1 | 18-5 |
| 1. Ridgedale | 6-1 | 19-6 |
| 1. Hardin Northern | 6-1 | 16-9 |
| 4. Perry | 4-3 | 12-11 |
| 5. Ridgemont | 2-5 | 8-15 |
| 5. Upper Scioto Valley | 2-5 | 6-15 |
| 5. Waynesfield-Goshen | 2-5 | 6-17 |
| 8. Elgin | 0-7 | 0-14 |
2020 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Riverside | 8-0 | 13-2 |
| 2. Lehman Catholic | 7-1 | 7-10 |
| 3. Temple Christian | 5-2 | 14-9 |
| 4. Hardin Northern | 5-3 | 6-13 |
| 5. Waynesfield-Goshen | 4-4 | 7-15 |
| 6. Perry | 3-4 | 7-10 |
| 7. Ridgemont | 2-6 | 4-14 |
| 8. Upper Scioto Valley | 1-7 | 2-15 |
| 9. Elgin | 0-8 | 0-13 |
2019 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Lehman Catholic | 8-0 | 19-5 |
| 2. Riverside | 7-1 | 9-5 |
| 3. Elgin | 6-2 | 6-2 |
| 4. Hardin Northern | 5-3 | 8-10 |
| 5. Temple Christian | 3-5 | 6-16 |
| 5. Perry | 3-5 | 3-14 |
| 7. Ridgemont | 2-6 | 4-13 |
| 7. Waynesfield-Goshen | 2-6 | 3-19 |
| 9. Upper Scioto Valley | 0-8 | 0-16 |
2018 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Elgin | 8-0 | 7-4 |
| 2. Lehman Catholic | 7-1 | 11-6 |
| 3. Riverside | 5-3 | 5-4 |
| 3. Hardin Northern | 5-3 | 6-10 |
| 3. Ridgemont | 5-3 | 11-7 |
| 3. Perry | 3-5 | 3-15 |
| 7. Waynesfield-Goshen | 2-6 | 3-16 |
| 8. Temple Christian | 1-7 | 2-20 |
| 9. Upper Scioto Valley | 0-8 | 0-13 |
2017 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Hardin Northern | 8-0 | 13-4 |
| 2. Riverside | 7-1 | 18-4 |
| 3. Lehman Catholic | 6-2 | 11-12 |
| 4. Elgin | 5-3 | 11-8 |
| 5. Waynesfield-Goshen | 4-4 | 10-11 |
| 6. Perry | 3-5 | 4-13 |
| 7. Ridgemont | 2-6 | 4-8 |
| 8. Upper Scioto Valley | 1-7 | 2-15 |
| 9. Temple Christian | 0-8 | 2-18 |
2016 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Lehman Catholic | 7-0 | 16-11 |
| 2. Riverside | 6-1 | 18-5 |
| 3. Hardin Northern | 5-2 | 17-6 |
| 4. Perry | 4-3 | 10-13 |
| 5. Waynesfield-Goshen | 3-4 | 6-14 |
| 6. Ridgemont | 2-5 | 6-13 |
| 7. Temple Christian | 1-6 | 5-18 |
| 8. Upper Scioto Valley | 0-7 | 5-15 |
2015 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
|---|---|---|
| 1. Lehman Catholic | 7-0 | 19-7 |
| 2. Hardin Northern | 6-1 | 17-7 |
| 3. Riverside | 5-2 | 15-9 |
| 4. Perry | 3-4 | 9-13 |
| 4. Upper Scioto Valley | 3-4 | 11-10 |
| 4. Ridgemont | 3-4 | 8-15 |
| 7. Temple Christian | 1-6 | 2-21 |
| 8. Waynesfield-Goshen | 0-7 | 3-19 |
2014 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Lehman Catholic | 7 | 0 | 16 | 9 |
| 2. Riverside | 6 | 1 | 16 | 9 |
| 3. Upper Scioto Valley | 5 | 2 | 10 | 12 |
| 4. Hardin Northern | 4 | 3 | 10 | 14 |
| 5. Waynesfield-Goshen | 3 | 4 | 5 | 16 |
| 6. Temple Christian | 2 | 5 | 8 | 15 |
| 7. Ridgemont | 1 | 6 | 8 | 14 |
| 8. Perry | 0 | 7 | 3 | 20 |
2013 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Lehman Catholic | 6 | 0 | 11 | 5 |
| 2. Upper Scioto Valley | 5 | 1 | 6 | 11 |
| 3. Temple Christian | 4 | 2 | 14 | 9 |
| 4. Riverside | 3 | 3 | 6 | 12 |
| 5. Waynesfield-Goshen | 2 | 4 | 2 | 13 |
| 6. Ridgemont | 1 | 5 | 2 | 8 |
| 7. Perry | 0 | 6 | 0 | 16 |
2012 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 7 | 0 | 19 | 3 |
| 2. Upper Scioto Valley | 6 | 1 | 11 | 10 |
| 3. Temple Christian | 5 | 2 | 14 | 7 |
| 4. Waynesfield-Goshen | 4 | 3 | 6 | 15 |
| 5. Perry | 3 | 4 | 5 | 15 |
| 6. Marion Catholic | 2 | 5 | 1 | 6 |
| 7. Riverside | 1 | 6 | 4 | 12 |
| 8. Ridgemont | 0 | 7 | 1 | 12 |
2011 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 6 | 0 | 15 | 4 |
| 2. Riverside | 6 | 1 | 7 | 1 |
| 3. Temple Christian | 4 | 3 | 12 | 10 |
| 3. Upper Scioto Valley | 4 | 3 | 5 | 11 |
| 5. Waynesfield-Goshen | 3 | 4 | 6 | 14 |
| 6. Marion Catholic | 2 | 4 | 3 | 5 |
| 7. Ridgemont | 2 | 5 | 6 | 15 |
| 8. Perry | 0 | 7 | 2 | 18 |
2010 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 7 | 0 | 14 | 8 |
| 2. Riverside | 6 | 1 | 18 | 8 |
| 3. Waynesfield-Goshen | 3 | 4 | 3 | 19 |
| 3. Perry | 3 | 4 | 8 | 13 |
| 3. Temple Christian | 3 | 4 | 10 | 12 |
| 6. Ridgemont | 2 | 5 | 6 | 14 |
| 6. Marion Catholic | 2 | 5 | 10 | 12 |
| 6. Upper Scioto Valley | 2 | 5 | 5 | 15 |