2022 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Waynesfield-Goshen | 7-0 | 11-1 |
2. Upper Scioto Valley | 6-1 | 8-3 |
3. Hardin Northern | 5-2 | 6-5 |
4. Elgin | 4-3 | 5-6 |
5. Ridgemont | 3-4 | 4-6 |
6. Ridgedale | 2-5 | 3-7 |
7. Perry | 1-6 | 1-9 |
8. Crestline | 0-7 | 0-10 |
2021 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Upper Scioto Valley | 7-0 | 10-1 |
2. Waynesfield-Goshen | 5-2 | 9-2 |
2. Perry | 5-2 | 6-5 |
4. Hardin Northern | 4-3 | 6-5 |
4. Elgin | 4-3 | 4-6 |
6. Ridgedale | 1-5 | 3-6 |
7. Ridgemont | 0-5 | 1-7 |
8. Crestline | 0-6 | 1-8 |
2020 NWCC Football Standings
Lane Division | NWCC Record | Overall Record |
---|---|---|
1. Perry | 5-0 | 7-1 |
2. Riverside | 5-1 | 7-2 |
3. Elgin | 4-2 | 5-4 |
4. Upper Scioto Valley | 3-3 | 4-6 |
5. Crestline | 0-6 | 1-7 |
Dennis Division | NWCC Record | Overall Record |
1. Waynesfield-Goshen | 4-1 | 4-3 |
2. Hardin Northern | 3-3 | 5-5 |
3. Lehman Catholic | 2-2 | 3-3 |
4. Ridgemont | 2-4 | 3-7 |
5. Ridgedale | 0-6 | 0-8 |
2019 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Perry | 7-0 | 8-4 |
2. Hardin Northern | 6-1 | 8-3 |
3. Waynesfield-Goshen | 4-3 | 7-3 |
3. Lehman Catholic | 4-3 | 4-6 |
3. Riverside | 4-3 | 5-5 |
6. Upper Scioto Valley | 2-5 | 4-6 |
7. Ridgemont | 1-6 | 1-9 |
8. Elgin | 0-7 | 0-10 |
2018 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Lehman Catholic | 6-1 | 8-4 |
2. Riverside | 5-2 | 6-5 |
2. Elgin | 5-2 | 6-4 |
4. Perry | 4-3 | 6-4 |
5. Hardin Northern | 3-4 | 4-6 |
5. Waynesfield-Goshen | 3-4 | 5-5 |
7. Upper Scioto Valley | 2-5 | 3-7 |
8. Ridgemont | 0-7 | 1-9 |
2017 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Lehman Catholic | 7-0 | 10-2 |
2. Perry | 6-1 | 6-5 |
3. Riverside | 5-2 | 6-5 |
4. Elgin | 4-3 | 7-3 |
5. Upper Scioto Valley | 3-4 | 4-6 |
6. Hardin Northern | 2-5 | 3-7 |
7. Waynesfield-Goshen | 1-6 | 2-8 |
8. Ridgemont | 0-7 | 0-10 |
2016 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Upper Scioto Valley | 6-1 | 8-4 |
1. Lehman Catholic | 6-1 | 7-4 |
3. Riverside | 5-2 | 7-3 |
3. Fort Loramie | 5-2 | 5-5 |
5. Hardin Northern | 3-4 | 3-7 |
6. Perry | 2-5 | 3-7 |
7. Ridgemont | 1-6 | 3-7 |
8. Waynesfield-Goshen | 0-7 | 0-10 |
2015 NWCC Football Standings
Teams | NWCC Record | Overall Record |
---|---|---|
1. Riverside | 6-1 | 10-2 |
1. Fort Loramie | 6-1 | 6-5 |
3. Upper Scioto Valley | 5-2 | 6-4 |
3. Lehman Catholic | 5-2 | 7-5 |
5. Perry | 2-5 | 2-8 |
5. Ridgemont | 2-5 | 3-7 |
5. Hardin Northern | 2-5 | 4-6 |
8. Waynesfield-Goshen | 0-7 | 0-10 |
2014 NWCC Football Standings
Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
---|---|---|---|---|
1. Lehman Catholic | 6 | 0 | 10 | 3 |
2. Fort Loramie | 5 | 1 | 7 | 4 |
3. Riverside | 3 | 3 | 6 | 4 |
3. Upper Scioto Valley | 3 | 3 | 4 | 6 |
5. Waynesfield-Goshen | 2 | 4 | 3 | 7 |
6. Ridgemont | 1 | 5 | 3 | 7 |
6. Perry | 1 | 5 | 2 | 8 |
Hardin Northern | - | - | 4 | 6 |
2013 NWCC Football Standings
Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
---|---|---|---|---|
1. Lehman Catholic | 6 | 0 | 10 | 2 |
2. Fort Loramie | 5 | 1 | 8 | 3 |
3. Riverside | 3 | 3 | 5 | 5 |
3. Perry | 3 | 3 | 4 | 6 |
5. Upper Scioto Valley | 2 | 4 | 4 | 6 |
5. Waynesfield-Goshen | 2 | 4 | 2 | 8 |
7. Ridgemont | 0 | 6 | 2 | 8 |
2012 NWCC Football Standings
Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
---|---|---|---|---|
1. Fort Loramie | 5 | 1 | 8 | 3 |
1. Fairbanks | 5 | 1 | 5 | 5 |
3. Waynesfield-Goshen | 3 | 2 | 4 | 7 |
3. Sidney Lehman | 3 | 2 | 4 | 5 |
3. Perry | 3 | 2 | 4 | 6 |
6. Ridgemont | 2 | 4 | 5 | 5 |
7. Upper Scioto Valley | 1 | 4 | 1 | 9 |
8. Riverside | 0 | 6 | 0 | 9 |
2011 NWCC Football Standings
Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
---|---|---|---|---|
1. Waynesfield-Goshen | 5 | 0 | 7 | 3 |
2. Fairbanks | 4 | 1 | 7 | 3 |
3. Upper Scioto Valley | 3 | 2 | 3 | 7 |
4. Ridgemont | 1 | 4 | 2 | 8 |
4. Riverside | 1 | 4 | 1 | 9 |
4. Perry | 1 | 4 | 2 | 8 |
2010 NWCC Football Standings
Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
---|---|---|---|---|
1. Fairbanks | 5 | 0 | 7 | 2 |
2. Waynesfield-Goshen | 3 | 2 | 5 | 5 |
2. Upper Scioto Valley | 3 | 2 | 5 | 5 |
2. Riverside | 3 | 2 | 3 | 6 |
5. Perry | 1 | 4 | 2 | 8 |
6. Ridgemont | 0 | 5 | 1 | 9 |