Skip to content
Spring Sports Standings
Spring Sports Standingsadmin2010-12-11T03:54:52-05:00
2026 NWCC Baseball Standings
| Teams | NWCC Record | Overall Record |
| 1. Ridgedale | 9-0 | 13-4 |
| 2. Perry | 7-2 | 10-9 |
| 2. Ridgemont | 7-2 | 12-11 |
| 4. Elgin | 6-3 | 10-14 |
| 5. North Baltimore | 4-5 | 9-16 |
| 5. Upper Scioto Valley | 4-5 | 7-16 |
| 5. Cory-Rawson | 4-5 | 5-14 |
| 8. Waynesfield-Goshen | 2-7 | 2-13 |
| 9. Temple Christian | 1-8 | 1-11 |
| 9. Hardin Northern | 1-8 | 1-17 |
2026 NWCC Softball Standings
| Teams | NWCC Record | Overall Record |
| 1. Hardin Northern | 7-0 | 20-4 |
| 2. Elgin | 5-2 | 8-10 |
| 2. North Baltimore | 5-2 | 15-8 |
| 4. Ridgemont | 4-3 | 10-14 |
| 5. Ridgedale | 3-4 | 6-12 |
| 6. Upper Scioto Valley | 2-5 | 6-14 |
| 6. Waynesfield-Goshen | 2-5 | 4-10 |
| 8. Perry | 0-7 | 0-15 |
| Cory-Rawson | 0-0 | 4-7 |
2026 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 149 |
| 2. Ridgedale | 118 |
| 3. Hardin Northern | 78.25 |
| 4. Elgin | 66 |
| 5. Cory-Rawson | 65.25 |
| 6. North Baltimore | 51 |
| 7. Ridgemont | 43.5 |
| 8. Perry | 37 |
| 9. Temple Christian | 29 |
| 10. Upper Scioto Valley | 26 |
2026 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 153 |
| 2. North Baltimore | 97 |
| 3. Elgin | 96 |
| 4. Ridgemont | 81 |
| 5. Cory-Rawson | 58 |
| 6. Ridgedale | 48 |
| 7 Temple Christian | 44 |
| 8. Perry | 34 |
| 9. Hardin Northern | 23 |
| 10. Upper Scioto Valley | 20 |
Page load link