Skip to content
Fall Sports Standings
Fall Sports Standingsadmin2021-10-21T21:53:14-04:00
2026 NWCC Football Standings
| Teams | NWCC Record | Overall Record |
| 1. North Baltimore | 7-1 | 9-2 |
| 1. Elgin | 7-1 | 8-3 |
| 3. Waynesfield-Goshen | 6-2 | 7-4 |
| 4. Perry | 5-3 | 5-5 |
| 5. Upper Scioto Valley | 4-4 | 5-6 |
| 6. Ridgemont | 3-5 | 3-8 |
| 7. Hardin Northern | 2-6 | 3-7 |
| 7. Cory-Rawson | 2-6 | 2-8 |
| 9. Ridgedale | 0-8 | 0-10 |
2026 NWCC Boys Cross Country Standings
| Teams | NWCC Track Meet |
| 1. Cory-Rawson | 76 |
| 2. Waynesfield-Goshen | 86 |
| 3. North Baltimore | 89 |
| Hardin Northern | NTS |
| Ridgedale | NTS |
| Upper Scioto Valley | NTS |
| Perry | NTS |
| Elgin | NTS |
| Ridgemont | NTS |
| Temple Christian | - |
2026 NWCC Girls Cross Country Standings
| Teams | NWCC Track Meet |
| 1. North Baltimore | 34 |
| 2. Elgin | 56 |
| 3. Waynesfield-Goshen | 58 |
| 4. Cory-Rawson | 67 |
| Upper Scioto Valley | NTS |
| Hardin Northern | NTS |
| Ridgedale | NTS |
| Perry | NTS |
| Ridgemont | - |
| Temple Christian | - |
2026 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
| 1. Waynesfield-Goshen | 356 (1st) | 316 (1st) | 346 (1st) | 1018 |
| 2. Temple Christian | 371 (2nd) | 365 (2nd) | 363 (2nd) | 1099 |
| 3. North Baltimore | 394 (3rd) | 368 (3rd) | 387 (4th) | 1149 |
| 4. Ridgemont | 403 (5th) | 380 (4th) | 392 (5th) | 1175 |
| 5. Hardin Northern | 411 (6th) | 399 (6th) | 375 (3rd) | 1185 |
| 6. Elgin | 400 (4th) | 387 (5th) | 416 (6th) | 1204 |
| 7. Ridgedale | 457 (7th) | 450 (7th) | 432 (7th) | 1339 |
2026 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
| 1. Hardin Northern | 9-0 | 22-4 |
| 2. Elgin | 8-1 | 17-7 |
| 3. Temple Christian | 7-2 | 12-11 |
| 4. Ridgemont | 6-3 | 15-9 |
| 5. Ridgedale | 5-4 | 10-13 |
| 6. Waynesfield-Goshen | 4-5 | 5-15 |
| 7. Cory-Rawson | 2-7 | 4-18 |
| 7. North Baltimore | 2-7 | 5-17 |
| 7. Upper Scioto Valley | 2-7 | 3-19 |
| 10. Perry | 0-9 | 1-21 |
Page load link