Skip to content
Fall Sports Standings
Fall Sports Standingsadmin2021-10-21T21:53:14-04:00
2025 NWCC Football Standings
| Teams | NWCC Record | Overall Record |
| 1. North Baltimore | 8-0 | 10-1 |
| 2. Elgin | 5-3 | 6-4 |
| 2. Ridgemont | 5-3 | 6-4 |
| 5. Ridgedale | 5-3 | 6-5 |
| 2. Upper Scioto Valley | 5-3 | 5-5 |
| 6. Waynesfield-Goshen | 4-4 | 5-5 |
| 7. Perry | 3-5 | 4-6 |
| 8. Hardin Northern | 1-7 | 1-9 |
| 8. Cory-Rawson | 1-7 | 1-9 |
2025 NWCC Boys Cross Country Standings
| Teams | NWCC Track Meet |
| 1. Hardin Northern | 59 |
| 2. Ridgedale | 72 |
| 3. Cory-Rawson | 76 |
| 4. Waynesfield-Goshen | 86 |
| 5. North Baltimore | 89 |
| 6. Upper Scioto Valley | 97 |
| Perry | NTS |
| Elgin | NTS |
| Ridgemont | NTS |
| Temple Christian | - |
2025 NWCC Girls Cross Country Standings
| Teams | NWCC Track Meet |
| 1. North Baltimore | 19* |
| 2. Waynesfield-Goshen | 37 |
| Cory-Rawson | NTS |
| Upper Scioto Valley | NTS |
| Hardin Northern | NTS |
| Ridgedale | NTS |
| Elgin | NTS |
| Perry | NTS |
| Ridgemont | - |
| Temple Christian | - |
* no NWCC team champion awarded
2025 NWCC Boys Golf Standings
| Teams | NWCC Tournament #1 | NWCC Tournament #2 | NWCC Tournament #3 | NWCC Total Strokes |
| 1. Ridgemont | 361 (1st) | 357 (1st) | 340 (1st) | 1058 |
| 2. Waynesfield-Goshen | 401 (3rd) | 393 (2nd) | 384 (2nd) | 1178 |
| 3. North Baltimore | 396 (2nd) | 402 (3rd) | 389 (3rd) | 1187 |
| 4. Temple Christian | 440 (5th) | 426 (4th) | 393 (4th) | 1259 |
| 5. Elgin | 437 (4th) | 428 (5th) | 427 (5th) | 1292 |
| 6. Hardin Northern | 443 (6th) | 430 (6th) | 431 (6th) | 1304 |
2025 NWCC Volleyball Standings
| Teams | NWCC Record | Overall Record |
| 1. Elgin | 9-0 | 18-5 |
| 2. Hardin Northern | 8-1 | 17-8 |
| 3. North Baltimore | 6-3 | 9-14 |
| 4. Ridgedale | 5-4 | 12-12 |
| 4. Ridgemont | 5-4 | 12-11 |
| 6. Temple Christian | 4-5 | 7-16 |
| 6. Waynesfield-Goshen | 4-5 | 6-15 |
| 8. Cory-Rawson | 2-7 | 3-20 |
| 8. Upper Scioto Valley | 2-7 | 5-18 |
| 10. Perry | 0-9 | 2-21 |
Page load link