2025 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Cory-Rawson | 142.5 |
| 2. Waynesfield-Goshen | 122 |
| 3. Elgin | 88.5 |
| 4. Ridgedale | 58.5 |
| 5. North Baltimore | 57 |
| 6. Perry | 49 |
| 7 Temple Christian | 44.5 |
| 8. Upper Scioto Valley | 35 |
| 9. Hardin Northern | 34 |
| 10. Ridgemont | 32 |
2024 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 134.5 |
| 2. Cory-Rawson | 133 |
| 3. Perry | 79 |
| 4. Elgin | 78 |
| 5. Ridgedale | 57 |
| 6. Ridgemont | 52 |
| 7. Hardin Northern | 44.5 |
| 8. North Baltimore | 40 |
| 9. Upper Scioto Valley | 20 |
| 10. Temple Christian | 16 |
2023 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 160 |
| 2. Hardin Northern | 80.5 |
| 3. Perry | 77.5 |
| 4. Elgin | 64.5 |
| 5. Temple Christian | 50 |
| 6. Ridgemont | 49 |
| 7. Ridgedale | 13 |
| 8. Upper Scioto Valley | 1.5 |
2022 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 161 |
| 2. Elgin | 133 |
| 3. Hardin Northern | 73 |
| 4. Perry | 49 |
| 5. Temple Christian | 48 |
| 6. Ridgemont | 39 |
| 7. Ridgedale | 10 |
| 8. Upper Scioto Valley | 7 |
2021 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Lehman Catholic | 144 |
| 2. Waynesfield-Goshen | 132 |
| 3. Elgin | 74 |
| 4. Ridgemont | 56 |
| 5. Hardin Northern | 48 |
| 6. Temple Christian | 43 |
| 7. Perry | 12 |
| 8. Riverside | 8 |
| 9. Upper Scioto Valley | 6 |
2019 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Lehman Catholic | 166 |
| 2. Elgin | 89 |
| 3. Waynesfield-Goshen | 87 |
| 4. Ridgemont | 67 |
| 5. Riverside | 65 |
| 6. Hardin Northern | 30 |
| 7. Upper Scioto Valley | 11 |
| 8. Perry | 1 |
| 8. Temple Christian | 1 |
2018 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Lehman Catholic | 152 |
| 2. Waynesfield-Goshen | 86 |
| 3. Elgin | 76 |
| 4. Ridgemont | 61 |
| 5. Upper Scioto Valley | 45 |
| 6. Hardin Northern | 42 |
| 7. Riverside | 35 |
| 8. Perry | 22 |
| 9. Temple Christian | 5 |
2017 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 118 |
| 2. Lehman Catholic | 109 |
| 3. Hardin Northern | 81 |
| 4. Ridgemont | 79 |
| 5. Temple Christian | 56 |
| 6. Upper Scioto Valley | 41 |
| 7. Perry | 28 |
| 8. Riverside | 5 |
2016 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Ridgemont | 113 |
| 2. Waynesfield-Goshen | 110.5 |
| 3. Lehman Catholic | 94 |
| 4. Hardin Northern | 77.5 |
| 5. Upper Scioto Valley | 58 |
| 6. Temple Christian | 35 |
| 7. Perry | 19 |
| 8. Riverside | 12 |
2015 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 108 |
| 2. Upper Scioto Valley | 105 |
| 3. Lehman Catholic | 70 |
| 3. Ridgemont | 70 |
| 5. Hardin Northern | 57 |
| 6. Temple Christian | 45 |
| 7. Riverside | 42 |
| 8. Perry | 30 |
2014 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 152 |
| 2. Upper Scioto Valley | 82 |
| 3. Perry | 65 |
| 4. Ridgemont | 63 |
| 5. Lehman Catholic | 52 |
| 6. Riverside | 50 |
| 7. Temple Christian | 40 |
2013 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Upper Scioto Valley | 120 |
| 2. Waynesfield-Goshen | 116 |
| 3. Fairbanks | 104 |
| 4. Ridgemont | 58 |
| 5. Riverside | 57 |
| 6. Perry | 34 |
| 7. Temple Christian | 15 |
| 8. Marion Catholic | 6 |
2012 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 165 |
| 2. Fairbanks | 104 |
| 3. Upper Scioto Valley | 81 |
| 4. Ridgemont | 75 |
| 5. Riverside | 45 |
| 6. Perry | 24 |
| 7. Temple Christian | 10 |
2011 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 176 |
| 2. Fairbanks | 99 |
| 3. Riverside | 64 |
| 4. Ridgemont | 58 |
| 5. Upper Scioto Valley | 57 |
| 6. Perry | 49 |
| 7. Temple Christian | 16 |
2010 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 167 |
| 2. Fairbanks | 102 |
| 3. Upper Scioto Valley | 80 |
| 4. Ridgemont | 70 |
| 5. Riverside | 58 |
| 6. Perry | 21 |
| 7. Marion Catholic | 12 |
2009 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 170 |
| 2. Ridgemont | 90 |
| 2. Riverside | 90 |
| 4. Fairbanks | 81 |
| 5. Upper Scioto Valley | 37 |
| 6. Perry | 33 |
| 7. Marion Catholic | 22 |
2008 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Fairbanks | 158 |
| 2. Waynesfield-Goshen | 114 |
| 3. Ridgemont | 101 |
| 4. Riverside | 73 |
| 5. Upper Scioto Valley | 40 |
| 6. Marion Catholic | 19 |
| 7. Perry | 17 |
2007 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Fairbanks | 177 |
| 2. Ridgemont | 95 |
| 3. Waynesfield-Goshen | 92 |
| 4. Upper Scioto Valley | 73 |
| 5. Riverside | 71 |
| 6. Marion Catholic | 9 |
| 7. Perry | 5 |
2006 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 174 |
| 2. Ridgemont | 126 |
| 3. Fairbanks | 125 |
| 4. Riverside | 73 |
| 5. Marion Catholic | 18 |
2005 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 155 |
| 2. Fairbanks | 125 |
| 3. Ridgemont | 104 |
| 4. Riverside | 71 |
| 5. Marion Catholic | 43 |
| 6. Perry | 8 |
2004 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 127 |
| 2. Ridgemont | 97.5 |
| 3. Fairbanks | 57 |
| 4. Riverside | 53.5 |
| 5. Marion Catholic | 15 |
2003 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Ridgemont | 87 |
| 2. Riverside | 77 |
| 3. Waynesfield-Goshen | 54 |
| 4. Marion Catholic | 7 |
2002 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Waynesfield-Goshen | 119 |
| 2. Marion Catholic | 74 |
| 3. Ridgemont | 34 |
| 4. Riverside | 20 |