Wednesday, March 2, 2011 (06:08 PM)
Tournament game at Elida Fieldhouse
Division IV Sectional Tournament

Lima Perry Commodores 60, Temple Christian Pioneers 58

Score by quarter 1 2 3 4 OT Total
Lima Perry Commodores 8 17 19 9 7 60
Temple Christian Pioneers 13 15 16 9 5 58

Team stats Lima Perry Temple Christian
Points 60 58
Field goals 23-50 (46.0%) 23-40 (57.5%)
3 point field goals 5-14 (35.7%) 7-15 (46.7%)
Free throws 9-14 (64.3%) 5-10 (50.0%)
Rebounds (Total-Off.) 25-12 25-7
Assists 15 17
Turnovers 17 26
Steals 18 8
Blocked shots 1 2
Total fouls 13 11
Points in the paint 34 30
Bench points 13 8

Lima Perry player statistics
Player PTS REB AST BLK TO STL PF
* #15 Steele, Kevontae 17 1 7 0 6 7 3
* #42 Glenn, Malcolum 13 4 2 1 5 1 3
#24 Smith, Drew 11 0 1 0 0 0 3
* #35 Thomas, Cadel 8 8 2 0 2 3 3
* #32 Woods, Quis 5 4 2 0 1 5 0
* #23 Douglas, Shaquille 4 1 1 0 2 2 1
#20 Franklin, Kendell 2 0 0 0 1 0 0
Total 60 25 15 1 17 18 13

Temple Christian player statistics
Player PTS REB AST BLK TO STL PF
* #50 Kroehler, Josh 16 3 1 1 1 0 3
* #10 Brenneman, Kent 11 2 4 1 7 2 1
* #11 Sutton, Evan 10 4 1 0 3 2 1
* #22 Sutton, Austin 8 4 10 0 4 2 4
#30 Kroehler, Justin 8 3 1 0 7 1 2
* #44 Rhoad, Andrew 5 4 0 0 3 1 0
#12 Rone, Josh 0 0 0 0 1 0 0
#40 Mitchell, Jared 0 0 0 0 0 0 0
Total 58 25 17 2 26 8 11

Game start time: 6:08 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Perry Commodores 7-4; Temple Christian Pioneers 5-2
Technical fouls: None

Wednesday, March 2, 2011 (06:08 PM)
Tournament game at Elida Fieldhouse
Division IV Sectional Tournament

Lima Perry Commodores 60, Temple Christian Pioneers 58

Score by quarter 1 2 3 4 OT Total
Lima Perry Commodores 8 17 19 9 7 60
Temple Christian Pioneers 13 15 16 9 5 58

Lima Perry Commodores Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#15 Steele, Kevontae 5-15 1-4 6-8 1-0 7 7 0 6 3 17
#42 Glenn, Malcolum 5-6 1-1 2-2 4-2 2 1 1 5 3 13
#24 Smith, Drew 4-10 3-9 0-0 0-0 1 0 0 0 3 11
#35 Thomas, Cadel 4-12 0-0 0-0 8-2 2 3 0 2 3 8
#32 Woods, Quis 2-4 0-0 1-2 4-3 2 5 0 1 0 5
#23 Douglas, Shaquille 2-2 0-0 0-2 1-1 1 2 0 2 1 4
#20 Franklin, Kendell 1-1 0-0 0-0 0-0 0 0 0 1 0 2
Total 23-50 5-14 9-14 25-12 15 18 1 17 13 60

Temple Christian Pioneers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#50 Kroehler, Josh 7-10 0-0 2-4 3-0 1 0 1 1 3 16
#10 Brenneman, Kent 4-7 2-5 1-2 2-1 4 2 1 7 1 11
#11 Sutton, Evan 4-9 2-2 0-0 4-1 1 2 0 3 1 10
#22 Sutton, Austin 3-7 2-6 0-0 4-0 10 2 0 4 4 8
#30 Kroehler, Justin 3-5 1-2 1-2 3-1 1 1 0 7 2 8
#44 Rhoad, Andrew 2-2 0-0 1-2 4-2 0 1 0 3 0 5
#12 Rone, Josh 0-0 0-0 0-0 0-0 0 0 0 1 0 0
#40 Mitchell, Jared 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 23-40 7-15 5-10 25-7 17 8 2 26 11 58

Game start time: 6:08 PM; Game length: 0:00
Team rebounds (total-offensive): Lima Perry Commodores 7-4; Temple Christian Pioneers 5-2
Technical fouls: None