RIDGEMONT HIGH SCHOOL VS ELGIN HIGH SCHOOL
Apr 25, 2009
Game Stats:
Team Name 1 2 3 4 5 6 7 R H E LOB
RIDGEMONT HIGH SCHOOL 1 1 0 0 0 0 2 4 6 7 9
ELGIN HIGH SCHOOL 1 0 0 0 9 0 4 14 7 2 9


Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 David Shroyer 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
2 Lance Poppelman 4 0 0 0.000 1 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
3 Kyle Hughes 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
4 Jacob Holycross 3 0 0 0.000 0 0 0 0 0 0.000 0.250 0 0 1 1 0 0 0 0 0
5 BO Ledley 4 0 0 0.000 0 0 0 0 0 0.000 0.200 0 0 1 1 0 0 0 0 0
6 Sean Shonkwiler 4 2 0 0.500 0 0 0 0 2 0.500 0.500 0 0 0 0 0 0 0 0 0
7 Kolton Tallman 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
8 Mason Caldwell 3 0 1 0.000 0 0 0 0 0 0.000 0.400 0 0 2 1 0 0 0 0 0
9 Jordan Lones 3 1 0 0.333 0 0 0 0 1 0.333 0.333 0 0 0 1 0 0 0 0 0
10 Derrick Freshcorn 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
11 Luke Heilman 4 2 1 0.500 1 0 0 0 2 0.500 0.500 0 0 0 0 0 0 0 0 0
12 Reese Overly 4 2 1 0.500 1 1 0 0 3 0.750 0.500 0 0 0 0 0 0 0 0 0
13 Garrett Hill 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
14 Ryan Shafer 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
15 C.J. Castle 4 1 1 0.250 0 1 0 0 2 0.500 0.250 0 0 0 2 0 0 0 0 0
TEAM TOTALS 33 8 4 0.231 3 2 0 0 10 0.287 0.326 0 0 4 7 0 0 0 0 0


Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 David Shroyer 0 0 0 0 0 0 0 0.000
2 Lance Poppelman 0 0 0 0 0 0 0 0.000
3 Kyle Hughes 0 0 0 0 0 0 0 0.000
4 Jacob Holycross 0 0 0 0 0 0 0 0.000
5 BO Ledley 0 0 0 0 0 0 0 0.000
6 Sean Shonkwiler 0 0 0 0 0 0 0 0.000
7 Kolton Tallman 0 0 0 0 0 0 0 0.000
8 Mason Caldwell 0 0 0 0 0 0 0 0.000
9 Jordan Lones 0 0 0 0 0 0 0 0.000
10 Derrick Freshcorn 0 0 0 0 0 0 0 0.000
11 Luke Heilman 0 0 0 0 0 0 0 0.000
12 Reese Overly 0 0 0 0 0 0 0 0.000
13 Garrett Hill 0 0 0 0 0 0 0 0.000
14 Ryan Shafer 0 0 0 0 0 0 0 0.000
15 C.J. Castle 0 0 0 0 0 0 0 0.000


Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Luke Heilman 0 0 0.000 28.000 0 0 0 0 0 0 0.000 20 4 5 4 4 2 1 0 0 0 0
2 C.J. Castle 0 1 0.000 35.000 0 0 0 0 0 0 0.000 19 3 6 5 3 3 0 0 2 0 0


Opponent Stats


Opponent Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP


Opponent Fielding Stats:
# Player PO A E DP TP OP GS AVG


Opponent Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK


Notes:
Game Notes:
Ridgemont lost both games in a home double header with Elgin. In the first game, we lost the game in the 5th inning giving up 9 runs. mental mistakes continue to haunt us. We were playing solid baseball, then the wheels fell off. The 2nd game was a carbon copy giving up 19 runs in the 2nd. We struggeled on the mound and a couple of key mistakes in the field took us out of the game. Ridgemont is back home Monday for a league match up with Riverside.
Stats And GO
RIDGEMONT HIGH SCHOOL VS ELGIN HIGH SCHOOL
Apr 25, 2009
Game Stats:
Team Name 1 2 3 4 5 6 7 R H E LOB
RIDGEMONT HIGH SCHOOL 0 0 1 0 0 0 0 1 2 4 32
ELGIN HIGH SCHOOL 0 19 1 4 0 0 0 24 11 1 10


Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 David Shroyer 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
2 Lance Poppelman 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
3 Kyle Hughes 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
4 Jacob Holycross 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
5 BO Ledley 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
6 Sean Shonkwiler 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
7 Kolton Tallman 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
8 Mason Caldwell 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
9 Jordan Lones 1 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
10 Derrick Freshcorn 1 0 0 0.000 0 0 0 0 0 0.000 0.500 0 0 1 0 0 0 0 0 0
11 Luke Heilman 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
12 Reese Overly 2 2 0 1.000 1 1 0 0 3 1.500 1.000 0 0 0 0 0 0 0 0 0
13 Garrett Hill 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
14 Ryan Shafer 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
15 C.J. Castle 3 1 1 0.333 0 1 0 0 2 0.667 0.333 0 0 0 0 0 0 0 0 0
TEAM TOTALS 19 3 1 0.133 1 2 0 0 5 0.217 0.183 0 0 1 6 0 0 0 0 0


Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 David Shroyer 0 0 0 0 0 0 0 0.000
2 Lance Poppelman 0 0 0 0 0 0 0 0.000
3 Kyle Hughes 0 0 0 0 0 0 0 0.000
4 Jacob Holycross 0 0 0 0 0 0 0 0.000
5 BO Ledley 0 0 0 0 0 0 0 0.000
6 Sean Shonkwiler 0 0 0 0 0 0 0 0.000
7 Kolton Tallman 0 0 0 0 0 0 0 0.000
8 Mason Caldwell 0 0 0 0 0 0 0 0.000
9 Jordan Lones 0 0 0 0 0 0 0 0.000
10 Derrick Freshcorn 0 0 0 0 0 0 0 0.000
11 Luke Heilman 0 0 0 0 0 0 0 0.000
12 Reese Overly 0 0 0 0 0 0 0 0.000
13 Garrett Hill 0 0 0 0 0 0 0 0.000
14 Ryan Shafer 0 0 0 0 0 0 0 0.000
15 C.J. Castle 0 0 0 0 0 0 0 0.000


Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Lance Poppelman 0 0 0.000 168.000 0 0 0 0 0 0 0.333 11 3 9 8 1 0 1 0 3 0 0
2 Jordan Lones 0 0 0.000 42.000 0 0 0 0 0 0 0.333 6 2 3 2 3 0 0 0 0 0 0
3 Luke Heilman 0 0 0.000 4.200 0 0 0 0 0 0 3.333 22 2 5 2 5 4 0 0 0 0 0
4 Reese Overly 0 1 0.000 31.500 0 0 0 0 0 0 1.333 10 3 6 6 2 1 0 0 0 0 0
TEAM TOTALS 0 1 0.000 61.425 0 0 0 0 0 0 5.333 49 10 23 18 11 5 1 0 3 0 0


Opponent Stats


Opponent Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP


Opponent Fielding Stats:
# Player PO A E DP TP OP GS AVG


Opponent Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK