RIDGEMONT HIGH SCHOOL VS CORY-RAWSON HIGH SCHOOL
Apr 23, 2009
Game Stats:
Team Name 1 2 3 4 5 6 7 R H E LOB
RIDGEMONT HIGH SCHOOL 0 0 4 0 4 4 0 12 11 3 7
CORY-RAWSON HIGH SCHOOL 0 0 0 0 0 0 0 0 2 3 5


Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Bret Connolly 2 0 0 0.000 2 0 0 0 0 0.000 0.000 0 0 0 1 0 2 0 0 0
2 Grace Poeppelman 3 2 2 0.667 0 0 0 0 2 0.667 0.750 2 0 1 0 0 0 0 0 0
3 Kit McClure 2 1 0 0.500 0 0 0 0 1 0.500 0.500 0 0 0 0 0 0 0 0 0
4 Ashley McCloud 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
5 Amber Pemberton 4 2 2 0.500 2 2 0 0 4 1.000 0.500 0 0 0 0 0 0 0 0 0
6 Marissa Bodine 4 1 2 0.250 1 0 0 0 1 0.250 0.250 1 0 0 0 0 0 0 0 0
7 Morgann Mercer 3 0 0 0.000 0 0 0 0 0 0.000 0.250 0 0 1 0 0 0 0 0 0
8 Courtney Cobb 3 2 2 0.667 1 0 0 0 2 0.667 0.750 0 0 1 0 0 0 0 0 0
9 Haley Miller 1 1 1 1.000 0 0 1 0 3 3.000 1.000 0 0 0 0 0 0 0 0 0
10 Brianna Bodine 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
11 Paige Guenther 3 2 3 0.667 3 1 0 1 6 2.000 0.750 0 1 1 0 0 0 0 0 0
12 Kelsey Seiler 1 0 2 0.000 0 0 0 0 0 0.000 0.500 1 0 0 0 0 0 0 1 0
13 Danielle Weaver 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 28 11 14 0.386 9 3 1 1 19 0.735 0.477 4 1 4 1 0 2 0 1 0


Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Kelsey Seiler 0 0 1 0 0 1 0 0.000
2 Danielle Weaver 0 0 0 0 0 0 0 0.000
TEAM TOTALS 0 0 1 0 0 1 0 0.000


Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Morgann Mercer 1 0 1.000 0.000 1 0 0 0 0 0 5.000 19 2 0 0 1 7 0 0 0 0 0
2 Haley Miller 0 0 0.000 0.000 0 0 0 1 0 1 1.000 5 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 1 0 1.000 0.000 1 0 0 1 0 1 6.000 24 2 0 0 3 7 0 0 0 0 0


Opponent Stats


Opponent Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Rossman 2 0 0 0.000 0 0 0 0 0 0.000 0.333 0 0 1 0 0 0 0 0 0
2 Woodward 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 1 0 0 0 0 0 0 0
3 Snodgrass 2 1 0 0.500 0 0 0 0 1 0.500 0.667 0 1 1 0 0 0 0 0 0
4 Basinger 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
5 Ward 3 1 0 0.333 0 0 0 0 1 0.333 0.333 0 0 0 0 0 0 0 0 0
6 Wiess 1 0 0 0.000 0 0 0 0 0 0.000 0.500 0 0 1 0 0 0 0 0 0
7 Rettig 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
8 Marshall 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
9 Cline 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
10 Gary 1 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
OPPONENT TEAM TOTALS 21 2 0 0.083 0 0 0 0 2 0.083 0.183 0 2 3 6 0 0 0 0 0


Opponent Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Rossman 0 0 0 0 0 0 0 0.000
2 Woodward 0 0 0 0 0 0 0 0.000
3 Snodgrass 0 0 0 0 0 0 0 0.000
4 Basinger 0 0 0 0 0 0 0 0.000
5 Ward 0 0 0 0 0 0 0 0.000
6 Wiess 0 0 0 0 0 0 0 0.000
7 Rettig 0 0 0 0 0 0 0 0.000
8 Marshall 0 0 0 0 0 0 0 0.000
9 Cline 0 0 0 0 0 0 0 0.000
10 Gary 0 0 0 0 0 0 0 0.000


Opponent Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Rossman 0 1 0.000 11.667 1 0 0 0 0 1 6.000 35 11 12 10 4 1 1 0 0 0 0
OPPONENT TEAM TOTALS 0 1 0.000 11.667 1 0 0 0 0 1 6.000 35 11 12 10 4 1 1 0 0 0 0