Kenton 17 Ridgemont 3

Stats And GO
RIDGEMONT HIGH SCHOOL VS KENTON HIGH SCHOOL
Apr 22, 2009
Game Stats:
Team Name 1 2 3 4 5 6 7 R H E LOB
RIDGEMONT HIGH SCHOOL 2 0 0 0 0 0 1 3 4 7 1
KENTON HIGH SCHOOL 1 0 0 3 4 2 7 17 9 1 12


Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Bret Connolly 3 1 1 0.333 0 0 0 0 1 0.333 0.333 0 0 0 2 0 0 0 0 0
2 Grace Poeppelman 3 1 1 0.333 0 0 1 0 3 1.000 0.333 0 0 0 0 0 0 0 0 0
3 Kit McClure 1 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
4 Ashley McCloud 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
5 Amber Pemberton 2 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
6 Marissa Bodine 3 0 0 0.000 1 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 0
7 Morgann Mercer 1 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
8 Courtney Cobb 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 2 0 0 0 0 0
9 Haley Miller 2 1 0 0.500 0 0 0 0 1 0.500 0.500 0 0 0 1 0 0 0 0 0
10 Brianna Bodine 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
11 Paige Guenther 3 2 1 0.667 1 0 1 0 4 1.333 0.667 0 1 0 0 0 0 0 0 0
12 Kelsey Seiler 3 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 1 0 0 0 0 1
13 Danielle Weaver 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
TEAM TOTALS 24 5 3 0.183 2 0 2 0 9 0.317 0.183 0 1 0 8 0 0 0 0 1


Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Kelsey Seiler 2 3 1 0 0 6 1 0.833
2 Danielle Weaver 0 0 0 0 0 0 0 0.000
TEAM TOTALS 2 3 1 0 0 6 1 0.833


Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Amber Pemberton 0 1 0.000 7.000 0 0 0 0 0 0 2.000 13 2 3 2 3 1 0 0 1 0 0
2 Haley Miller 0 0 0.000 23.333 0 0 0 0 1 1 3.000 26 7 13 10 3 1 0 0 2 0 0
3 Morgann Mercer 0 0 0.000 3.500 1 0 0 0 0 0 2.000 10 0 1 1 3 2 0 0 0 0 0
TEAM TOTALS 0 1 0.000 11.278 1 0 0 0 1 1 7.000 49 9 17 13 9 4 0 0 3 0 0


Opponent Stats


Opponent Offensive Stats:
# Player AB H R AVG RBI 2B 3B HR TB SLG OBP SB CS BB SO IW SH SF HP DP
1 Sara Price 3 1 2 0.333 2 0 0 0 1 0.333 0.500 0 0 0 0 0 0 0 1 0
2 Miranda Straus 4 2 2 0.500 4 1 1 0 5 1.250 0.667 0 0 1 1 0 0 0 1 0
3 Bri Purcell 3 0 1 0.000 0 0 0 0 0 0.000 0.400 0 0 2 0 0 0 0 0 0
4 Abby Heilman 3 1 1 0.333 2 1 0 0 2 0.667 0.250 0 0 0 0 0 1 0 0 0
5 Jackie Stalder 3 0 2 0.000 1 0 0 0 0 0.000 0.400 0 0 1 1 0 0 0 1 0
6 Brooke Ellis 4 2 3 0.500 2 0 0 0 2 0.500 0.600 0 0 1 1 0 0 0 0 0
7 Brittany Stokes 4 0 1 0.000 1 0 0 0 0 0.000 0.200 0 0 1 0 0 0 0 0 1
8 Julia Stalder 0 0 0 0.000 0 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
9 Brandy Farley 3 0 2 0.000 1 0 0 0 0 0.000 0.000 0 0 0 0 0 0 0 0 0
10 Lanie Kruger 2 1 1 0.500 1 0 0 0 1 0.500 0.500 0 0 0 0 0 0 0 0 0
11 Katie Conkle 2 2 1 1.000 2 1 0 0 3 1.500 1.000 0 0 0 0 0 0 0 0 0
OPPONENT TEAM TOTALS 31 9 16 0.317 16 3 1 0 14 0.475 0.452 0 0 6 3 0 1 0 3 1


Opponent Fielding Stats:
# Player PO A E DP TP OP GS AVG
1 Sara Price 0 0 0 0 0 0 1 0.000
2 Miranda Straus 0 0 0 0 0 0 1 0.000
3 Bri Purcell 0 0 0 0 0 0 1 0.000
4 Abby Heilman 0 0 0 0 0 0 1 0.000
5 Jackie Stalder 0 0 0 0 0 0 1 0.000
6 Brooke Ellis 0 0 0 0 0 0 1 0.000
7 Brittany Stokes 0 0 0 0 0 0 1 0.000
8 Julia Stalder 0 0 0 0 0 0 1 0.000
9 Brandy Farley 0 0 0 0 0 0 1 0.000
10 Lanie Kruger 0 0 0 0 0 0 0 0.000
11 Katie Conkle 0 0 0 0 0 0 0 0.000


Opponent Pitching Stats:
# Name W L PCT ERA GS CG SH SV OP GF IP BF H R ER BB K HR IW HB WP BK
1 Sara Price 0 0 0.000 0.000 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0
2 Brittany Stokes 0 0 0.000 3.500 0 0 0 1 0 1 2.000 7 1 1 1 0 1 0 0 0 0 0
3 Julia Stalder 1 0 1.000 2.800 1 0 0 0 0 0 5.000 19 3 2 2 1 7 0 0 0 0 0
OPPONENT TEAM TOTALS 1 0 1.000 3.150 1 0 0 1 0 1 7.000 26 4 3 3 1 8 0 0 0 0 0
Back to NWCCSports.com