RIVERSIDE HIGH SCHOOL VS INDIAN LAKE HIGH SCHOOL
Jan 02, 2010
Game Stats:
School Name 1 2 3 4 OT Final
RIVERSIDE HIGH SCHOOL 11 6 11 15 0 43
INDIAN LAKE HIGH SCHOOL 8 22 10 12 0 52


Home Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Brooklynn Purtee 4 0 5 7 71.43 0 2 0.00 0 0 0 10 2 1 1 0 2 4 3
Sarah Schindewolf 4 0 0 1 0.00 1 2 50.00 0 2 0.00 3 0 1 0 1 1 2 3
Erica Snapp 4 0 1 8 12.50 0 1 0.00 0 0 0 2 3 3 1 4 2 5 3
Brittany Shough 4 0 1 3 33.33 0 2 0.00 0 0 0 2 5 0 0 0 0 4 0
Abby Heaberlin 4 0 2 3 66.67 0 0 0 3 3 100.00 7 1 2 0 1 5 3 2
Megan McGowen 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Whitney Jenkins 4 0 0 5 0.00 0 1 0.00 1 2 50.00 1 0 1 0 2 1 5 1
Amelia Carter 4 0 7 8 87.50 0 0 0 4 6 66.67 18 1 1 2 1 8 2 4
TEAM TOTALS:     16 35 45.71 1 8 12.50 8 13 61.54 43 12 10 4 9 20 25 17  


Visitor Player Stats:
Athlete QTR MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% PTS AST STL BLK ORB DRB TO PF OTH
Sheeley 4 0 0 0 0 2 0 0 0 0 0 6 0 0 0 0 0 0 2
Stannard 4 0 1 0 0 0 0 0 5 9 55.56 7 0 0 0 0 0 0 3
Blackburn 4 0 0 0 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0
Blust 4 0 0 0 0 1 0 0 2 3 66.67 5 0 0 0 0 0 0 3
S. Oyer 4 0 7 0 0 0 0 0 3 4 75.00 17 0 0 0 0 0 0 2
M. Oyer 3 0 0 0 0 0 0 0 2 2 100.00 2 0 0 0 0 0 0 0
Knief 4 0 1 0 0 2 0 0 1 1 100.00 9 0 0 0 0 0 0 2
TEAM TOTALS:     9 0 0 7 0 0 13 19 68.42 52 0 0 0 0 0 0 12  


Other Notes:
Game Notes:
Indian Lake: 2pts 9-24, 3pts 7-19, Reb-26, TO-20. JV RHS-15 ILHS-58((Aushele Sarver-16)