|
|
Boys Basketball
2012-13 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Temple Christian | 6 | 1 | 16 | 7 |
| 2. Upper Scioto Valley | 5 | 2 | 18 | 6 |
| 3. Ridgemont | 4 | 3 | 10 | 10 |
| 3. Waynesfield-Goshen | 4 | 3 | 7 | 15 |
| 3. Fairbanks | 4 | 3 | 13 | 7 |
| 6. Perry | 3 | 4 | 7 | 16 |
| 7. Riverside | 2 | 5 | 2 | 13 |
| 8. Marion Catholic | 0 | 7 | 3 | 15 |
NWCC All-League Teams: 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09
Previous Years Standings
2011-12 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 6 | 1 | 13 | 4 |
| 1. Ridgemont | 6 | 1 | 13 | 6 |
| 3. Temple Christian | 5 | 2 | 13 | 9 |
| 4. Perry | 4 | 3 | 11 | 10 |
| 5. Riverside | 3 | 4 | 5 | 13 |
| 6. Waynesfield-Goshen | 2 | 5 | 5 | 15 |
| 6. Upper Scioto Valley | 2 | 5 | 7 | 14 |
| 8. Marion Catholic | 0 | 7 | 2 | 12 |
2010-11 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 6 | 1 | 15 | 6 |
| 2. Temple Christian | 5 | 2 | 12 | 9 |
| 2. Perry | 5 | 2 | 9 | 13 |
| 2. Marion Catholic | 5 | 2 | 13 | 8 |
| 5. Upper Scioto Valley | 2 | 5 | 7 | 15 |
| 5. Waynesfield-Goshen | 2 | 5 | 4 | 16 |
| 5. Riverside | 2 | 5 | 3 | 17 |
| 8. Ridgemont | 1 | 6 | 5 | 16 |
2009-2010 NWCC Boys Basketball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Perry | 6 | 1 | 11 | 9 |
| 1. Temple Christian | 6 | 1 | 13 | 8 |
| 3. Riverside | 5 | 2 | 7 | 14 |
| 4. Fairbanks | 4 | 3 | 8 | 13 |
| 5. Waynesfield-Goshen | 3 | 4 | 5 | 15 |
| 5. Upper Scioto Valley | 3 | 4 | 6 | 16 |
| 7. Marion Catholic | 1 | 6 | 7 | 14 |
| 8. Ridgemont | 0 | 7 | 3 | 18 |
|
|