|
|
Spring Sports Standings
2011 NWCC Baseball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Riverside | 5 | 1 | 10 | 3 |
| 1. Perry | 5 | 1 | 8 | 6 |
| 3. Fairbanks | 4 | 2 | 8 | 11 |
| 3. Waynesfield-Goshen | 4 | 2 | 4 | 11 |
| 5. Ridgemont | 3 | 3 | 9 | 7 |
| 6. Upper Scioto Valley | 1 | 5 | 5 | 12 |
| 7. Temple Christian | 0 | 6 | 1 | 9 |
2011 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 6 | 0 | 16 | 9 |
| 2. Perry | 5 | 1 | 16 | 3 |
| 3. Riverside | 4 | 2 | 11 | 5 |
| 4. Ridgemont | 3 | 3 | 1 | 6 |
| 5. Waynesfield-Goshen | 2 | 4 | 1 | 7 |
| 6. Marion Catholic | 1 | 5 | 0 | 4 |
| 7. Upper Scioto Valley | 0 | 6 | 0 | 15 |
2011 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Fairbanks | 148 |
| 2. Riverside | 116 |
| 3. Waynesfield-Goshen | 112.5 |
| 4. Ridgemont | 54.5 |
| 5. Upper Scioto Valley | 44 |
| 6. Temple Christian | 30 |
| 7. Perry | 17 |
| 8. Marion Catholic | 5 |
2011 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 176 |
| 2. Fairbanks | 99 |
| 3. Riverside | 64 |
| 4. Ridgemont | 58 |
| 5. Upper Scioto Valley | 57 |
| 6. Perry | 49 |
| 7. Temple Christian | 16 |
|
|
|