|
|
Fall Sports Standings
2011 NWCC Football Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Waynesfield-Goshen | 5 | 0 | 7 | 3 |
| 2. Fairbanks | 4 | 1 | 7 | 3 |
| 3. Upper Scioto Valley | 3 | 2 | 3 | 7 |
| 4. Ridgemont | 1 | 4 | 2 | 8 |
| 4. Riverside | 1 | 4 | 1 | 9 |
| 4. Perry | 1 | 4 | 2 | 8 |
2011 NWCC Boys Golf Standings
| Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | Overall Wins | Overall Losses |
| 1. Riverside | 13 | 1 | - | 13 | 1 |
| 2. Fairbanks | 12 | 1 | - | 12 | 1 |
| 3. Perry | 9 | 3 | - | 9 | 3 |
| 4. Upper Scioto Valley | 4 | 4 | - | 4 | 6 |
| 5. Waynesfield-Goshen | 3 | 8 | - | 3 | 9 |
| 6. Temple Christian | 2 | 7 | - | 2 | 7 |
| 7. Marion Catholic | 0 | 7 | - | 0 | 7 |
| 8. Ridgemont | 0 | 8 | - | 0 | 8 |
2011 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 6 | 0 | 15 | 4 |
| 2. Riverside | 6 | 1 | 7 | 1 |
| 3. Temple Christian | 4 | 3 | 12 | 10 |
| 3. Upper Scioto Valley | 4 | 3 | 5 | 11 |
| 5. Waynesfield-Goshen | 3 | 4 | 6 | 14 |
| 6. Marion Catholic | 2 | 4 | 3 | 5 |
| 7. Ridgemont | 2 | 5 | 6 | 15 |
| 8. Perry | 0 | 7 | 2 | 18 |
|
|
|