|
|
Fall Sports Standings
2012 NWCC Football Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fort Loramie | 5 | 1 | 8 | 3 |
| 1. Fairbanks | 5 | 1 | 5 | 5 |
| 3. Waynesfield-Goshen | 3 | 2 | 4 | 7 |
| 3. Sidney Lehman | 3 | 2 | 4 | 5 |
| 3. Perry | 3 | 2 | 4 | 6 |
| 6. Ridgemont | 2 | 4 | 5 | 5 |
| 7. Upper Scioto Valley | 1 | 4 | 1 | 9 |
| 8. Riverside | 0 | 6 | 0 | 9 |
2012 NWCC Boys Golf Standings
| Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | NWCC Points | Overall Wins | Overall Losses |
| 1. Upper Scioto Valley | 5 | 1 | 374 (2) | 12 | 7 | 7 |
| 2. Fairbanks | 6 | 0 | 379 (4) | 11 | 6 | 1 |
| 2. Perry | 3 | 3 | 373 (1) | 11 | 3 | 8 |
| 4. Riverside | 4 | 2 | 375 (3) | 10 | 7 | 5 |
| 5. Waynesfield-Goshen | 0 | 6 | 440 (5) | 4 | 0 | 6 |
| 5. Marion Catholic | 1 | 5 | 475 (6) | 4 | 1 | 5 |
| 7. Ridgemont | 2 | 4 | - (7) | 3 | 2 | 5 |
2012 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 7 | 0 | 19 | 3 |
| 2. Upper Scioto Valley | 6 | 1 | 11 | 10 |
| 3. Temple Christian | 5 | 2 | 14 | 7 |
| 4. Waynesfield-Goshen | 4 | 3 | 6 | 15 |
| 5. Perry | 3 | 4 | 5 | 15 |
| 6. Marion Catholic | 2 | 5 | 1 | 6 |
| 7. Riverside | 1 | 6 | 4 | 12 |
| 8. Ridgemont | 0 | 7 | 1 | 12 |
|
|