Girls Track & Field
2013 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Upper Scioto Valley | 120 |
| 2. Waynesfield-Goshen | 116 |
| 3. Fairbanks | 104 |
| 4. Ridgemont | 58 |
| 5. Riverside | 57 |
| 6. Perry | 34 |
| 7. Temple Christian | 15 |
| 8. Marion Catholic | 6 |
NWCC Track & Field Championships: 2012 | 2011 | 2010 | 2009 | 2008
NWCC Girls Track Records
Previous Standings:
2011 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 176 |
| 2. Fairbanks | 99 |
| 3. Riverside | 64 |
| 4. Ridgemont | 58 |
| 5. Upper Scioto Valley | 57 |
| 6. Perry | 49 |
| 7. Temple Christian | 16 |
2010 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 167 |
| 2. Fairbanks | 102 |
| 3. Upper Scioto Valley | 80 |
| 4. Ridgemont | 70 |
| 5. Riverside | 58 |
| 6. Perry | 21 |
| 7. Marion Catholic | 12 |
2009 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 170 |
| 2. Ridgemont | 90 |
| 2. Riverside | 90 |
| 4. Fairbanks | 81 |
| 5. Upper Scioto Valley | 37 |
| 6. Perry | 33 |
| 7. Marion Catholic | 22 |
2008 NWCC Girls Track Standings
| Teams | NWCC Track Meet |
| 1. Fairbanks | 158 |
| 2. Waynesfield-Goshen | 114 |
| 3. Ridgemont | 101 |
| 4. Riverside | 73 |
| 5. Upper Scioto Valley | 40 |
| 6. Marion Catholic | 19 |
| 7. Perry | 17 |