Historical NWCC Boys Track & Field Standings (2002-2010)
2011 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
|---|---|
| 1. Fairbanks | 148 |
| 2. Riverside | 116 |
| 3. Waynesfield-Goshen | 112.5 |
| 4. Ridgemont | 54.5 |
| 5. Upper Scioto Valley | 44 |
| 6. Temple Christian | 30 |
| 7. Perry | 17 |
| 8. Marion Catholic | 5 |
NWCC Track & Field Championships: 2010 | 2009 | 2008
NWCC Boys Track Records
NWCC State Qualifiers: 2009
| All-Time NWCC Boys Track League Championships | ||
| School | Champs | Co-Champs |
| Fairbanks | 0 | 0 |
| Marion Catholic | 0 | 0 |
| Perry | 0 | 0 |
| Ridgemont | 0 | 0 |
| Riverside | 0 | 0 |
| Upper Scioto Valley | 0 | 0 |
| Waynesfield-Goshen | 9 | 0 |
















