Boys Track & Field
2013 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 172 |
| 2. Fairbanks | 167 |
| 3. Perry | 58 |
| 4. Upper Scioto Valley | 57 |
| 5. Ridgemont | 53 |
| 6. Riverside | 12 |
| 7. Marion Catholic | 6 |
| 8. Temple Christian | 1 |
NWCC Track & Field Championships: 2012 | 2011 | 2010 | 2009 | 2008
NWCC Boys Track Records
Previous Standings:
2011 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Fairbanks | 148 |
| 2. Riverside | 116 |
| 3. Waynesfield-Goshen | 112.5 |
| 4. Ridgemont | 54.5 |
| 5. Upper Scioto Valley | 44 |
| 6. Temple Christian | 30 |
| 7. Perry | 17 |
| 8. Marion Catholic | 5 |
2010 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 163 |
| 2. Upper Scioto Valley | 113 |
| 3. Fairbanks | 98.5 |
| 4. Riverside | 49.5 |
| 5. Marion Catholic | 41 |
| 6. Ridgemont | 31 |
| 7. Perry | 29 |
2009 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 181 |
| 2. Fairbanks | 155.5 |
| 3. Riverside | 55 |
| 4. Upper Scioto Valley | 48 |
| 5. Ridgemont | 36 |
| 6. Marion Catholic | 28 |
| 7. Perry | 23.5 |
2008 NWCC Boys Track Standings
| Teams | NWCC Track Meet |
| 1. Waynesfield-Goshen | 186 |
| 2. Fairbanks | 152 |
| 3. Riverside | 64 |
| 4. Upper Scioto Valley | 41 |
| 5. Perry | 35 |
| 6. Ridgemont | 27 |
| 7. Marion Catholic | 15 |