2011 NWCC Softball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 6 | 0 | 16 | 9 |
| 2. Perry | 5 | 1 | 16 | 3 |
| 3. Riverside | 4 | 2 | 11 | 5 |
| 4. Ridgemont | 3 | 3 | 1 | 6 |
| 5. Waynesfield-Goshen | 2 | 4 | 1 | 7 |
| 6. Marion Catholic | 1 | 5 | 0 | 4 |
| 7. Upper Scioto Valley | 0 | 6 | 0 | 15 |
All-NWCC Softball Teams: 2009
NWCC Future Varsity Softball Schedules: 2012 | 2013
Ohio High School Fastpitch Softball Coaches Association State Poll: 2010 | 2009
OHSFSCA All-Ohio Teams: 2010 | 2009
| All-Time NWCC Softball League Championships | ||
| School | Champs | Co-Champs |
| Fairbanks | 1 | 1 |
| Marion Catholic | 0 | 0 |
| Perry | 0 | 1 |
| Ridgemont | 0 | 0 |
| Riverside | 4 | 0 |
| Temple Christian | 0 | 0 |
| Upper Scioto Valley | 0 | 0 |
| Waynesfield-Goshen | 0 | 0 |
















