<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NWCCSports.com &#124; The Official Site of the Northwest Central Conference for NWCC news, NWCC scores and more.</title>
	<atom:link href="http://www.nwccsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwccsports.com</link>
	<description>The Official Site of the Northwest Central Conference for NWCC news, NWCC scores and more.</description>
	<lastBuildDate>Sun, 20 May 2012 02:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5/18 OHSAA Softball Tournament Scores</title>
		<link>http://www.nwccsports.com/2012/05/18/518-ohsaa-softball-tournament-scores/</link>
		<comments>http://www.nwccsports.com/2012/05/18/518-ohsaa-softball-tournament-scores/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2012 Softball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2659</guid>
		<description><![CDATA[<br/>Division IV Brookville District Championship Southeastern 14 Riverside 2 ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division IV Brookville District Championship</strong><br />
Southeastern 14 Riverside 2</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F18%2F518-ohsaa-softball-tournament-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/18/518-ohsaa-softball-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 OHSAA Track &amp; Field Districts</title>
		<link>http://www.nwccsports.com/2012/05/17/2012-ohsaa-track-field-districts/</link>
		<comments>http://www.nwccsports.com/2012/05/17/2012-ohsaa-track-field-districts/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Track Boys]]></category>
		<category><![CDATA[Track Girls]]></category>
		<category><![CDATA[2012 Boys Track]]></category>
		<category><![CDATA[2012 Girls Track]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2656</guid>
		<description><![CDATA[<br/>Boys Division III Gahanna Lincoln 1 District First four in each event in each district qualify to Fairfield Union Regional Teams: Fairbanks, Marion Catholic Event Results Division III Graham District First four in each event in each district qualify to Troy Regional Teams: Riverside Event Results Division III Liberty-Benton 1 District First four in each <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nwccsports.com/2012/05/17/2012-ohsaa-track-field-districts/">2012 OHSAA Track &#038; Field Districts</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p dir="LTR" align="LEFT"><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Boys</strong><br />
<strong></strong><strong>Division III Gahanna Lincoln 1 District</strong><br />
First four in each event in each district qualify to Fairfield Union Regional<br />
Teams: Fairbanks, Marion Catholic<br />
<a href="http://www.baumspage.com/track/trevent.php?peventID=673" target="_blank">Event Results</a></p>
<p dir="LTR" align="LEFT"><strong></strong><strong>Division III Graham District</strong><br />
First four in each event in each district qualify to Troy Regional<br />
Teams: Riverside<br />
<a href="http://www.finishtiming.com/Results/OHSAA/2012/Track/D3-SW/index.htm" target="_blank">Event Results</a></p>
<p dir="LTR" align="LEFT"><strong>Division III Liberty-Benton 1 District</strong><br />
First four in each event in each district qualify to Tiffin Regional<br />
Teams: Perry, Ridgemont, Temple Christian, Upper Scioto Valley,Waynesfield-Goshen<br />
<a href="http://www.baumspage.com/track/trevent.php?peventID=655" target="_blank">Event Results</a></p>
<p><strong>Girls</strong><br />
<strong></strong><strong>Division III Gahanna Lincoln District</strong><br />
First four in each event in each district qualify to Fairfield Union Regional<br />
Teams: Fairbanks<br />
<a href="http://www.baumspage.com/track/trevent.php?peventID=673" target="_blank">Event Results</a></p>
<p><strong>Division III Graham District</strong><br />
First four in each event in each district qualify to Troy Regional<br />
Teams: Riverside<br />
<a href="http://www.finishtiming.com/Results/OHSAA/2012/Track/D3-SW/index.htm" target="_blank">Event Results</a></p>
<p><strong>Division III Liberty-Benton District</strong><br />
First four in each event in each district qualify to Tiffin Regional<br />
Teams: Perry, Ridgemont, Temple Christian, Upper Scioto Valley, Waynesfield-Goshen<br />
<a href="http://www.baumspage.com/track/trevent.php?peventID=655" target="_blank">Event Results</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F17%2F2012-ohsaa-track-field-districts%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/17/2012-ohsaa-track-field-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 OHSAA Softball Tournament Brackets</title>
		<link>http://www.nwccsports.com/2012/05/17/2012-ohsaa-softball-tournament-brackets/</link>
		<comments>http://www.nwccsports.com/2012/05/17/2012-ohsaa-softball-tournament-brackets/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NWCC]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2012 Softball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2590</guid>
		<description><![CDATA[<br/>Division III Pickerington 2 District Sectional (Fairbanks) Division IV Wapakoneta District Upper Scioto Valley Sectional (Upper Scioto Valley, Perry, Ridgemont, Waynesfield-Goshen) Brookville 1 District Sectional (Riverside) ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division III</strong><br />
<strong><a href="http://brackets.digitalschoolnetwork.net/Bracket.aspx?t=2994&amp;ts=6914" target="_blank">Pickerington 2 District</a></strong><br />
Sectional (Fairbanks)</p>
<p><strong>Division IV</strong><br />
<a href="http://brackets.digitalschoolnetwork.net/Bracket.aspx?t=2949&amp;ts=6820" target="_blank"><strong>Wapakoneta District</strong></a><br />
Upper Scioto Valley Sectional (Upper Scioto Valley, Perry, Ridgemont, Waynesfield-Goshen)</p>
<p><strong><a href="http://brackets.digitalschoolnetwork.net/Bracket.aspx?t=3065&amp;ts=7077" target="_blank">Brookville 1 District</a></strong><br />
Sectional (Riverside)</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F17%2F2012-ohsaa-softball-tournament-brackets%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/17/2012-ohsaa-softball-tournament-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 OHSAA Baseball Tournament Scores</title>
		<link>http://www.nwccsports.com/2012/05/16/516-ohsaa-baseball-tournament-scores/</link>
		<comments>http://www.nwccsports.com/2012/05/16/516-ohsaa-baseball-tournament-scores/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2012 Baseball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2652</guid>
		<description><![CDATA[<br/>Division IV District Semifinal Sidney Lehman Catholic 6 Riverside 5 ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division IV District Semifinal</strong><br />
Sidney Lehman Catholic 6 Riverside 5</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F16%2F516-ohsaa-baseball-tournament-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/16/516-ohsaa-baseball-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 OHSAA Softball Tournament Scores</title>
		<link>http://www.nwccsports.com/2012/05/16/516-ohsaa-softball-tournament-scores/</link>
		<comments>http://www.nwccsports.com/2012/05/16/516-ohsaa-softball-tournament-scores/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2012 Softball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2648</guid>
		<description><![CDATA[<br/>Division IV Wapakoneta District Semifinal Minster 8 Perry 3 ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division IV Wapakoneta District Semifinal</strong><br />
Minster 8 Perry 3</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F16%2F516-ohsaa-softball-tournament-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/16/516-ohsaa-softball-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15 OHSAA Softball Tournament Scores</title>
		<link>http://www.nwccsports.com/2012/05/15/515-ohsaa-softball-tournament-scores/</link>
		<comments>http://www.nwccsports.com/2012/05/15/515-ohsaa-softball-tournament-scores/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2012 Softball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2645</guid>
		<description><![CDATA[<br/>Division IV District Semifinal Riverside 3 Bradford 2 Division IV Pickerington District Semifinal Fairbanks 6 North Union 1 ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division IV District Semifinal</strong><br />
Riverside 3 Bradford 2</p>
<p><strong>Division IV Pickerington District Semifinal</strong><br />
Fairbanks 6 North Union 1</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F15%2F515-ohsaa-softball-tournament-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/15/515-ohsaa-softball-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NWCC Track &amp; Field Championships</title>
		<link>http://www.nwccsports.com/2012/05/12/2012-nwcc-track-field-championships/</link>
		<comments>http://www.nwccsports.com/2012/05/12/2012-nwcc-track-field-championships/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Track Boys]]></category>
		<category><![CDATA[Track Girls]]></category>
		<category><![CDATA[2012 Boys Track]]></category>
		<category><![CDATA[2012 Girls Track]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2641</guid>
		<description><![CDATA[<br/>Varsity Boys 1. Fairbanks 194, 2. Waynesfield-Goshen 137, 3. Ridgemont 66.5, 4. Upper Scioto Valley 57.5, 5. Marion Catholic 26, 6. Perry 24, 7. Riverside 18, 8. Temple Christian 2 Complete Event Results Girls 1. Waynesfield-Goshen 165, 2. Fairbanks 104, 3. Upper Scioto Valley 81, 4. Ridgemont 75, 5. Riverside 45, 6. Perry 24, 7. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nwccsports.com/2012/05/12/2012-nwcc-track-field-championships/">2012 NWCC Track &#038; Field Championships</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p><span style="font-size: medium;"><strong><img class="alignleft size-full wp-image-1121" title="nwcc_trackandfield_150" src="http://www.nwccsports.com/wp-content/uploads/2011/03/nwcc_trackandfield_150.jpg" alt="" width="150" height="100" />Varsity</strong></span><br />
<strong>Boys</strong><br />
1. Fairbanks 194, 2. Waynesfield-Goshen 137, 3. Ridgemont 66.5, 4. Upper Scioto Valley 57.5, 5. Marion Catholic 26, 6. Perry 24, 7. Riverside 18, 8. Temple Christian 2<br />
<a href="http://www.baumspage.com/track/northwestcentralconf/2012/2012%20final%20results.pdf" target="_blank">Complete Event Results</a></p>
<p><strong>Girls</strong><br />
1. Waynesfield-Goshen 165, 2. Fairbanks 104, 3. Upper Scioto Valley 81, 4. Ridgemont 75, 5. Riverside 45, 6. Perry 24, 7. Temple Christian 10<br />
<a href="http://www.baumspage.com/track/northwestcentralconf/2012/2012%20final%20results.pdf" target="_blank">Complete Event Results</a></p>
<p><span style="font-size: medium;"><strong>Middle School</strong></span><br />
<strong>Boys</strong><br />
1. Waynesfield-Goshen 117, 2. Perry 105, 3. Fairbanks 92.333, 4. Upper Scioto Valley 73.333, 5. Riverside 40, 6. Ridgemont 32.333, 7. Marion Catholic 3, 8. Temple Christian 1<br />
<a href="http://www.baumspage.com/track/northwestcentralconf/2012/2012%20final%20results.pdf" target="_blank">Complete Event Results</a></p>
<p><strong>Girls</strong><br />
1. Waynesfield-Goshen 107, 1. Ridgemont 107, 3. Fairbanks 64, 4. Upper Scioto Valley 57, 5. Temple Christian 46, 6. Perry 40, 7. Riverside 30<br />
<a href="http://www.baumspage.com/track/northwestcentralconf/2012/2012%20final%20results.pdf" target="_blank">Complete Event Results</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F12%2F2012-nwcc-track-field-championships%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/12/2012-nwcc-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10 OHSAA Softball Tournament Scores</title>
		<link>http://www.nwccsports.com/2012/05/10/510-ohsaa-softball-tournament-scores/</link>
		<comments>http://www.nwccsports.com/2012/05/10/510-ohsaa-softball-tournament-scores/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scores]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[2012 Softball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2637</guid>
		<description><![CDATA[<br/>Division IV Upper Scioto Valley Sectional Perry 4 Ridgemont 3 Division IV Fort Loramie Sectional Riverside 4 Fort Loramie 2 ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division IV Upper Scioto Valley Sectional</strong><br />
Perry 4 Ridgemont 3</p>
<p><strong>Division IV Fort Loramie Sectional</strong><br />
Riverside 4 Fort Loramie 2</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F10%2F510-ohsaa-softball-tournament-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/10/510-ohsaa-softball-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9 OHSAA Baseball Tournament Scores</title>
		<link>http://www.nwccsports.com/2012/05/09/59-ohsaa-baseball-tournament-scores/</link>
		<comments>http://www.nwccsports.com/2012/05/09/59-ohsaa-baseball-tournament-scores/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2012 Baseball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2632</guid>
		<description><![CDATA[<br/>Division IV Perry Sectional Allen East 8 Perry 7 Division III Sectional Johnstown-Monroe 8 Fairbanks 1 Division IV Sectional Riverside 6 Russia 3 Division IV Sectional Lancaster Fisher Catholic 20 Marion Catholic 1 ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-146" title="ohsaa75" src="http://www.nwccsports.com/wp-content/uploads/2010/08/ohsaa75.jpg" alt="" width="75" height="75" />Division IV Perry Sectional</strong><br />
Allen East 8 Perry 7</p>
<p><strong>Division III Sectional</strong><br />
Johnstown-Monroe 8 Fairbanks 1</p>
<p><strong>Division IV Sectional</strong><br />
Riverside 6 Russia 3</p>
<p><strong>Division IV Sectional</strong><br />
Lancaster Fisher Catholic 20 Marion Catholic 1</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F09%2F59-ohsaa-baseball-tournament-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/09/59-ohsaa-baseball-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NWCC All-League Baseball Teams</title>
		<link>http://www.nwccsports.com/2012/05/09/2012-nwcc-all-league-baseball-teams/</link>
		<comments>http://www.nwccsports.com/2012/05/09/2012-nwcc-all-league-baseball-teams/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NWCC]]></category>
		<category><![CDATA[2012 Baseball]]></category>

		<guid isPermaLink="false">http://www.nwccsports.com/?p=2626</guid>
		<description><![CDATA[<br/>NWCC Player of the Year: Dalton Bollinger, Riverside NWCC Coach of the Year: Frank Crea, Fairbanks 1st Team Dalton Bollinger, Riverside Shane Rofe, Upper Scioto Valley Jared Mitchell, Temple Christian Jon Hackney, Fairbanks Brey Buetner, Perry Drew Smith, Perry TJ Sloan, Perry Scott Shreve, Riverside Cole Crawford, Upper Scioto Valley Taylor Schultz, Waynesfield-Goshen 2nd Team <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.nwccsports.com/2012/05/09/2012-nwcc-all-league-baseball-teams/">2012 NWCC All-League Baseball Teams</a></span>]]></description>
			<content:encoded><![CDATA[<br/><p><strong><img class="alignleft size-full wp-image-1119" title="nwcc_baseball_150" src="http://www.nwccsports.com/wp-content/uploads/2011/03/nwcc_baseball_150.jpg" alt="" width="150" height="100" />NWCC Player of the Year:</strong> Dalton Bollinger, Riverside<br />
<strong>NWCC Coach of the Year:</strong> Frank Crea, Fairbanks</p>
<p><span style="font-size: medium;"><strong>1st Team</strong></span><br />
Dalton Bollinger, Riverside<br />
Shane Rofe, Upper Scioto Valley<br />
Jared Mitchell, Temple Christian<br />
Jon Hackney, Fairbanks<br />
Brey Buetner, Perry<br />
Drew Smith, Perry<br />
TJ Sloan, Perry<br />
Scott Shreve, Riverside<br />
Cole Crawford, Upper Scioto Valley<br />
Taylor Schultz, Waynesfield-Goshen</p>
<p><span style="font-size: medium;"><strong>2nd Team</strong></span><br />
Chris Wycoff, Fairbanks<br />
Zach Langley-Maddy, Marion Catholic<br />
Tyler Tillman, Ridgemont<br />
Reese Overly, Ridgemont<br />
Kyle Hurley, Riverside<br />
Trent Canfield, Upper Scioto Valley<br />
Gabe Hennon, Waynesfield-Goshen<br />
Garret Miller, Waynesfield-Goshen<br />
Dylan Little, Waynesfield-Goshen</p>
<p><span style="font-size: medium;"><strong>Honorable Mention</strong></span><br />
Drew Lamb, Fairbanks<br />
Tyler Cross, Fairbanks<br />
Casey Getha, Marion Catholic<br />
Tate Morgan, Marion Catholic<br />
Corey Smith, Perry<br />
Baylor Buetner, Perry<br />
CJ Castle, Ridgemont<br />
Luke Heilman, Ridgemont<br />
Jake Herron, Riverside<br />
Tanner Lane, Riverside<br />
Evan Sutton, Temple Christian<br />
Josh Rone, Temple Christian<br />
Jacob Frank, Waynesfield-Goshen<br />
Justus Ball, Waynesfield-Goshen<br />
Chance Watkins, Upper Scioto Valley<br />
Sean Hale, Upper Scioto Valley</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.nwccsports.com%2F2012%2F05%2F09%2F2012-nwcc-all-league-baseball-teams%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.nwccsports.com/2012/05/09/2012-nwcc-all-league-baseball-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

