2011 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 6 | 0 | 15 | 4 |
| 2. Riverside | 6 | 1 | 7 | 1 |
| 3. Temple Christian | 4 | 3 | 12 | 10 |
| 3. Upper Scioto Valley | 4 | 3 | 5 | 11 |
| 5. Waynesfield-Goshen | 3 | 4 | 6 | 14 |
| 6. Marion Catholic | 2 | 4 | 3 | 5 |
| 7. Ridgemont | 2 | 5 | 6 | 15 |
| 8. Perry | 0 | 7 | 2 | 18 |
OHSVCA Volleyball State Poll: 2009
NWCC All-Conference Teams: 2010 | 2009 | 2008
NWCC Future Varsity Volleyball Schedules: 2011 | 2012
NWCC Future Junior High Volleyball Schedules: 2011 | 2012
All-Ohio Teams: 2009
All-District 8 Teams: 2009 | 2008
| All-Time NWCC Volleyball League Championships | ||
| School | Champs | Co-Champs |
| Fairbanks | 4 | 0 |
| Marion Catholic | 0 | 0 |
| Perry | 1 | 0 |
| Ridgemont | 0 | 0 |
| Riverside | 2 | 0 |
| Temple Christian | 0 | 0 |
| Upper Scioto Valley | 0 | 0 |
| Waynesfield-Goshen | 0 | 0 |
















