Volleyball
2012 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 7 | 0 | 19 | 3 |
| 2. Upper Scioto Valley | 6 | 1 | 11 | 10 |
| 3. Temple Christian | 5 | 2 | 14 | 7 |
| 4. Waynesfield-Goshen | 4 | 3 | 6 | 15 |
| 5. Perry | 3 | 4 | 5 | 15 |
| 6. Marion Catholic | 2 | 5 | 1 | 6 |
| 7. Riverside | 1 | 6 | 4 | 12 |
| 8. Ridgemont | 0 | 7 | 1 | 12 |
NWCC All-Conference Teams: 2012 | 2011 | 2010 | 2009 | 2008
All-Ohio Teams: 2012 | 2009
Previous Years Standings
2011 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 6 | 0 | 15 | 4 |
| 2. Riverside | 6 | 1 | 7 | 1 |
| 3. Temple Christian | 4 | 3 | 12 | 10 |
| 3. Upper Scioto Valley | 4 | 3 | 5 | 11 |
| 5. Waynesfield-Goshen | 3 | 4 | 6 | 14 |
| 6. Marion Catholic | 2 | 4 | 3 | 5 |
| 7. Ridgemont | 2 | 5 | 6 | 15 |
| 8. Perry | 0 | 7 | 2 | 18 |
2010 NWCC Volleyball Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
| 1. Fairbanks | 7 | 0 | 14 | 8 |
| 2. Riverside | 6 | 1 | 18 | 8 |
| 3. Waynesfield-Goshen | 3 | 4 | 3 | 19 |
| 3. Perry | 3 | 4 | 8 | 13 |
| 3. Temple Christian | 3 | 4 | 10 | 12 |
| 6. Ridgemont | 2 | 5 | 6 | 14 |
| 6. Marion Catholic | 2 | 5 | 10 | 12 |
| 6. Upper Scioto Valley | 2 | 5 | 5 | 15 |