2012 NWCC Boys Golf Standings
| Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | NWCC Points | Overall Wins | Overall Losses |
|---|---|---|---|---|---|---|
| 1. Upper Scioto Valley | 5 | 1 | 374 (2) | 12 | 7 | 7 |
| 2. Fairbanks | 6 | 0 | 379 (4) | 11 | 6 | 1 |
| 2. Perry | 3 | 3 | 373 (1) | 11 | 3 | 8 |
| 4. Riverside | 4 | 2 | 375 (3) | 10 | 7 | 5 |
| 5. Waynesfield-Goshen | 0 | 6 | 440 (5) | 4 | 0 | 6 |
| 5. Marion Catholic | 1 | 5 | 475 (6) | 4 | 1 | 5 |
| 7. Ridgemont | 2 | 4 | - (7) | 3 | 2 | 5 |
NWCC Golf All-League Teams: 2012 | 2011 | 2010 | 2008
NWCC Golf Tournament: 2012 | 2010
Historical Standings
2011 NWCC Boys Golf Standings
| Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | Overall Wins | Overall Losses |
|---|---|---|---|---|---|
| 1. Riverside | 13 | 1 | - | 13 | 1 |
| 2. Fairbanks | 12 | 1 | - | 12 | 1 |
| 3. Perry | 9 | 3 | - | 9 | 3 |
| 4. Upper Scioto Valley | 4 | 4 | - | 4 | 6 |
| 5. Waynesfield-Goshen | 3 | 8 | - | 3 | 9 |
| 6. Temple Christian | 2 | 7 | - | 2 | 7 |
| 7. Marion Catholic | 0 | 7 | - | 0 | 7 |
| 8. Ridgemont | 0 | 8 | - | 0 | 8 |
2010 NWCC Boys Golf Standings
| Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | Overall Wins | Overall Losses |
|---|---|---|---|---|---|
| 1. Waynesfield-Goshen | 10 | 0 | 353 | 13 | 0 |
| 2. Perry | 7 | 3 | 363 | 7 | 3 |
| 2. Fairbanks | 7 | 3 | 343 | 7 | 3 |
| 4. Upper Scioto Valley | 3 | 7 | 413 | 4 | 8 |
| 5. Ridgemont | 2 | 8 | 435 | 2 | 8 |
| 6. Riverside | 1 | 9 | 392 | 1 | 9 |
