2012 NWCC Football Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fort Loramie | 5 | 1 | 8 | 3 |
| 1. Fairbanks | 5 | 1 | 5 | 5 |
| 3. Waynesfield-Goshen | 3 | 2 | 4 | 7 |
| 3. Sidney Lehman | 3 | 2 | 4 | 5 |
| 3. Perry | 3 | 2 | 4 | 6 |
| 6. Ridgemont | 2 | 4 | 5 | 5 |
| 7. Upper Scioto Valley | 1 | 4 | 1 | 9 |
| 8. Riverside | 0 | 6 | 0 | 9 |
NWCC All-Conference Team: 2012 | 2011 | 2010 | 2009 | 2008
NWCC Football Playoff Appearances
OHSAA Computer Rankings: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
OHSAA Past Playoffs Results 1998-2012
Previous Years Standings:
2011 NWCC Football Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Waynesfield-Goshen | 5 | 0 | 7 | 3 |
| 2. Fairbanks | 4 | 1 | 7 | 3 |
| 3. Upper Scioto Valley | 3 | 2 | 3 | 7 |
| 4. Ridgemont | 1 | 4 | 2 | 8 |
| 4. Riverside | 1 | 4 | 1 | 9 |
| 4. Perry | 1 | 4 | 2 | 8 |
2010 NWCC Football Standings
| Teams | NWCC Wins | NWCC Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| 1. Fairbanks | 5 | 0 | 7 | 2 |
| 2. Waynesfield-Goshen | 3 | 2 | 5 | 5 |
| 2. Upper Scioto Valley | 3 | 2 | 5 | 5 |
| 2. Riverside | 3 | 2 | 3 | 6 |
| 5. Perry | 1 | 4 | 2 | 8 |
| 6. Ridgemont | 0 | 5 | 1 | 9 |
