nwcc_boysgolf_1502016 NWCC Golf Tournament
1. Temple Christian 328 (7 points)
2. Lehman Catholic 342 (6 points)
3. Ridgemont 391 (5 points)
4. Waynesfield-Goshen 398 (4 points)
5. Riverside 399 (3 points)
6. Upper Scioto Valley 400 (2 points)
7. Perry 443 (1 point)

NWCC Tournament Medalist: Judah Whitman, Temple Christian 77

2016 NWCC Regular Season Standings
1. Temple Christian 6-0 (7 points)
2. Lehman Catholic 5-1 (6 points)
3. Riverside 3-3 (4.5 points)
3. Waynesfield-Goshen 3-3 (4.5 points)
5. Upper Scioto Valley 2-4 (2.5 points)
5. Ridgemont 2-4 (2.5 points)
7. Perry 0-6 (1 point)

Final Overall 2016 NWCC Golf Standings
1. Temple Christian 14
2. Lehman Catholic 12
3. Waynesfield-Goshen 8.5
4. Ridgemont 7.5
4. Riverside 7.5
6. Upper Scioto Valley 4.5
7. Perry 2