Coach of the Year: Paul Green, Waynesfield-Goshen
League MVP: Chris Grady, Fairbanks
Tournament Medalist: Chris Grady, Fairbanks
FIRST TEAM
Chris Grady, Fairbanks
Jeremy Noland – Fairbanks
Dalton Buffenbarger – Waynesfield-Goshen
Brey Buetner – Perry
Corey Maxwell – Waynesfield-Goshen
Sheldon Shobe – Waynesfield-Goshen
SECOND TEAM
Bradley Pickford – Upper Scioto Valley
Zach Gay – Perry
Brad Smith – Waynesfield-Goshen
Grant Miller – Riverside
Matt Ferryman – Fairbanks
Mason Caldwell – Ridgemont
2011 NWCC Boys Golf Standings
| Teams | NWCC Dual Wins | NWCC Dual Losses | NWCC Tourn. | Overall Wins | Overall Losses |
|---|---|---|---|---|---|
| 1. Riverside | 13 | 1 | - | 13 | 1 |
| 2. Fairbanks | 12 | 1 | - | 12 | 1 |
| 3. Perry | 9 | 3 | - | 9 | 3 |
| 4. Upper Scioto Valley | 4 | 4 | - | 4 | 6 |
| 5. Waynesfield-Goshen | 3 | 8 | - | 3 | 9 |
| 6. Temple Christian | 2 | 7 | - | 2 | 7 |
| 7. Marion Catholic | 0 | 7 | - | 0 | 7 |
| 8. Ridgemont | 0 | 8 | - | 0 | 8 |
















